GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Offizielle Benchmark-Rangliste SiSoftware Offizielle Benchmark-Rangliste
Top Prozessor Arithmetik-Leistung Ränge
SiSoftware : Startseite | Gruppen | Benutzer | Marken | Systeme | Zusammengeführte Ergebnisse | Individuelle Ergebnisse
de Tipp des Tages : Eine ausführliche FAQ finden Sie auf unserer Webseite. Einfach auf 'FAQ' auf unserer Webseite klicken. Wir halten die FAQs ständig auf dem aktuellen Stand.
Top Prozessor
Prozessor Arithmetik-Leistung
Prozessor Arithmetik-Leistung
Benchmark Prozessor Arithmetik-Leistung
Beschreibung Mißt die Arithmetik- und Fließkommaleistung von Prozessoren.
Ergebnisse Höhere Werte sind besser.
Typ Prozessor
Rangtyp Lokaler Rang
Zusammengeführte Ergebnisse 867
Total Ergebnisse 24.745
Globaler Rang | Desktop | Server | Neueste(r) | Am Beliebtesten | Beste Übertaktung | Größte Geschwindigkeit | Höchste Leistung
Zusammengeführte Ergebnisse
Lokaler Rang Komponente Durchschnittlicher Punktestand Durchschnittliche Kapazität Durchschnittliche Geschwindigkeit Leistung Zustand Plattform Betriebssystem Popularität
#796 (>12,92%) #796 (>12,92%) Intel Core2 Duo T7700 Intel Core2 Duo T7700 13,66GOPS 2CU 2,39GHz65,0W Normaler Zustand Mobil Windows x64 10.0.22.2 3
#0 (>0,00%) #0 (>0,00%) AMD Ryzen 7 5800H Radeon Graphics AMD Ryzen 7 5800H Radeon Graphics 219,56GOPS 8CU 3,74GHz65,0W Normaler Zustand : 1% Mobil Windows x64 11.0.23.2 7
#0 (>0,00%) #0 (>0,00%) Intel Core i7-1065G7 Intel Core i7-1065G7 81,65GOPS 6CU 3,44GHz65,0W Normaler Zustand Mobil Windows x64 11.0.24.2 98
#0 (>0,00%) #0 (>0,00%) Intel Core i5-10210U Intel Core i5-10210U 91,52GOPS 8CU 3,67GHz64,0W Normaler Zustand Mobil Windows x64 10.0.20.9 77
#236 (>74,26%) #236 (>74,26%) Intel Core i7-10510U Intel Core i7-10510U 89,85GOPS 8CU 4,09GHz64,0W Normaler Zustand Mobil Windows x64 10.0.20.4 30
#0 (>0,00%) #0 (>0,00%) Intel Core i7-10710U Intel Core i7-10710U 25,42GOPS 1CU 3,87GHz64,0W Normaler Zustand Mobil Windows x64 10.0.20.4 2
#0 (>0,00%) #0 (>0,00%) Intel Core i7-10710U Intel Core i7-10710U 115,88GOPS 9CU 3,91GHz64,0W Normaler Zustand Mobil Windows x64 11.0.22.2 43
#0 (>0,00%) #0 (>0,00%) AMD A4-3310MX APU Radeon HD Graphics AMD A4-3310MX APU Radeon HD Graphics 11,09GOPS 2CU 1,98GHz61,0W Normaler Zustand Mobil Windows x64 10.0.19.9 21
#0 (>0,00%) #0 (>0,00%) Intel Core i7-8550U Intel Core i7-8550U 75,29GOPS 7CU 3,47GHz60,0W Normaler Zustand Mobil Windows x64 11.0.25.2 231
#528 (>42,28%) #528 (>42,28%) Intel Core i7-8850H Intel Core i7-8850H 26,59GOPS 1CU 4,04GHz60,0W Normaler Zustand Mobil Windows x64 10.0.18.9 2
#309 (>66,27%) #309 (>66,27%) Intel Core i7-2860QM Intel Core i7-2860QM 64,74GOPS 8CU 2,69GHz60,0W Normaler Zustand Mobil Windows x64 10.0.18.9 4
#0 (>0,00%) #0 (>0,00%) Intel Core i5-7300HQ Intel Core i5-7300HQ 18,60GOPS 2CU 3,26GHz60,0W Normaler Zustand Mobil Windows x64 10.0.21.1 11
#558 (>38,99%) #558 (>38,99%) AMD A10-5750M APU Radeon HD Graphics AMD A10-5750M APU Radeon HD Graphics 25,13GOPS 4CU 3,07GHz59,3W Normaler Zustand Mobil Windows x64 10.0 4
#262 (>71,41%) #262 (>71,41%) Intel Core i7-4720HQ Intel Core i7-4720HQ 78,34GOPS 7CU 3,32GHz58,8W Normaler Zustand Mobil Windows x64 10.0.20.9 89
184 - 198 (867)  Anfang < Zurück ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Weiter > Ende
Neuigkeiten | Testberichte | Datenschutzbestimmungen | Lizenz | Kontakt
Alle Marken eingetragen. E. & O. E. Anmerkung: Diese Seite wird NICHT moderiert. Sollten Sie anstößige Beiträge finden, melden Sie diese bitte.
de   © SiSoftware 1995-Gegenward. Alle Rechte vorbehalten.  Deutsche Übersetzung von Jürgen Thüncher - EDV und Internet.