GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Power Management Efficiency (ALU) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard measurement units (e.g. MIPS, MFLOPS, MB/s, IOPS), not arbitrary/proprietary ones (e.g. 'marks', 'points', or no unit at all!)
Top Processor
Processor Power Management Efficiency (ALU)
Processor Power Management Efficiency (ALU)
Benchmark Processor Power Management Efficiency (ALU)
Description Measures the efficiency of the power management system of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 1161
Total Results 10104
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#617 (>16.76%) #617 (>16.76%) Intel Core 2 Duo E8500 Intel Core 2 Duo E8500 336GIPS 2CU 304GHz650W Normal Desktop Windows x64 10.0.6.71 8
#616 (>16.89%) #616 (>16.89%) Intel Core 2 Duo E8600 Intel Core 2 Duo E8600 337GIPS 2CU 333GHz650W Normal Desktop Windows x86 10.0.6.167 4
#563 (>24.05%) #563 (>24.05%) Intel Core 2 Duo E8600 Intel Core 2 Duo E8600 433GIPS 2CU 333GHz650W Normal Desktop Windows x64 10.0.21.2 9
#498 (>32.84%) #498 (>32.84%) Intel Core 2 Extreme X9650 Intel Core 2 Extreme X9650 549GIPS 4CU 300GHz1300W Normal Desktop Windows x64 7.0.1 7
#597 (>19.46%) #597 (>19.46%) Intel Core 2 Quad Intel Core 2 Quad 376GIPS 4CU 211GHz950W Normal Desktop Windows x64 10.0.16.7 4
#559 (>24.59%) #559 (>24.59%) Intel Core 2 Quad Q6600 Intel Core 2 Quad Q6600 437GIPS 4CU 222GHz950W Normal Desktop Windows x86 10.0.18.3 10
#724 (>2.30%) #724 (>2.30%) Intel Core 2 Quad Q6600 Intel Core 2 Quad Q6600 133GIPS 1CU 239GHz950W Normal Desktop Windows x64 10.0.18.3 2
#565 (>23.78%) #565 (>23.78%) Intel Core 2 Quad Q6600 Intel Core 2 Quad Q6600 431GIPS 4CU 240GHz950W Normal Desktop Windows x64 10.0.18.3 56
#555 (>25.14%) #555 (>25.14%) Intel Core 2 Quad Q6700 Intel Core 2 Quad Q6700 439GIPS 4CU 266GHz1050W Normal Desktop Windows x86 7.0.1 2
#591 (>20.27%) #591 (>20.27%) Intel Core 2 Quad Q6700 Intel Core 2 Quad Q6700 392GIPS 4CU 266GHz1050W Normal Desktop Windows x64 10.0.17.3 2
#571 (>22.97%) #571 (>22.97%) Intel Core 2 Quad Q8200 Intel Core 2 Quad Q8200 418GIPS 4CU 234GHz950W Normal Desktop Windows x86 10.0.6.71 4
#550 (>25.81%) #550 (>25.81%) Intel Core 2 Quad Q8200 Intel Core 2 Quad Q8200 448GIPS 4CU 227GHz950W Normal Desktop Windows x64 10.0.18.9 14
#539 (>27.30%) #539 (>27.30%) Intel Core 2 Quad Q8300 Intel Core 2 Quad Q8300 461GIPS 4CU 250GHz950W Normal Desktop Windows x86 10.0.5.231 5
#564 (>23.92%) #564 (>23.92%) Intel Core 2 Quad Q8300 Intel Core 2 Quad Q8300 431GIPS 4CU 250GHz950W Normal Desktop Windows x64 10.0.6.71 9
312 - 326 (1161)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.