AMD Ryzen 5 5600X Processor (6C/12T, 35MB Cache, up to 4.6 GHz … AMD Ryzen 5 4600G CPU, AM4, 3.7GHz (4.2 Turbo), 6-Core, 65W, 11… AMD Ryzen 7 5800X3D Desktop Processor (8-core/16-thread, 96MB L…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Software VM Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Top Network Adapter
Overall Software VM Score
Overall Software VM Score
Benchmark Overall Software VM Score
Description Rate the overall software VM (.NET/Java) performance of your processor(s).
Result Interpretation Higher scores are better.
Type Network Adapter
Rank Type Local Rank
Aggregated Results 33
Total Results 150
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#34 (>2.94%) #34 (>2.94%) Intel Celeron N2840 Intel Celeron N2840 003kPT 000Mbps 258GHz75W Normal Laptop/Netbook Windows x64 10.0.20.2 2
#6 (>85.29%) #6 (>85.29%) Intel Core i5-3320M Intel Core i5-3320M 043kPT 000Mbps 329GHz350W Normal Laptop/Netbook Windows x64 10.0.20.9 2
#8 (>79.41%) #8 (>79.41%) Intel Core i7-6500U Intel Core i7-6500U 033kPT 000Mbps 306GHz150W Normal Laptop/Netbook Windows x64 10.0.20.9 3
#33 (>5.88%) #33 (>5.88%) AMD A6-7310 APU AMD Radeon R4 Graphics AMD A6-7310 APU AMD Radeon R4 Graphics 005kPT 000Mbps 210GHz150W Normal Laptop/Netbook Windows x64 10.0.21.1 2
#29 (>17.65%) #29 (>17.65%) Intel Core i7-4700HQ Intel Core i7-4700HQ 007kPT 000Mbps 334GHz570W Normal Laptop/Netbook Windows x64 10.0.21.1 2
#10 (>73.53%) #10 (>73.53%) Intel Core i7-7500U Intel Core i7-7500U 022kPT 000Mbps 321GHz150W Normal Laptop/Netbook Windows x64 10.0.21.1 2
#9 (>76.47%) #9 (>76.47%) Intel Core i5-6200U Intel Core i5-6200U 025kPT 000Mbps 280GHz150W Normal Laptop/Netbook Windows x64 10.0.21.2 2
#27 (>23.53%) #27 (>23.53%) Intel Core i5-8250U Intel Core i5-8250U 008kPT 000Mbps 340GHz150W Normal Laptop/Netbook Windows x64 10.0.22.2 5
#22 (>38.24%) #22 (>38.24%) AMD Ryzen 3 3200G Radeon Vega Graphics AMD Ryzen 3 3200G Radeon Vega Graphics 009kPT 000Mbps 392GHz650W Normal Laptop/Netbook Windows x64 10.0.22.2 5
#16 (>55.88%) #16 (>55.88%) AMD Ryzen 5 4600H Radeon Graphics AMD Ryzen 5 4600H Radeon Graphics 012kPT 001Mbps 399GHz450W Normal Laptop/Netbook Windows x64 10.0.22.2 2
#32 (>8.82%) #32 (>8.82%) Intel Core i5-4210U Intel Core i5-4210U 006kPT 000Mbps 254GHz150W Normal Laptop/Netbook Windows x64 10.0.22.2 2
#2 (>97.06%) #2 (>97.06%) AMD Ryzen 7 4800H Radeon Graphics AMD Ryzen 7 4800H Radeon Graphics 107kPT 001Mbps 383GHz450W Normal Laptop/Netbook Windows x64 10.0.22.2 14
#30 (>14.71%) #30 (>14.71%) Intel Core i5-7200U Intel Core i5-7200U 006kPT 000Mbps 291GHz150W Normal Laptop/Netbook Windows x64 10.0.22.2 3
#19 (>47.06%) #19 (>47.06%) Intel Core i3-3217U Intel Core i3-3217U 010kPT 000Mbps 180GHz770W Normal Laptop/Netbook Windows x64 10.0.22.2 3
0 - 14 (33)  ( 2 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.