Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Disk Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do you like our application? Please tell your friends and colleagues about it! Spread the Word!
Top Fixed Storage
Overall Disk Score
Overall Disk Score
Benchmark Overall Disk Score
Description Measures the overall performance of your disk device(s)
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 2314
Total Results 34013
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#0 (>0.00%) #0 (>0.00%) Sabrent Sabrent 367kPT 51211GB 2771Gbps81W Normal Desktop Windows x64 11.0.24.2 38
#0 (>0.00%) #0 (>0.00%) WD WD10S21X-24R1BT0-SSHD-8GB WD WD10S21X-24R1BT0-SSHD-8GB 009kPT 100021GB 563Gbps Normal Desktop Windows x64 10.0.22.2 38
#621 (>73.21%) #621 (>73.21%) PCIe SSD PCIe SSD 364kPT 102421GB 2720Gbps115W Normal Desktop Windows x64 11.0.23.2 37
#0 (>0.00%) #0 (>0.00%) KBG40ZNV512G KIOXIA KBG40ZNV512G KIOXIA 250kPT 51211GB 2824Gbps35W Normal Desktop Windows x64 11.0.24.2 37
#0 (>0.00%) #0 (>0.00%) WD PC SN730 SDBPNTY-512G-1101 WD PC SN730 SDBPNTY-512G-1101 367kPT 51211GB 3200Gbps55W Normal Desktop Windows x64 11.0.23.2 36
#763 (>67.07%) #763 (>67.07%) ADATA SX8200PNP ADATA SX8200PNP 331kPT 51211GB 2785Gbps Normal Desktop Windows x64 10.0.20.9 36
#1595 (>31.11%) #1595 (>31.11%) WD WD10EZEX-21WN4A0 WD WD10EZEX-21WN4A0 026kPT 100021GB 561Gbps Normal Desktop Windows x64 11.0.23.2 36
#1756 (>24.16%) #1756 (>24.16%) WD WD10EZRX-00L4HB0 WD WD10EZRX-00L4HB0 014kPT 100021GB 470Gbps Normal Desktop Windows x64 10.0.21.1 36
#363 (>84.36%) #363 (>84.36%) WD PC SN730 SDBPNTY-1T00-1032 WD PC SN730 SDBPNTY-1T00-1032 456kPT 102421GB 2611Gbps60W Normal Desktop Windows x64 11.0.23.2 35
#1830 (>20.96%) #1830 (>20.96%) WD WD1002FAEX-00Y9A0 WD WD1002FAEX-00Y9A0 013kPT 100021GB 467Gbps Normal Desktop Windows x64 10.0.19.3 35
#0 (>0.00%) #0 (>0.00%) HGST Hitachi HDT721010SLA360 HGST Hitachi HDT721010SLA360 009kPT 100020GB 287Gbps Normal Desktop Windows x64 10.0.22.2 35
#0 (>0.00%) #0 (>0.00%) ADATA SX8200NP ADATA SX8200NP 353kPT 24006GB 2933Gbps90W Normal Desktop Windows x64 11.0.23.2 34
#0 (>0.00%) #0 (>0.00%) WD WD20EZRZ-00Z5HB0 WD WD20EZRZ-00Z5HB0 014kPT 200040GB 517Gbps Normal Desktop Windows x64 11.0.21.2 34
#0 (>0.00%) #0 (>0.00%) SK hynix BC511 HFM256GDJTNI-82A0A SK hynix BC511 HFM256GDJTNI-82A0A 189kPT 25606GB 2100Gbps-31W Normal Desktop Windows x64 11.0.23.2 34
145 - 159 (2314)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.