Intel Core i5-14600KF Desktop Processor 14 cores (6 P-cores + 8… Intel Core i7-14700K Desktop Processor 20 cores (8 P-cores + 12… Intel Core i9-14900KF Desktop Processor 24 cores (8 P-cores + 1…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Disk Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : There is a comprehensive FAQ on our website. Just click on 'FAQ' in the main menu. We keep it up-to-date.
Top Fixed Storage
Overall Disk Score
Overall Disk Score
Benchmark Overall Disk Score
Description Measures the overall performance of your disk device(s)
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 5301
Total Results 83537
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#305 (>86.57%) #305 (>86.57%) LITEON S930 256 LITEON S930 256 136kPT 25606GB 600Gbps Normal Laptop/Netbook Windows x64 10.0 2
#1175 (>48.14%) #1175 (>48.14%) Apacer AS330 120GB Apacer AS330 120GB 077kPT 12003GB 450Gbps Normal Laptop/Netbook Windows x64 10.0 2
#2210 (>2.43%) #2210 (>2.43%) WD WD1200BEVS-60UST0 WD WD1200BEVS-60UST0 006kPT 12003GB 150Gbps Normal Laptop/Netbook Windows x64 10.0 2
#1340 (>36.02%) #1340 (>36.02%) MR9260-4i MR9260-4i 042kPT 23898GB 3200Gbps Normal Desktop Windows x64 10.0.15.11 2
#334 (>85.29%) #334 (>85.29%) LITEON LMH-512V2M-11 MSATA 512GB LITEON LMH-512V2M-11 MSATA 512GB 123kPT 51211GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.15.11 3
#2026 (>3.25%) #2026 (>3.25%) HGST Hitachi HDS721616PLA320 HGST Hitachi HDS721616PLA320 007kPT 16004GB 300Gbps Normal Desktop Windows x64 10.0.15.11 2
#1456 (>35.73%) #1456 (>35.73%) INTEL SSDSA2BZ100G3 INTEL SSDSA2BZ100G3 067kPT 10003GB 300Gbps Normal Laptop/Netbook Windows x64 10.0.15.11 2
#384 (>3.77%) #384 (>3.77%) SAMSUNG MZMPC032HBCD-000H1 SAMSUNG MZMPC032HBCD-000H1 019kPT 32007GB 600Gbps Normal Server/WorkStation Windows x64 10.0.15.11 2
#744 (>67.18%) #744 (>67.18%) LITEON CV5-8Q128 LITEON CV5-8Q128 091kPT 12804GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.16.7 4
#1270 (>39.37%) #1270 (>39.37%) VBOX HARDDISK VBOX HARDDISK 124kPT 5369GB 300Gbps Normal Desktop Windows x64 10.0.16.7 14
#1308 (>37.55%) #1308 (>37.55%) Virtual Disk Virtual Disk 092kPT 13637GB Normal Desktop Windows x64 10.0.16.7 2
#1302 (>37.84%) #1302 (>37.84%) Virtual HD Virtual HD 094kPT 12885GB Normal Desktop Windows x64 10.0.16.7 2
#1310 (>37.46%) #1310 (>37.46%) VMware Virtual disk VMware Virtual disk 089kPT 5369GB Normal Desktop Windows x64 10.0.16.7 79
#1823 (>19.52%) #1823 (>19.52%) INTEL SSDSC2BB120G6 INTEL SSDSC2BB120G6 036kPT 12003GB 300Gbps Normal Laptop/Netbook Windows x64 10.0.16.7 4
267 - 281 (5301)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.