GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Image Processing (Normal/Single Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Consider subscribing to the RSS feeds on our website for new release, reviews and offers information. We keep them up-to-date.
Top Processor
Processor Image Processing (Normal/Single Precision)
Processor Image Processing (Normal/Single Precision)
Benchmark Processor Image Processing (Normal/Single Precision)
Description Measures the image/photo processing (common algorithms) performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 4774
Total Results 217826
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#6 (>99.60%) #6 (>99.60%) 2x Intel Xeon Gold 5220 2x Intel Xeon Gold 5220 140983Mpix/s 72CU 269GHz2500W Normal Laptop/Netbook Windows x64 10.0.16.7 2
#20 (>97.23%) #20 (>97.23%) 2x Intel Xeon Gold 5220S 2x Intel Xeon Gold 5220S 237468Mpix/s 48CU 343GHz6140W Normal Server/WorkStation Windows x64 10.0.22.2 5
#29 (>95.92%) #29 (>95.92%) 2x Intel Xeon Gold 6140 2x Intel Xeon Gold 6140 204849Mpix/s 72CU 369GHz3360W Normal Server/WorkStation Windows x64 10.0.19.3 2
#15 (>97.96%) #15 (>97.96%) 2x Intel Xeon Gold 6154 2x Intel Xeon Gold 6154 273317Mpix/s 72CU 369GHz4800W Normal Server/WorkStation Windows x64 10.0.18.9 4
#99 (>85.74%) #99 (>85.74%) 2x AMD EPYC 7301 16-Core 2x AMD EPYC 7301 16-Core 85130Mpix/s 64CU 270GHz Normal Server/WorkStation Windows x64 10.0.17.9 2
#11 (>98.54%) #11 (>98.54%) 2x Intel Xeon Gold 6326 2x Intel Xeon Gold 6326 303291Mpix/s 53CU 250GHz3700W Normal Server/WorkStation Windows x64 10.0.21.2 4
#5 (>99.42%) #5 (>99.42%) 2x Intel Xeon Gold 6426Y 2x Intel Xeon Gold 6426Y 392233Mpix/s 64CU 250GHz Normal Server/WorkStation Windows x64 10.0.20.9 6
#39 (>94.47%) #39 (>94.47%) 2x Intel Xeon Silver 4216 2x Intel Xeon Silver 4216 162150Mpix/s 64CU 299GHz2400W Normal Server/WorkStation Windows x64 10.0.18.9 2
#26 (>96.36%) #26 (>96.36%) 2x Intel Xeon Silver 4314 2x Intel Xeon Silver 4314 214972Mpix/s 32CU 315GHz2700W Normal Server/WorkStation Windows x64 10.0.21.2 2
#106 (>84.72%) #106 (>84.72%) 2x Hygon C86 7185 32-core 2x Hygon C86 7185 32-core 81108Mpix/s 64CU 200GHz Normal Server/WorkStation Windows x64 10.0.18.9 3
#79 (>88.65%) #79 (>88.65%) 2x Intel Xeon E5-2698 v3 2x Intel Xeon E5-2698 v3 101613Mpix/s 64CU 324GHz3240W Normal Server/WorkStation Windows x64 10.0.17.9 4
#32 (>95.49%) #32 (>95.49%) 2x Intel Xeon Gold 5218 2x Intel Xeon Gold 5218 202276Mpix/s 64CU 310GHz6140W Normal Server/WorkStation Windows x64 10.0.19.3 4
#10 (>98.69%) #10 (>98.69%) 2x Intel Xeon Gold 5416S 2x Intel Xeon Gold 5416S 312235Mpix/s 32CU 240GHz3000W Normal Server/WorkStation Windows x64 10.0.21.2 3
#21 (>97.09%) #21 (>97.09%) 2x Intel Xeon Gold 6226R 2x Intel Xeon Gold 6226R 236493Mpix/s 40CU 360GHz7520W Normal Server/WorkStation Windows x64 10.0.22.2 11
58 - 72 (4774)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.