CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Image Processing (Normal/Single Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use command-line options and scripts to create reports in batch mode. The respective wizards can generate a script for you. If scripting is your thing, then this is for you!
Top Processor
Processor Image Processing (Normal/Single Precision)
Processor Image Processing (Normal/Single Precision)
Benchmark Processor Image Processing (Normal/Single Precision)
Description Measures the image/photo processing (common algorithms) performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 583
Total Results 5093
Global Rank | Desktop | Laptop/Netbook | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#14 (>98.05%) #14 (>98.05%) 2x Intel Xeon Gold 6148 2x Intel Xeon Gold 6148 273267Mpix/s 53CU 349GHz3600W Normal Server/WorkStation Windows x64 11.0.22.2 4
#15 (>97.89%) #15 (>97.89%) 2x Intel Xeon Platinum 8160H 2x Intel Xeon Platinum 8160H 264755Mpix/s 96CU 353GHz3600W Normal Server/WorkStation Windows x64 10.0.18.3 3
#16 (>97.74%) #16 (>97.74%) 2x Intel Xeon Gold 5218R 2x Intel Xeon Gold 5218R 248215Mpix/s 40CU 329GHz2500W Normal Server/WorkStation Windows x64 10.0.18.9 2
#17 (>97.59%) #17 (>97.59%) 2x AMD EPYC 7402 24-Core 2x AMD EPYC 7402 24-Core 247584Mpix/s 48CU 335GHz3600W Normal Server/WorkStation Windows x64 11.0.22.2 2
#18 (>97.44%) #18 (>97.44%) 2x Intel Xeon Gold 5220S 2x Intel Xeon Gold 5220S 237468Mpix/s 48CU 343GHz6140W Normal Server/WorkStation Windows x64 10.0.22.2 5
#19 (>97.29%) #19 (>97.29%) 2x Intel Xeon Gold 6226R 2x Intel Xeon Gold 6226R 236493Mpix/s 40CU 360GHz7520W Normal Server/WorkStation Windows x64 10.0.22.2 11
#20 (>97.14%) #20 (>97.14%) AMD EPYC 7742 64-Core AMD EPYC 7742 64-Core 234504Mpix/s 64CU 339GHz2250W Normal Server/WorkStation Windows x64 10.0.22.2 2
#21 (>96.99%) #21 (>96.99%) 2x Intel Xeon Platinum 8176 2x Intel Xeon Platinum 8176 227383Mpix/s 112CU 380GHz3960W Normal Server/WorkStation Windows x64 10.0.18.3 4
#22 (>96.84%) #22 (>96.84%) AMD Ryzen 9 7945HX3D Radeon Graphics AMD Ryzen 9 7945HX3D Radeon Graphics 225917Mpix/s 16CU 452GHz Normal Server/WorkStation Windows x64 11.0.22.2 2
#23 (>96.69%) #23 (>96.69%) 2x Intel Xeon Silver 4314 2x Intel Xeon Silver 4314 214972Mpix/s 32CU 315GHz2700W Normal Server/WorkStation Windows x64 10.0.21.2 2
#24 (>96.54%) #24 (>96.54%) 2x Intel Xeon Gold 6136 2x Intel Xeon Gold 6136 210293Mpix/s 43CU 349GHz3600W Normal Server/WorkStation Windows x64 11.0.23.2 6
#25 (>96.39%) #25 (>96.39%) 2x Intel Xeon Gold 6132 2x Intel Xeon Gold 6132 206883Mpix/s 56CU 294GHz5940W Normal Server/WorkStation Windows x64 10.0.16.7 3
#26 (>96.24%) #26 (>96.24%) 2x Intel Xeon Gold 6140 2x Intel Xeon Gold 6140 204849Mpix/s 72CU 369GHz3360W Normal Server/WorkStation Windows x64 10.0.19.3 2
#27 (>96.09%) #27 (>96.09%) 2x Intel Xeon Gold 6146 2x Intel Xeon Gold 6146 204498Mpix/s 48CU 380GHz7260W Normal Server/WorkStation Windows x64 10.0.18.3 8
13 - 27 (583)  Begin ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.