Intel Nuc 12, NUC12WSHi7 Wall Street Canyon Mini PC Desktop, Wi… Intel NUC 13 Pro Mini PC, Intel i7-1360P (12 Cores, 16 Threads … Intel Mini PC, 8GB DDR4 + 256GB PCle SSD Intel NUC 11 Essential…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP (GPU) Image Processing (Normal/Single Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To upgrade, please use 'Get More: Upgrade'. Get all the benefits and don't miss out by upgrading now!
Top General Processor (GP)
GP (GPU) Image Processing (Normal/Single Precision)
GP (GPU) Image Processing (Normal/Single Precision)
Benchmark GP (GPU) Image Processing (Normal/Single Precision)
Description Measures the image/photo processing (common algorithms) performance of (GP)GPUs, (GP)CPUs or other accelerators (APUs).
Result Interpretation Higher scores are better.
Type General Processor (GP)
Rank Type Local Rank
Aggregated Results 1564
Total Results 90676
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Speed Average Power State Platform Operating System Popularity
#11 (>99.07%) #11 (>99.07%) NVIDIA GeForce RTX 4090 D NVIDIA GeForce RTX 4090 D 1136052Mpix/s 114CU 252GHz Normal Desktop Windows x64 10.0.21.2 6
#6 (>97.06%) #6 (>97.06%) NVIDIA L20 NVIDIA L20 945722Mpix/s 92CU 252GHz Normal Server/WorkStation Windows x64 10.0.21.2 24
#2 (>99.91%) #2 (>99.91%) 4x NVIDIA GeForce RTX 4090 4x NVIDIA GeForce RTX 4090 4776679Mpix/s 512CU 252GHz4500W Normal Desktop Windows x64 10.0.21.2 2
#1 (>100.00%) #1 (>100.00%) 8x NVIDIA L20 8x NVIDIA L20 7550313Mpix/s 736CU 252GHz Normal Server/WorkStation Windows x64 10.0.21.2 2
#89 (>91.82%) #89 (>91.82%) NVIDIA GeForce RTX 5060 NVIDIA GeForce RTX 5060 320553Mpix/s 30CU 250GHz Normal Desktop Windows x64 11.0.25.2 35
#103 (>90.52%) #103 (>90.52%) NVIDIA GeForce RTX 4060 NVIDIA GeForce RTX 4060 272885Mpix/s 24CU 249GHz Normal Desktop Windows x64 11.0.25.2 255
#100 (>90.80%) #100 (>90.80%) AMD Radeon RX 6650 XT AMD Radeon RX 6650 XT 277896Mpix/s 31CU 248GHz Normal Desktop Windows x64 11.0.23.2 22
#80 (>92.66%) #80 (>92.66%) AMD Radeon RX 6700 XT AMD Radeon RX 6700 XT 348440Mpix/s 39CU 248GHz2300W Normal Desktop Windows x64 11.0.25.2 107
#51 (>95.35%) #51 (>95.35%) NVIDIA GeForce RTX 4070 NVIDIA GeForce RTX 4070 495106Mpix/s 46CU 248GHz Normal Desktop Windows x64 11.0.25.2 211
#61 (>94.42%) #61 (>94.42%) AMD Radeon RX 9070 XT AMD Radeon RX 9070 XT 446518Mpix/s 60CU 247GHz Normal Desktop Windows x64 11.0.25.2 9
#14 (>98.79%) #14 (>98.79%) AMD Radeon RX 7900 XTX AMD Radeon RX 7900 XTX 1014980Mpix/s 93CU 246GHz Normal Desktop Windows x64 11.0.24.2 17
#529 (>50.93%) #529 (>50.93%) Intel Arc A310 Graphics Intel Arc A310 Graphics 55102Mpix/s 96CU 245GHz Normal Desktop Windows x64 10.0.22.2 2
#514 (>52.32%) #514 (>52.32%) Intel Arc A380 Graphics Intel Arc A380 Graphics 60898Mpix/s 128CU 245GHz750W Normal Desktop Windows x64 11.0.22.2 29
#445 (>58.74%) #445 (>58.74%) Intel Arc Pro A40/A50 Graphics Intel Arc Pro A40/A50 Graphics 77258Mpix/s 128CU 245GHz Normal Desktop Windows x64 11.0.23.2 4
37 - 51 (1564)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.