AMD Ryzen 5 7600 Desktop Processor (6-core/12-thread, 38MB cach… AMD Ryzen 7 7800X3D Desk-top Processor (8-core/16-thread, 104MB… AMD Ryzen 7 7700X Desktop Processor (8-core/16-thread, 40MB cac…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Processor Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Top Processor
Overall Processor Score
Overall Processor Score
Benchmark Overall Processor Score
Description Measures the overall performance of your processor(s)
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 1077
Total Results 65743
Global Rank | Desktop | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#180 (>84.73%) #180 (>84.73%) 12th Gen Intel Core i7-1255U 12th Gen Intel Core i7-1255U 424kPT 10CU 418GHz280W Normal Laptop/Netbook Windows x64 11.0.25.2 113
#31 (>97.44%) #31 (>97.44%) AMD Ryzen 5 7640HS w/ Radeon 760M Graphics AMD Ryzen 5 7640HS w/ Radeon 760M Graphics 984kPT 6CU 407GHz Normal Laptop/Netbook Windows x64 11.0.24.2 11
#58 (>95.14%) #58 (>95.14%) 12th Gen Intel Core i7-12700H 12th Gen Intel Core i7-12700H 838kPT 14CU 424GHz450W Normal Laptop/Netbook Windows x64 11.0.25.2 277
#163 (>86.18%) #163 (>86.18%) Intel Core i7-9850H Intel Core i7-9850H 449kPT 9CU 422GHz900W Normal Laptop/Netbook Windows x64 11.0.25.2 86
#156 (>86.77%) #156 (>86.77%) Intel Core 7 150U Intel Core 7 150U 468kPT 10CU 532GHz150W Normal Laptop/Netbook Windows x64 11.0.25.2 3
#302 (>74.32%) #302 (>74.32%) Intel Core i7-8550U Intel Core i7-8550U 234kPT 7CU 333GHz510W Normal Laptop/Netbook Windows x64 11.0.25.2 1507
#296 (>74.83%) #296 (>74.83%) Intel Core i7-4710MQ Intel Core i7-4710MQ 242kPT 7CU 326GHz2000W Normal Laptop/Netbook Windows x64 11.0.21.2 131
#66 (>94.45%) #66 (>94.45%) 13th Gen Intel Core i7-13620H 13th Gen Intel Core i7-13620H 784kPT 10CU 407GHz450W Normal Laptop/Netbook Windows x64 11.0.25.2 69
#305 (>74.06%) #305 (>74.06%) Intel Core i5-8265U Intel Core i5-8265U 232kPT 6CU 349GHz510W Normal Laptop/Netbook Windows x64 11.0.25.2 895
#179 (>84.81%) #179 (>84.81%) 12th Gen Intel Core i5-1245U 12th Gen Intel Core i5-1245U 424kPT 10CU 386GHz250W Normal Laptop/Netbook Windows x64 11.0.25.2 49
#110 (>90.70%) #110 (>90.70%) 12th Gen Intel Core i5-12450H 12th Gen Intel Core i5-12450H 586kPT 8CU 401GHz450W Normal Laptop/Netbook Windows x64 11.0.25.2 129
#216 (>81.66%) #216 (>81.66%) AMD Ryzen 3 PRO 4450U Radeon Graphics AMD Ryzen 3 PRO 4450U Radeon Graphics 350kPT 5CU 340GHz150W Normal Laptop/Netbook Windows x64 11.0.25.2 14
#90 (>92.41%) #90 (>92.41%) AMD Ryzen 7 5825U Radeon Graphics AMD Ryzen 7 5825U Radeon Graphics 660kPT 8CU 265GHz300W Normal Laptop/Netbook Windows x64 11.0.25.2 83
#113 (>90.44%) #113 (>90.44%) 13th Gen Intel Core i5-13420H 13th Gen Intel Core i5-13420H 571kPT 8CU 379GHz450W Normal Laptop/Netbook Windows x64 11.0.25.2 48
32 - 46 (1077)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.