ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Processor Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Consider subscribing to the RSS feeds on our website for new release, reviews and offers information. We keep them up-to-date.
Top Processor
Overall Processor Score
Overall Processor Score
Benchmark Overall Processor Score
Description Measures the overall performance of your processor(s)
Result Interpretation Higher scores are better.
Type Processor
Rank Type Global Rank
Aggregated Results 4202
Total Results 192816
Local Rank | Desktop | Laptop/Netbook | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#127 (>97.00%) #127 (>97.00%) AMD Ryzen 9 3950X 16-Core AMD Ryzen 9 3950X 16-Core 1364kPT 29CU 429GHz1450W Normal Desktop Windows x64 11.0.24.2 366
#715 (>83.01%) #715 (>83.01%) Intel Core i7-9700 Intel Core i7-9700 454kPT 8CU 453GHz2968W Normal Desktop Windows x64 11.0.23.2 364
#908 (>78.42%) #908 (>78.42%) Intel Core i5-8500 Intel Core i5-8500 355kPT 6CU 396GHz2550W Normal Desktop Windows x64 11.0.23.2 361
#1237 (>70.59%) #1237 (>70.59%) Intel Core i5-8350U Intel Core i5-8350U 249kPT 6CU 321GHz440W Normal Laptop/Netbook Windows x64 11.0.23.2 360
#458 (>89.12%) #458 (>89.12%) Intel Core i7-10700 Intel Core i7-10700 684kPT 12CU 462GHz2240W Normal Desktop Windows x64 11.0.23.2 360
#591 (>85.96%) #591 (>85.96%) AMD Ryzen 7 1800X AMD Ryzen 7 1800X 547kPT 15CU 381GHz1704W Normal Desktop Windows x64 11.0.21.2 357
#1224 (>70.89%) #1224 (>70.89%) Intel Core i5-10210U Intel Core i5-10210U 252kPT 5CU 380GHz640W Normal Desktop Windows x64 11.0.23.2 350
#2246 (>46.57%) #2246 (>46.57%) AMD FX-4300 AMD FX-4300 096kPT 4CU 388GHz1872W Normal Desktop Windows x64 10.0.20.9 348
#1360 (>67.66%) #1360 (>67.66%) Intel Core i5-4670 Intel Core i5-4670 225kPT 4CU 366GHz2635W Normal Desktop Windows x64 11.0.22.2 348
#1575 (>62.54%) #1575 (>62.54%) Intel Core i5-3570 Intel Core i5-3570 181kPT 4CU 371GHz5306W Normal Desktop Windows x64 10.0.20.9 344
#2419 (>42.46%) #2419 (>42.46%) Intel Core i5-2410M Intel Core i5-2410M 081kPT 4CU 262GHz560W Normal Laptop/Netbook Windows x64 10.0.20.9 342
#2386 (>43.24%) #2386 (>43.24%) Intel Core i3-2100 Intel Core i3-2100 084kPT 4CU 305GHz840W Normal Desktop Windows x64 10.0.20.9 337
#2015 (>52.07%) #2015 (>52.07%) Intel Core i7-4510U Intel Core i7-4510U 120kPT 3CU 270GHz350W Normal Laptop/Netbook Windows x64 11.0.22.2 334
#2810 (>33.15%) #2810 (>33.15%) AMD Phenom II X4 955 AMD Phenom II X4 955 054kPT 4CU 318GHz1250W Normal Desktop Windows x64 10.0.22.2 332
112 - 126 (4202)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.