WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Processor Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use the 'Analysis and Advice' wizard for a list of performance enhancing tips for your computer, then optimise for best performance. Check it out!
Top Processor
Overall Processor Score
Overall Processor Score
Benchmark Overall Processor Score
Description Measures the overall performance of your processor(s)
Result Interpretation Higher scores are better.
Type Processor
Rank Type Global Rank
Aggregated Results 4398
Total Results 202511
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#4161 (>5.41%) #4161 (>5.41%) Intel Core 2 6300 Intel Core 2 6300 014kPT 2CU 178GHz457W Normal Desktop Windows x86 10.0.19.3 17
#2219 (>49.57%) #2219 (>49.57%) Intel Core i5-2300 Intel Core i5-2300 118kPT 4CU 314GHz3000W Normal Desktop Windows x86 10.0.19.3 8
#4362 (>0.84%) #4362 (>0.84%) Intel Atom 230 Intel Atom 230 004kPT 2CU 160GHz77W Normal Tablet/Pad Windows x86 10.0.19.3 5
#3036 (>30.99%) #3036 (>30.99%) Intel Core i3-2370M Intel Core i3-2370M 052kPT 4CU 240GHz440W Normal Laptop/Netbook Windows x86 10.0.19.3 2
#4143 (>5.82%) #4143 (>5.82%) Intel Core2 Duo T5750 Intel Core2 Duo T5750 015kPT 2CU 166GHz340W Normal Laptop/Netbook Windows x86 10.0.19.3 10
#2363 (>46.29%) #2363 (>46.29%) Intel Core i5-2400S Intel Core i5-2400S 102kPT 4CU 329GHz813W Normal Desktop Windows x86 10.0.19.3 2
#3330 (>24.31%) #3330 (>24.31%) AMD A8-3870 APU Radeon HD Graphics AMD A8-3870 APU Radeon HD Graphics 040kPT 4CU 270GHz1102W Normal Desktop Windows x86 10.0.19.3 4
#2089 (>52.52%) #2089 (>52.52%) Intel Core i5-2500 Intel Core i5-2500 131kPT 4CU 372GHz2550W Normal Desktop Windows x86 10.0.19.3 15
#4127 (>6.18%) #4127 (>6.18%) Intel Atom Z3736F Intel Atom Z3736F 015kPT 4CU 158GHz49W Normal Tablet/Pad Windows x86 10.0.19.3 3
#3773 (>14.23%) #3773 (>14.23%) Intel Atom Z3770 Intel Atom Z3770 025kPT 4CU 220GHz24W Normal Tablet/Pad Windows x86 10.0.19.3 2
#4377 (>0.50%) #4377 (>0.50%) Intel Atom Z520 Intel Atom Z520 004kPT 2CU 133GHz40W Normal Desktop Windows x86 10.0.19.3 2
#4024 (>8.53%) #4024 (>8.53%) Intel Core 2 Duo T6500 Intel Core 2 Duo T6500 018kPT 2CU 210GHz350W Normal Laptop/Netbook Windows x86 10.0.19.3 13
#4061 (>7.69%) #4061 (>7.69%) Intel Core 2 Duo T6600 Intel Core 2 Duo T6600 017kPT 2CU 211GHz350W Normal Laptop/Netbook Windows x86 10.0.19.3 20
#3050 (>30.67%) #3050 (>30.67%) Intel Core2 Quad Q9550 Intel Core2 Quad Q9550 052kPT 4CU 283GHz950W Normal Desktop Windows x86 10.0.19.3 3
280 - 294 (4398)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.