Corsair Vengeance RGB PRO SL 32GB (2 x 16 GB) DDR4 3600MHz C18,… Corsair VENGEANCE RGB PRO DDR4 RAM 32GB (2x16GB) 3600MHz CL18 A… Patriot Viper Steel RGB DDR4 64GB (2 x 32GB) 3600MHz Kit
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Memory Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Ranking Engine' to download new reference results and share your results with our user community. Get involved!
Top Chipset/Memory
Overall Memory Score
Overall Memory Score
Benchmark Overall Memory Score
Description Measures the overall performance of your memory system
Result Interpretation Higher scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 386
Total Results 1261
Global Rank | Desktop | Laptop/Netbook | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#98 (>76.68%) #98 (>76.68%) Intel Xeon DMI3; 4x 16千兆字节(GB) 36ASF4G72PZ-2G9E2 DIMM DDR4 PC4-23500 Intel Xeon DMI3; 4x 16千兆字节(GB) 36ASF4G72PZ-2G9E2 DIMM DDR4 PC4-23500 198kPT 6400GB 240GHz920W Normal Server/WorkStation Windows x64 10.0 6
#8 (>98.32%) #8 (>98.32%) 4x Intel Xeon DMI3; 12x 8GB HMA82GR7DJR4N-WM DIMM DDR4 PC4-23500 4x Intel Xeon DMI3; 12x 8GB HMA82GR7DJR4N-WM DIMM DDR4 PC4-23500 460kPT 9600GB 267GHz1623W Normal Server/WorkStation Windows x64 10.0.18.9 2
#122 (>70.91%) #122 (>70.91%) Intel Xeon DMI2; 2x 16Go Micron 18ASF2G72PDZ-2G3D1 ECC DIMM DDR4 PC4-19200 Intel Xeon DMI2; 2x 16Go Micron 18ASF2G72PDZ-2G3D1 ECC DIMM DDR4 PC4-19200 178kPT 3200GB 240GHz502W Normal Server/WorkStation Windows x64 10.0.18.3 2
#23 (>94.71%) #23 (>94.71%) Intel Xeon DMI2; 7x 8GB HMA42GR7AFR4N-UH SanMax ECC DIMM DDR4 PC4-38400 Intel Xeon DMI2; 7x 8GB HMA42GR7AFR4N-UH SanMax ECC DIMM DDR4 PC4-38400 307kPT 5600GB 240GHz1041W Normal Server/WorkStation Windows x64 8.1 2
#4 (>99.28%) #4 (>99.28%) Intel Xeon DMI3; 12x 8GB HMA81GR7CJR8N-WM DIMM DDR4 PC4-23500 Intel Xeon DMI3; 12x 8GB HMA81GR7CJR8N-WM DIMM DDR4 PC4-23500 470kPT 9600GB 293GHz1690W Normal Server/WorkStation Windows x64 10.0.18.9 4
#107 (>74.52%) #107 (>74.52%) Intel Xeon DMI2; 2x 16千兆字节(GB) Samsung M386A4G40DM0-CPB 带纠错码 DIMM DDR4 PC4-17100 Intel Xeon DMI2; 2x 16千兆字节(GB) Samsung M386A4G40DM0-CPB 带纠错码 DIMM DDR4 PC4-17100 192kPT 3200GB 213GHz532W Normal Server/WorkStation Windows x64 10.0.18.9 3
#13 (>97.12%) #13 (>97.12%) Intel Xeon DMI2; 8x 16GB Kingston 9965604-001D00G ECC DIMM DDR4 PC4-19200 Intel Xeon DMI2; 8x 16GB Kingston 9965604-001D00G ECC DIMM DDR4 PC4-19200 390kPT 12800GB 240GHz2060W Normal Server/WorkStation Windows x64 10.0.18.3 4
#33 (>92.31%) #33 (>92.31%) Intel Xeon DMI3; 6x 64GB 752370-091 DIMM DDR4 PC4-17100 Intel Xeon DMI3; 6x 64GB 752370-091 DIMM DDR4 PC4-17100 275kPT 38399GB 213GHz4388W Normal Server/WorkStation Windows x64 10.0.16.7 2
#6 (>98.80%) #6 (>98.80%) Intel Xeon DMI3; 8x 16千兆字节(GB) HMA84GR7JJR4N-VK DIMM DDR4 PC4-21300 Intel Xeon DMI3; 8x 16千兆字节(GB) HMA84GR7JJR4N-VK DIMM DDR4 PC4-21300 461kPT 12800GB 267GHz2154W Normal Server/WorkStation Windows x64 10.0.18.9 2
#14 (>96.88%) #14 (>96.88%) Intel Xeon DMI3; 8x 8GB 840755-091 DIMM DDR4 PC4-21300 Intel Xeon DMI3; 8x 8GB 840755-091 DIMM DDR4 PC4-21300 374kPT 6400GB 267GHz1143W Normal Server/WorkStation Windows x64 10.0.16.7 4
#15 (>96.63%) #15 (>96.63%) Intel Xeon DMI3; 8x 8GB P03049-091 DIMM DDR4 PC4-23500 Intel Xeon DMI3; 8x 8GB P03049-091 DIMM DDR4 PC4-23500 373kPT 6400GB 267GHz1143W Normal Server/WorkStation Windows x64 10.0.16.7 2
#138 (>67.07%) #138 (>67.07%) Intel Xeon DMI2; 2x 8千兆字节(GB) Samsung M393A2G40DB0-CPB 带纠错码 DIMM DDR4 PC4-17100 Intel Xeon DMI2; 2x 8千兆字节(GB) Samsung M393A2G40DB0-CPB 带纠错码 DIMM DDR4 PC4-17100 167kPT 1600GB 213GHz340W Normal Server/WorkStation Windows x64 10.0.18.9 2
#62 (>85.34%) #62 (>85.34%) 4x Intel Xeon DMI2; 8x 6GB Samsung M393A2G40DB0-CPB ECC DIMM DDR4 PC4-17100 4x Intel Xeon DMI2; 8x 6GB Samsung M393A2G40DB0-CPB ECC DIMM DDR4 PC4-17100 229kPT 4800GB 213GHz895W Normal Server/WorkStation Windows x64 10.0.22.2 3
#11 (>97.60%) #11 (>97.60%) Intel Xeon DMI3; 10x 32GB SanMax M393A8G40MB2-CVF DIMM DDR4 PC4-23500 Intel Xeon DMI3; 10x 32GB SanMax M393A8G40MB2-CVF DIMM DDR4 PC4-23500 419kPT 32000GB 267GHz4758W Normal Server/WorkStation Windows x64 10.0.16.7 2
10 - 24 (386)  Begin ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.