Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Memory Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Consider subscribing to the RSS feeds on our website for new release, reviews and offers information. We keep them up-to-date.
Top Chipset/Memory
Overall Memory Score
Overall Memory Score
Benchmark Overall Memory Score
Description Measures the overall performance of your memory system
Result Interpretation Higher scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 8311
Total Results 36703
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#758 (>91.14%) #758 (>91.14%) Alesis Studio; 8GB Smart Modular SMS4WEC8C1K0446FCG SODIMM DDR4 PC4-25600 Alesis Studio; 8GB Smart Modular SMS4WEC8C1K0446FCG SODIMM DDR4 PC4-25600 130kPT 800GB 320GHz132W Normal Laptop/Netbook Windows x64 10.0.20.9 2
#7852 (>8.11%) #7852 (>8.11%) AMD 15h Function; 2x 1GB Samsung M471A1K43CB1-CRC DDR3 SODIMM PC3-19200 AMD 15h Function; 2x 1GB Samsung M471A1K43CB1-CRC DDR3 SODIMM PC3-19200 029kPT 200GB 160GHz84W Normal Laptop/Netbook Windows x64 10.0.17.9 2
#7594 (>11.13%) #7594 (>11.13%) AMD 15h Function; 2x 512MB Samsung M471A5143SB1-CRC DDR3 SODIMM PC3-19200 AMD 15h Function; 2x 512MB Samsung M471A5143SB1-CRC DDR3 SODIMM PC3-19200 035kPT 100GB 133GHz70W Normal Laptop/Netbook Windows x64 10.0.17.9 2
#2085 (>75.61%) #2085 (>75.61%) AMD Adattatore PCI standard per host; 16GB SanMax M471A2G43AB2-CWE DDR4 PC4-25600 AMD Adattatore PCI standard per host; 16GB SanMax M471A2G43AB2-CWE DDR4 PC4-25600 101kPT 1600GB 320GHz260W Normal Laptop/Netbook Windows x64 10.0.21.1 4
#122 (>98.58%) #122 (>98.58%) AMD Adattatore PCI standard per host; 32GB Corsair CMK32GX5M2A4800C40 DDR5 PC5-38400 AMD Adattatore PCI standard per host; 32GB Corsair CMK32GX5M2A4800C40 DDR5 PC5-38400 183kPT 3200GB 480GHz Normal Laptop/Netbook Windows x64 11.0.22.2 4
#121 (>98.60%) #121 (>98.60%) AMD Adattatore PCI standard per host; 64GB Kingston CBD56S46BD8HA-32 DDR5 PC5-44800 AMD Adattatore PCI standard per host; 64GB Kingston CBD56S46BD8HA-32 DDR5 PC5-44800 183kPT 6400GB 560GHz Normal Laptop/Netbook Windows x64 11.0.23.2 2
#7753 (>9.27%) #7753 (>9.27%) AMD F10 Athlon 64/Opteron/Sempron HT; 2x 3GB Samsung M471B5673FH0-CF8 DDR3 SODIMM PC3-8500 AMD F10 Athlon 64/Opteron/Sempron HT; 2x 3GB Samsung M471B5673FH0-CF8 DDR3 SODIMM PC3-8500 032kPT 600GB 107GHz162W Normal Laptop/Netbook Windows x64 10.0.20.9 2
#8415 (>1.52%) #8415 (>1.52%) AMD F11 Mobile Athlon 64/Turion/Sempron HT; 2x 2GB Elpida EBE21UE8ACUA-6E-E Registered DDR2 SODIMM PC2-5300 AMD F11 Mobile Athlon 64/Turion/Sempron HT; 2x 2GB Elpida EBE21UE8ACUA-6E-E Registered DDR2 SODIMM PC2-5300 017kPT 400GB 067GHz155W Normal Laptop/Netbook Windows x64 10.0.18.3 2
#7749 (>9.32%) #7749 (>9.32%) AMD F12 APU Root Port; 2x 2GB Nanya NT2GC64B88B0NS-CG DDR3 SODIMM PC3-10700 AMD F12 APU Root Port; 2x 2GB Nanya NT2GC64B88B0NS-CG DDR3 SODIMM PC3-10700 032kPT 400GB 133GHz95W Normal Laptop/Netbook Windows x64 10.0.19.3 3
#7534 (>11.83%) #7534 (>11.83%) AMD F12 APU Root Port; 2x 2GB Samsung M471B5773CHS-CH9 DDR3 SODIMM PC3-10700 AMD F12 APU Root Port; 2x 2GB Samsung M471B5773CHS-CH9 DDR3 SODIMM PC3-10700 037kPT 400GB 133GHz107W Normal Laptop/Netbook Windows x64 10.0.18.9 2
#7745 (>9.36%) #7745 (>9.36%) AMD F12 APU Root Port; 2x 2Go Samsung M471B5773DH0-CH9 DDR3 SODIMM PC3-10700 AMD F12 APU Root Port; 2x 2Go Samsung M471B5773DH0-CH9 DDR3 SODIMM PC3-10700 032kPT 400GB 133GHz90W Normal Laptop/Netbook Windows x64 10.0.20.9 2
#7607 (>10.98%) #7607 (>10.98%) AMD F12 APU Root Port; 2x 2Гб Nanya NT2GC64B88B0NS-CG DDR3 SODIMM PC3-10700 AMD F12 APU Root Port; 2x 2Гб Nanya NT2GC64B88B0NS-CG DDR3 SODIMM PC3-10700 035kPT 400GB 133GHz91W Normal Laptop/Netbook Windows x64 7.0.1 4
#7540 (>11.76%) #7540 (>11.76%) AMD F12 APU Root Port; 2x 2Гб Samsung M471B5773DH0-CH9 DDR3 SODIMM PC3-10700 AMD F12 APU Root Port; 2x 2Гб Samsung M471B5773DH0-CH9 DDR3 SODIMM PC3-10700 037kPT 400GB 116GHz103W Normal Laptop/Netbook Windows x64 10.0.18.9 3
#7834 (>8.32%) #7834 (>8.32%) AMD F12 APU Root Port; 2x 3GB Elpida EBJ21UE8BFU1-DJ-F DDR3 SODIMM PC3-10700 AMD F12 APU Root Port; 2x 3GB Elpida EBJ21UE8BFU1-DJ-F DDR3 SODIMM PC3-10700 030kPT 600GB 133GHz151W Normal Laptop/Netbook Windows x64 10.0.18.9 2
5 - 19 (8311)  Begin ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.