GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Memory Transaction Throughput (Record Update Only) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To monitor the environment of your computer, a remote computer or a VM, use the 'Environment Sensors' wizard.
Top Chipset/Memory
Memory Transaction Throughput (Record Update Only)
Memory Transaction Throughput (Record Update Only)
Benchmark Memory Transaction Throughput (Record Update Only)
Description Measures the transaction throughput of the memory sub-system using different locks and update algorithms.
Result Interpretation Higher scores are better.
Type Chipset/Memory
Rank Type Global Rank
Aggregated Results 279
Total Results 1242
Local Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#269 (>3.94%) #269 (>3.94%) AMD FX-6100 AMD FX-6100 141MTPS 2209MB 358GHz1346W OverClocked Desktop Windows x64 6.1.1 2
#266 (>5.02%) #266 (>5.02%) AMD FX-6200 AMD FX-6200 175MTPS 2209MB 261GHz1869W Normal Desktop Windows x64 8.0 2
#261 (>6.81%) #261 (>6.81%) AMD FX-6300 AMD FX-6300 188MTPS 1609MB 394GHz1314W Normal Desktop Windows x64 10.0.19.9 4
#260 (>7.17%) #260 (>7.17%) AMD FX-6350 AMD FX-6350 188MTPS 2209MB 451GHz1637W OverClocked Desktop Windows x64 6.1.1 2
#72 (>74.55%) #72 (>74.55%) Intel Core i3-6100U Intel Core i3-6100U 634MTPS 356MB 230GHz250W Normal Laptop/Netbook Windows x64 10.0.17.3 3
#203 (>27.60%) #203 (>27.60%) Intel Core i3-7100U Intel Core i3-7100U 357MTPS 356MB 240GHz150W Normal Laptop/Netbook Windows x64 10.0.18.9 5
#239 (>14.70%) #239 (>14.70%) Intel Core i3-6006U Intel Core i3-6006U 228MTPS 328MB 199GHz150W Normal Laptop/Netbook Windows x64 10.0.19.9 2
#238 (>15.05%) #238 (>15.05%) Intel Core i5 M 460 Intel Core i5 M 460 241MTPS 356MB 193GHz250W Normal Laptop/Netbook Windows x64 10.0.17.9 3
#230 (>17.92%) #230 (>17.92%) Intel Core i3-5005U Intel Core i3-5005U 279MTPS 356MB 200GHz150W Normal Laptop/Netbook Windows x64 10.0.19.9 3
#127 (>54.84%) #127 (>54.84%) Intel Core i3-3240 Intel Core i3-3240 515MTPS 356MB 339GHz550W Normal Desktop Windows x64 10.0.20.9 2
#168 (>40.14%) #168 (>40.14%) AMD Athlon II X2 280 AMD Athlon II X2 280 429MTPS 113MB 362GHz650W Normal Desktop Windows x86 6.1.1 2
#177 (>36.92%) #177 (>36.92%) Intel Core i5-2430M Intel Core i5-2430M 408MTPS 356MB 299GHz350W Normal Laptop/Netbook Windows x64 6.3 2
#166 (>40.86%) #166 (>40.86%) Intel Core i3-3220 Intel Core i3-3220 431MTPS 356MB 330GHz550W Normal Desktop Windows x64 10.0.6.71 3
#124 (>55.91%) #124 (>55.91%) Intel Core i3-6100 Intel Core i3-6100 526MTPS 356MB 370GHz510W Normal Desktop Windows x64 10.0.6.71 2
194 - 208 (279)  Begin < Back ( 2 4 6 8 10 12 14 16 18 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.