GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP Shared Data Cache/Memory Latencies (Sequential Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : We hope you enjoy using Sandra as much as we enjoyed creating it for you. Get in touch if you have any comments, compliments or complaints - we do listen!
Top General Processor (GP)
GP Shared Data Cache/Memory Latencies (Sequential Access)
GP Shared Data Cache/Memory Latencies (Sequential Access)
Benchmark GP Shared Data Cache/Memory Latencies (Sequential Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type General Processor (GP)
Rank Type Local Rank
Aggregated Results 46
Total Results 422
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#17 (>68.63%) #17 (>68.63%) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 62ns 200GB 646GHz1200W Normal Desktop Windows x64 10.0.5.231 6
#47 (>9.80%) #47 (>9.80%) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 1912ns 200GB 690GHz1200W Normal Desktop Windows x64 10.0.17.9 4
#15 (>72.55%) #15 (>72.55%) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 59ns 197GB 690GHz1200W Normal Desktop Windows x64 10.0.5.231 3
#18 (>66.67%) #18 (>66.67%) NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 78ns 394GB 601GHz1450W Normal Desktop Windows x64 10.0.5.231 6
#48 (>7.84%) #48 (>7.84%) NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 2369ns 400GB 601GHz1450W Normal Desktop Windows x64 10.0.5.231 4
#14 (>74.51%) #14 (>74.51%) NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 57ns 400GB 601GHz1450W Normal Desktop Windows x64 10.0.5.231 6
#23 (>56.86%) #23 (>56.86%) NVIDIA GeForce RTX 2080 Ti NVIDIA GeForce RTX 2080 Ti 103ns 1100GB 1410GHz2500W Normal : 1% Desktop Windows x64 10.0.18.9 76
#41 (>21.57%) #41 (>21.57%) NVIDIA GeForce RTX 2080 Ti NVIDIA GeForce RTX 2080 Ti 1385ns 1100GB 1405GHz2500W Normal Desktop Windows x64 10.0.18.9 21
#30 (>43.14%) #30 (>43.14%) NVIDIA GeForce RTX 2080 Ti NVIDIA GeForce RTX 2080 Ti 184ns 1081GB 1410GHz2500W Normal : 1% Desktop Windows x64 10.0.18.9 6
#26 (>50.98%) #26 (>50.98%) NVIDIA GeForce RTX 3060 Ti NVIDIA GeForce RTX 3060 Ti 127ns 788GB 1360GHz2000W Normal Desktop Windows x64 11.0.23.2 3
#34 (>35.29%) #34 (>35.29%) NVIDIA GeForce RTX 3060 Ti NVIDIA GeForce RTX 3060 Ti 388ns 800GB 1360GHz2000W Normal Desktop Windows x64 11.0.23.2 3
#22 (>58.82%) #22 (>58.82%) NVIDIA GeForce RTX 3060 Ti NVIDIA GeForce RTX 3060 Ti 101ns 800GB 1360GHz2000W Normal Desktop Windows x64 11.0.23.2 4
#20 (>62.75%) #20 (>62.75%) NVIDIA GeForce RTX 3070 NVIDIA GeForce RTX 3070 99ns 800GB 1360GHz2200W Normal Desktop Windows x64 10.0.20.9 2
#40 (>23.53%) #40 (>23.53%) NVIDIA GeForce RTX 3090 NVIDIA GeForce RTX 3090 1295ns 2400GB 1900GHz3500W Normal Desktop Windows x64 10.0.20.4 3
28 - 42 (46)  Begin < Back ( 2 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.