CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP Global Data Cache/Memory Latencies (Sequential Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : We hope you enjoy using Sandra as much as we enjoyed creating it for you. Get in touch if you have any comments, compliments or complaints - we do listen!
Top General Processor (GP)
GP Global Data Cache/Memory Latencies (Sequential Access)
GP Global Data Cache/Memory Latencies (Sequential Access)
Benchmark GP Global Data Cache/Memory Latencies (Sequential Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type General Processor (GP)
Rank Type Global Rank
Aggregated Results 49
Total Results 198
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Power State Platform Operating System Popularity
#12 (>77.55%) #12 (>77.55%) NVIDIA GeForce GTX 1070 Ti NVIDIA GeForce GTX 1070 Ti 457ns 794GB 760GHz1800W Normal Desktop Windows x64 10.0.18.3 3
#37 (>26.53%) #37 (>26.53%) NVIDIA GeForce GTX 1070 Ti NVIDIA GeForce GTX 1070 Ti 2102ns 800GB 760GHz1800W Normal Desktop Windows x64 10.0.18.3 3
#10 (>81.63%) #10 (>81.63%) NVIDIA GeForce RTX 2060 NVIDIA GeForce RTX 2060 448ns 588GB 1100GHz1600W Normal Desktop Windows x64 10.0.20.4 4
#45 (>10.20%) #45 (>10.20%) AMD Radeon RX 570 AMD Radeon RX 570 3018ns 600GB 410GHz1500W Normal Desktop Windows x64 10.0.21.2 2
#48 (>4.08%) #48 (>4.08%) AMD Radeon RX 580 AMD Radeon RX 580 3768ns 667GB 120GHz1500W Normal Desktop Windows x64 11.0.23.2 3
#33 (>34.69%) #33 (>34.69%) Intel UHD Graphics 630 Intel UHD Graphics 630 1905ns 959GB 310GHz1310W Normal Desktop Windows x64 10.0.18.9 2
#23 (>55.10%) #23 (>55.10%) Intel HD Graphics 4000 Intel HD Graphics 4000 934ns 163GB 187GHz1250W Normal Laptop/Netbook Windows x64 7.0.1 4
#21 (>59.18%) #21 (>59.18%) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 815ns 200GB 585GHz1200W Normal Desktop Windows x64 10.0.18.3 2
#39 (>22.45%) #39 (>22.45%) NVIDIA GeForce GTX 1060 6GB NVIDIA GeForce GTX 1060 6GB 2362ns 600GB 820GHz1200W Normal Desktop Windows x64 10.0.20.9 6
#25 (>51.02%) #25 (>51.02%) NVIDIA GeForce GTX 1060 6GB NVIDIA GeForce GTX 1060 6GB 990ns 594GB 840GHz1200W Normal Desktop Windows x64 10.0.20.9 8
#16 (>69.39%) #16 (>69.39%) NVIDIA GeForce GTX 1060 6GB NVIDIA GeForce GTX 1060 6GB 616ns 600GB 921GHz1200W OverClocked : 15% Desktop Windows x64 10.0.19.9 7
#34 (>32.65%) #34 (>32.65%) NVIDIA GeForce GTX 1060 6GB NVIDIA GeForce GTX 1060 6GB 1908ns 600GB 921GHz1200W OverClocked : 15% Desktop Windows x64 10.0.19.3 4
#22 (>57.14%) #22 (>57.14%) NVIDIA GeForce GTX 1060 6GB NVIDIA GeForce GTX 1060 6GB 890ns 600GB 828GHz1200W Normal Desktop Windows x64 10.0.20.9 18
#30 (>40.82%) #30 (>40.82%) Intel HD Graphics 530 Intel HD Graphics 530 1324ns 638GB 253GHz950W Normal Desktop Windows x64 10.0.16.7 2
16 - 30 (49)  Begin < Back ( 2 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.