GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP Global Data Cache/Memory Latencies (Full Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Price Engine' to get the latest price and specifications for the latest devices on the market. Keep up-to-date!
Top General Processor (GP)
GP Global Data Cache/Memory Latencies (Full Random Access)
GP Global Data Cache/Memory Latencies (Full Random Access)
Benchmark GP Global Data Cache/Memory Latencies (Full Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type General Processor (GP)
Rank Type Local Rank
Aggregated Results 77
Total Results 263
Global Rank | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#62 (>27.38%) #62 (>27.38%) NVIDIA GeForce GT 740 NVIDIA GeForce GT 740 4347ns 200GB 190GHz640W Normal Desktop Windows x64 10.0.5.231 2
#1 (>100.00%) #1 (>100.00%) Microsoft Basic Render Driver Microsoft Basic Render Driver 962ns 142GB Normal Desktop Windows x64 10.0.5.231 4
#28 (>67.86%) #28 (>67.86%) NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 2801ns 400GB 601GHz1450W Normal Desktop Windows x64 10.0.5.231 3
#35 (>59.52%) #35 (>59.52%) NVIDIA GeForce GTX 780 Ti NVIDIA GeForce GTX 780 Ti 2939ns 300GB 725GHz2500W Normal Desktop Windows x64 10.0.6.71 2
#54 (>36.90%) #54 (>36.90%) Intel HD Graphics 530 Intel HD Graphics 530 3750ns 384GB 247GHz40900W Normal Desktop Windows x64 10.0.16.7 4
#81 (>4.76%) #81 (>4.76%) AMD Radeon R5 Graphics AMD Radeon R5 Graphics 9666ns 181GB 160GHz150W Normal Desktop Windows x64 10.0.5.231 3
#74 (>13.10%) #74 (>13.10%) AMD Radeon HD 7800 AMD Radeon HD 7800 5623ns 150GB 485GHz1300W Normal Desktop Windows x64 10.0.19.3 2
#83 (>2.38%) #83 (>2.38%) Intel HD Graphics Intel HD Graphics 12721ns 081GB 107GHz150W Normal Desktop Windows x86 6.3 2
#60 (>29.76%) #60 (>29.76%) NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 4074ns 400GB 634GHz1450W Normal Desktop Windows x64 10.0.5.231 9
#20 (>77.38%) #20 (>77.38%) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 2668ns 294GB 651GHz1200W Normal Desktop Windows x64 7.0.1 3
#25 (>71.43%) #25 (>71.43%) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 2753ns 300GB 601GHz1200W Normal Desktop Windows x64 10.0.5.231 2
#57 (>33.33%) #57 (>33.33%) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 3923ns 240GB 677GHz1200W Normal Desktop Windows x64 10.0.20.4 8
#47 (>45.24%) #47 (>45.24%) NVIDIA GeForce GTX TITAN X NVIDIA GeForce GTX TITAN X 3312ns 1200GB 661GHz2500W Normal Desktop Windows x64 10.0.18.3 2
#14 (>84.52%) #14 (>84.52%) NVIDIA GeForce GTX 760 NVIDIA GeForce GTX 760 2374ns 250GB 626GHz1700W Normal Desktop Windows x64 10.0.6.71 4
52 - 66 (77)  Begin < Back ( 2 4 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.