MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP Global Data Cache/Memory Latencies (In-Page Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard measurement units (e.g. MIPS, MFLOPS, MB/s, IOPS), not arbitrary/proprietary ones (e.g. 'marks', 'points', or no unit at all!)
Top General Processor (GP)
GP Global Data Cache/Memory Latencies (In-Page Random Access)
GP Global Data Cache/Memory Latencies (In-Page Random Access)
Benchmark GP Global Data Cache/Memory Latencies (In-Page Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type General Processor (GP)
Rank Type Local Rank
Aggregated Results 1521
Total Results 89899
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#6 (>98.73%) #6 (>98.73%) NVIDIA GeForce GT 330M NVIDIA GeForce GT 330M 1234ns 050GB 350W OverClocked Laptop/Netbook Windows x86 10.0.19.9 2
#668 (>28.43%) #668 (>28.43%) NVIDIA GeForce GT 430 NVIDIA GeForce GT 430 4827ns 100GB 147GHz490W Normal Desktop Windows x86 10.0.19.9 5
#70 (>92.60%) #70 (>92.60%) Intel HD Graphics 4600 Intel HD Graphics 4600 1741ns 133GB 151GHz1500W Normal Desktop Windows x86 10.0.19.9 6
#510 (>45.39%) #510 (>45.39%) NVIDIA GeForce GT 710 NVIDIA GeForce GT 710 3707ns 154GB 222GHz190W Normal Desktop Windows x86 10.0.20.4 17
#217 (>45.04%) #217 (>45.04%) NVIDIA GeForce 410M NVIDIA GeForce 410M 4857ns 100GB 160GHz120W Normal Laptop/Netbook Windows x86 10.0.20.4 3
#741 (>20.60%) #741 (>20.60%) NVIDIA GeForce 8400 GS NVIDIA GeForce 8400 GS 5518ns 054GB 400W Normal Desktop Windows x86 10.0.20.4 6
#596 (>36.16%) #596 (>36.16%) NVIDIA GeForce GT 240 NVIDIA GeForce GT 240 4216ns 100GB 690W Normal Desktop Windows x86 10.0.20.4 2
#683 (>26.82%) #683 (>26.82%) NVIDIA GeForce GT 520 NVIDIA GeForce GT 520 4903ns 133GB 121GHz290W Normal Desktop Windows x86 10.0.20.4 10
#28 (>85.86%) #28 (>85.86%) Intel HD Graphics 2500 Intel HD Graphics 2500 2163ns 128GB 160GHz770W Normal Server/WorkStation Windows x86 10.0.20.4 2
#144 (>63.61%) #144 (>63.61%) AMD Radeon R4 Graphics AMD Radeon R4 Graphics 4256ns 125GB 150W Normal Laptop/Netbook Windows x86 10.0.20.4 2
#683 (>26.82%) #683 (>26.82%) AMD Radeon HD 5700 AMD Radeon HD 5700 4903ns 100GB 224GHz1080W Normal Desktop Windows x86 10.0.20.9 7
#853 (>8.58%) #853 (>8.58%) AMD Radeon HD 6310 Graphics AMD Radeon HD 6310 Graphics 7878ns 081GB 180W Normal Desktop Windows x86 10.0.20.9 2
#885 (>5.15%) #885 (>5.15%) Intel HD Graphics 400 Intel HD Graphics 400 9466ns 086GB 120GHz60W Normal Desktop Windows x86 10.0.20.9 9
#21 (>94.91%) #21 (>94.91%) Intel HD Graphics 4000 Intel HD Graphics 4000 2169ns 129GB 155GHz12000W Normal Laptop/Netbook Windows x86 10.0.20.9 22
42 - 56 (1521)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.