GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP Global Data Cache/Memory Latencies (In-Page Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard measurement units (e.g. MIPS, MFLOPS, MB/s, IOPS), not arbitrary/proprietary ones (e.g. 'marks', 'points', or no unit at all!)
Top General Processor (GP)
GP Global Data Cache/Memory Latencies (In-Page Random Access)
GP Global Data Cache/Memory Latencies (In-Page Random Access)
Benchmark GP Global Data Cache/Memory Latencies (In-Page Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type General Processor (GP)
Rank Type Local Rank
Aggregated Results 1521
Total Results 89890
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#902 (>3.33%) #902 (>3.33%) AMD Radeon HD 8240 AMD Radeon HD 8240 13331ns 132GB 150W Normal Desktop Windows x64 10.0.19.9 14
#385 (>2.29%) #385 (>2.29%) AMD Radeon HD 8250 AMD Radeon HD 8250 15036ns 123GB 80W Normal Laptop/Netbook Windows x64 10.0.19.9 6
#901 (>3.43%) #901 (>3.43%) AMD Radeon HD 8280 AMD Radeon HD 8280 12748ns 116GB 150W Normal Desktop Windows x64 10.0.18.3 11
#383 (>2.80%) #383 (>2.80%) AMD Radeon HD 8330 AMD Radeon HD 8330 14498ns 179GB 008GHz150W Normal Laptop/Netbook Windows x64 10.0.20.9 45
#274 (>30.53%) #274 (>30.53%) AMD Radeon HD 8350G AMD Radeon HD 8350G 5843ns 188GB 045GHz Normal Laptop/Netbook Windows x64 7.0.1 2
#735 (>21.24%) #735 (>21.24%) AMD Radeon HD 8370D AMD Radeon HD 8370D 5446ns 182GB 650W Normal Desktop Windows x64 10.0.20.4 21
#894 (>4.18%) #894 (>4.18%) AMD Radeon HD 8400 AMD Radeon HD 8400 10356ns 169GB 010GHz250W Normal Desktop Windows x64 10.0.20.9 19
#899 (>3.65%) #899 (>3.65%) AMD Radeon HD 8400 R3 AMD Radeon HD 8400 R3 12067ns 214GB 003GHz250W Normal Desktop Windows x64 10.0.20.4 27
#285 (>27.74%) #285 (>27.74%) AMD Radeon HD 8450G AMD Radeon HD 8450G 6063ns 181GB Normal Laptop/Netbook Windows x64 10.0.18.3 2
#689 (>26.18%) #689 (>26.18%) AMD Radeon HD 8470 AMD Radeon HD 8470 4950ns 100GB 170GHz Normal Desktop Windows x64 8.1 2
#709 (>24.03%) #709 (>24.03%) AMD Radeon HD 8470D AMD Radeon HD 8470D 5163ns 178GB 650W Normal Desktop Windows x64 10.0.19.9 24
#641 (>31.33%) #641 (>31.33%) AMD Radeon HD 8490 AMD Radeon HD 8490 4510ns 100GB 016GHz350W Normal Desktop Windows x64 10.0.20.9 6
#372 (>5.60%) #372 (>5.60%) AMD Radeon HD 8500M AMD Radeon HD 8500M 10630ns 190GB 250W Normal Laptop/Netbook Windows x64 10.0.22.2 12
#366 (>7.12%) #366 (>7.12%) AMD Radeon HD 8500M/8700M AMD Radeon HD 8500M/8700M 9579ns 100GB 150W Normal Laptop/Netbook Windows x64 10.0.21.1 5
170 - 184 (1521)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.