WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP Global Data Cache/Memory Latencies (In-Page Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : If you have deleted a module, you can add it back using the 'Add New Module' wizard.
Top General Processor (GP)
GP Global Data Cache/Memory Latencies (In-Page Random Access)
GP Global Data Cache/Memory Latencies (In-Page Random Access)
Benchmark GP Global Data Cache/Memory Latencies (In-Page Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type General Processor (GP)
Rank Type Global Rank
Aggregated Results 1522
Total Results 89906
Local Rank | Desktop | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#239 (>84.36%) #239 (>84.36%) nVidia GeForce GTX 960M nVidia GeForce GTX 960M 2313ns 299GB 501GHz750W Normal Laptop/Netbook Windows x64 11.0.25.2 499
#210 (>86.27%) #210 (>86.27%) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 2214ns 300GB 586GHz1200W Normal Desktop Windows x64 11.0.25.2 483
#311 (>79.63%) #311 (>79.63%) NVIDIA GeForce RTX 3080 NVIDIA GeForce RTX 3080 2561ns 1014GB 1850GHz3200W Normal Desktop Windows x64 11.0.25.2 480
#106 (>93.10%) #106 (>93.10%) NVIDIA GeForce RTX 2060 SUPER NVIDIA GeForce RTX 2060 SUPER 1814ns 800GB 1364GHz1750W Normal Desktop Windows x64 11.0.25.2 465
#1211 (>20.50%) #1211 (>20.50%) AMD Radeon R5 Graphics AMD Radeon R5 Graphics 6049ns 250GB 007GHz150W Normal Desktop Windows x64 10.0.22.2 461
#347 (>77.27%) #347 (>77.27%) AMD Radeon RX Vega AMD Radeon RX Vega 2651ns 800GB 087GHz2950W Normal Desktop Windows x64 11.0.24.2 460
#398 (>73.92%) #398 (>73.92%) NVIDIA GeForce RTX 3060 Ti NVIDIA GeForce RTX 3060 Ti 2766ns 800GB 1413GHz2000W Normal Desktop Windows x64 11.0.25.2 454
#1471 (>3.42%) #1471 (>3.42%) Intel Iris Xe Graphics Intel Iris Xe Graphics 12817ns 608GB 255GHz450W Normal Laptop/Netbook Windows x64 11.0.25.2 437
#196 (>87.19%) #196 (>87.19%) NVIDIA GeForce GTX 1660 NVIDIA GeForce GTX 1660 2161ns 600GB 802GHz1200W Normal Desktop Windows x64 11.0.25.2 432
#110 (>92.84%) #110 (>92.84%) NVIDIA GeForce GTX 1060 NVIDIA GeForce GTX 1060 1842ns 572GB 747GHz1200W Normal Desktop Windows x64 11.0.23.2 424
#1303 (>14.45%) #1303 (>14.45%) AMD Radeon R7 200 AMD Radeon R7 200 6887ns 174GB 307GHz1150W Normal Desktop Windows x64 11.0.23.2 417
#1096 (>28.06%) #1096 (>28.06%) NVIDIA GeForce GT 710 NVIDIA GeForce GT 710 5204ns 167GB 255GHz190W Normal Desktop Windows x64 11.0.25.2 413
#86 (>94.42%) #86 (>94.42%) NVIDIA GeForce GTX 1070 Ti NVIDIA GeForce GTX 1070 Ti 1731ns 800GB 756GHz1800W Normal Desktop Windows x64 11.0.25.2 413
#184 (>87.98%) #184 (>87.98%) Intel HD Graphics 2500 Intel HD Graphics 2500 2125ns 135GB 149GHz12000W Normal Server/WorkStation Windows x64 10.0.21.2 412
37 - 51 (1522)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.