GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top .NET Multi-Media Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard measurement units (e.g. MIPS, MFLOPS, MB/s, IOPS), not arbitrary/proprietary ones (e.g. 'marks', 'points', or no unit at all!)
Top Virtual Machine
.NET Multi-Media
.NET Multi-Media
Benchmark .NET Multi-Media
Description Measures the .NET CLR multi-media and media processing performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Local Rank
Aggregated Results 543
Total Results 4263
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#13 (>96.43%) #13 (>96.43%) AMD Ryzen Threadripper 1950X 16-Core AMD Ryzen Threadripper 1950X 16-Core 38741Mpix/s 32CU 364GHz1400W Normal Desktop Windows x64 10.0.19.9 14
#22 (>88.33%) #22 (>88.33%) Intel Core i7-4720HQ Intel Core i7-4720HQ 7018Mpix/s 8CU 356GHz580W Normal Laptop/Netbook Windows x64 10.0.7.111 3
#76 (>58.33%) #76 (>58.33%) Intel Core i7 Q 720 Intel Core i7 Q 720 1987Mpix/s 8CU 160GHz862W Normal Laptop/Netbook Windows x64 10.0.19.9 2
#210 (>37.80%) #210 (>37.80%) AMD Phenom II X4 965 AMD Phenom II X4 965 2263Mpix/s 4CU 367GHz1305W Normal Desktop Windows x64 10.0.19.9 8
#97 (>71.43%) #97 (>71.43%) Intel Core i7-4770K Intel Core i7-4770K 8074Mpix/s 8CU 374GHz1951W Normal Desktop Windows x64 10.0.19.9 92
#23 (>87.78%) #23 (>87.78%) Intel Core i7-4710HQ Intel Core i7-4710HQ 6818Mpix/s 8CU 341GHz2000W Normal Laptop/Netbook Windows x64 10.0.19.3 9
#38 (>79.44%) #38 (>79.44%) Intel Core i5-7300HQ Intel Core i5-7300HQ 5093Mpix/s 4CU 310GHz560W Normal Laptop/Netbook Windows x64 10.0.18.3 5
#78 (>57.22%) #78 (>57.22%) Intel Core i5-3337U Intel Core i5-3337U 1908Mpix/s 4CU 214GHz213W Normal Laptop/Netbook Windows x64 10.0.19.3 6
#257 (>23.81%) #257 (>23.81%) AMD A10-7800 Radeon R7 12 Compute Cores 4C+8G AMD A10-7800 Radeon R7 12 Compute Cores 4C+8G 1284Mpix/s 4CU 383GHz774W Normal Desktop Windows x64 10.0.17.3 7
#109 (>40.00%) #109 (>40.00%) Intel Pentium N3540 Intel Pentium N3540 1259Mpix/s 4CU 267GHz78W Normal Laptop/Netbook Windows x64 10.0.19.9 3
#179 (>1.11%) #179 (>1.11%) AMD E-450 APU Radeon HD Graphics AMD E-450 APU Radeon HD Graphics 167Mpix/s 2CU 165GHz182W Normal Laptop/Netbook Windows x86 10.0 3
#22 (>36.36%) #22 (>36.36%) 2x Intel Xeon E5450 2x Intel Xeon E5450 5106Mpix/s 8CU 250GHz Normal Server/WorkStation Windows x64 10.0.16.7 3
#191 (>43.45%) #191 (>43.45%) AMD FX-4300 AMD FX-4300 2771Mpix/s 4CU 390GHz1176W Normal Desktop Windows x64 10.0.5.231 2
#133 (>60.71%) #133 (>60.71%) Intel Core i7-2600 Intel Core i7-2600 5128Mpix/s 8CU 370GHz3000W Normal Desktop Windows x64 10.0.6.71 6
288 - 302 (543)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.