CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Internet Peerage Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Control the kind of information any module displays using 'Module - Options'.
Top Network Adapter
Internet Peerage
Internet Peerage
Benchmark Internet Peerage
Description Measures the peerage efficiency of the ISP.
Result Interpretation Higher scores are better.
Type Network Adapter
Rank Type Global Rank
Aggregated Results 1535
Total Results 26808
Local Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Power State Platform Operating System Popularity
#42 (>97.33%) #42 (>97.33%) AVM Berlin FRITZ!Box 6690 Cable AVM Berlin FRITZ!Box 6690 Cable 722MB/s 5684Mbps 115000Mbps Normal Server/WorkStation Windows x64 11.0.24.2 7
#549 (>64.30%) #549 (>64.30%) AVM Berlin FRITZ!Box 6890 LTE AVM Berlin FRITZ!Box 6890 LTE 129MB/s 3237Mbps 17182Mbps Normal Desktop Windows x64 10.0.20.9 2
#882 (>42.61%) #882 (>42.61%) AVM Berlin FRITZ!Box 7272 AVM Berlin FRITZ!Box 7272 026MB/s 925Mbps 1765Mbps Normal Desktop Windows x64 10.0.20.9 14
#1187 (>22.74%) #1187 (>22.74%) AVM Berlin FRITZ!Box 7312 AVM Berlin FRITZ!Box 7312 012MB/s 090Mbps 1008Mbps Normal Desktop Windows x86 7.0.1 3
#1132 (>26.32%) #1132 (>26.32%) AVM Berlin FRITZ!Box 7312 AVM Berlin FRITZ!Box 7312 013MB/s 102Mbps 1337Mbps Normal Desktop Windows x64 10.0.6.71 18
#1187 (>22.74%) #1187 (>22.74%) AVM Berlin FRITZ!Box 7330 AVM Berlin FRITZ!Box 7330 012MB/s 1054Mbps 1965Mbps Normal Desktop Windows x64 10.0.18.3 11
#1175 (>23.52%) #1175 (>23.52%) AVM Berlin FRITZ!Box 7330 SL AVM Berlin FRITZ!Box 7330 SL 012MB/s 097Mbps 1030Mbps Normal Desktop Windows x64 10.0.20.9 24
#1350 (>12.12%) #1350 (>12.12%) AVM Berlin FRITZ!Box 7362 SL AVM Berlin FRITZ!Box 7362 SL 009MB/s 261Mbps 1644Mbps Normal Desktop Windows x86 10.0.19.3 6
#685 (>55.44%) #685 (>55.44%) AVM Berlin FRITZ!Box 7362 SL AVM Berlin FRITZ!Box 7362 SL 074MB/s 1374Mbps 5449Mbps Normal Desktop Windows x64 11.0.21.2 54
#514 (>66.58%) #514 (>66.58%) AVM Berlin FRITZ!Box 7362 SL AVM Berlin FRITZ!Box 7362 SL 149MB/s Normal Server/WorkStation Windows x64 10.0.22.2 6
#1249 (>18.70%) #1249 (>18.70%) AVM Berlin FRITZ!Box 7412 AVM Berlin FRITZ!Box 7412 011MB/s 708Mbps 3587Mbps Normal Desktop Windows x86 7.0.1 3
#743 (>51.66%) #743 (>51.66%) AVM Berlin FRITZ!Box 7412 AVM Berlin FRITZ!Box 7412 056MB/s 1099Mbps 4011Mbps Normal Desktop Windows x64 11.0.22.2 22
#464 (>69.84%) #464 (>69.84%) AVM Berlin FRITZ!Box 7430 AVM Berlin FRITZ!Box 7430 181MB/s 1622Mbps 5269Mbps Normal Desktop Windows x64 10.0.22.2 16
#945 (>38.50%) #945 (>38.50%) AVM Berlin FRITZ!Box 7490 AVM Berlin FRITZ!Box 7490 019MB/s 818Mbps 3574Mbps Normal Desktop Windows x86 10.0.21.1 15
245 - 259 (1535)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.