WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Internet Peerage Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : If you have deleted a module, you can add it back using the 'Add New Module' wizard.
Top Network Adapter
Internet Peerage
Internet Peerage
Benchmark Internet Peerage
Description Measures the peerage efficiency of the ISP.
Result Interpretation Higher scores are better.
Type Network Adapter
Rank Type Local Rank
Aggregated Results 1487
Total Results 26183
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#775 (>34.96%) #775 (>34.96%) ASUS Computer RT-N10P ASUS Computer RT-N10P 014MB/s 420Mbps 420Mbps Normal Desktop Windows x64 8.1 5
#1156 (>2.94%) #1156 (>2.94%) ASUS Computer RT-N10PV2 ASUS Computer RT-N10PV2 005MB/s 420Mbps 420Mbps Normal Desktop Windows x64 10.0.16.7 2
#457 (>61.68%) #457 (>61.68%) ASUS Computer RT-N10U ASUS Computer RT-N10U 070MB/s 420Mbps 420Mbps Normal Desktop Windows x64 10.0.18.9 12
#406 (>65.97%) #406 (>65.97%) ASUS Computer RT-N11P ASUS Computer RT-N11P 093MB/s 420Mbps 420Mbps Normal Desktop Windows x64 11.0.22.2 19
#869 (>27.06%) #869 (>27.06%) ASUS Computer RT-N12 ASUS Computer RT-N12 012MB/s 420Mbps 420Mbps Normal Desktop Windows x64 10.0.18.3 8
#500 (>58.07%) #500 (>58.07%) ASUS Computer RT-N12 VP ASUS Computer RT-N12 VP 056MB/s 420Mbps 420Mbps Normal Desktop Windows x64 10.0.20.2 9
#337 (>71.76%) #337 (>71.76%) ASUS Computer RT-N12+ ASUS Computer RT-N12+ 129MB/s 420Mbps 420Mbps Normal Desktop Windows x64 10.0.20.9 6
#637 (>46.55%) #637 (>46.55%) ASUS Computer RT-N12C1 ASUS Computer RT-N12C1 024MB/s 420Mbps 420Mbps Normal Desktop Windows x86 7.0.1 2
#443 (>62.86%) #443 (>62.86%) ASUS Computer RT-N12D1 ASUS Computer RT-N12D1 077MB/s 420Mbps 420Mbps Normal Desktop Windows x64 10.0.20.9 11
#722 (>39.41%) #722 (>39.41%) ASUS Computer RT-N12VP ASUS Computer RT-N12VP 017MB/s 420Mbps 420Mbps Normal Desktop Windows x86 10.0.17.9 4
#385 (>67.73%) #385 (>67.73%) ASUS Computer RT-N12VP ASUS Computer RT-N12VP 102MB/s 420Mbps 420Mbps Normal Desktop Windows x64 11.0.23.2 49
#554 (>53.53%) #554 (>53.53%) ASUS Computer RT-N14U ASUS Computer RT-N14U 042MB/s 420Mbps 420Mbps Normal Desktop Windows x86 7.0.1 2
#419 (>64.87%) #419 (>64.87%) ASUS Computer RT-N14U ASUS Computer RT-N14U 087MB/s 420Mbps 420Mbps Normal Desktop Windows x64 10.0.22.2 3
#577 (>51.60%) #577 (>51.60%) ASUS Computer RT-N16 ASUS Computer RT-N16 036MB/s 420Mbps 420Mbps Normal Desktop Windows x64 10.0.20.9 12
91 - 105 (1487)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.