GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP (GPU) Memory Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Create a report using the 'Create Report' wizard. You can then save, print, fax, e-mail, post or insert into a database. Whichever works best for you!
Top General Processor (GP)
GP (GPU) Memory Bandwidth
GP (GPU) Memory Bandwidth
Benchmark GP (GPU) Memory Bandwidth
Description Measures the memory performance of GPGPU/GPCPU or other accelerators (GPAPU).
Result Interpretation Higher scores are better.
Type General Processor (GP)
Rank Type Local Rank
Aggregated Results 1427
Total Results 173284
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Power State Platform Operating System Popularity
#6 (>99.73%) #6 (>99.73%) 2x NVIDIA GeForce RTX 3060 Ti 2x NVIDIA GeForce RTX 3060 Ti 15990GB/s 16384MB 1655GHz4000W Normal : 1% Desktop Windows x64 11.0.22.2 2
#251 (>86.74%) #251 (>86.74%) 2x nVidia GeForce GTX 680 2x nVidia GeForce GTX 680 4983GB/s 5021MB 593GHz3900W Normal Desktop Windows x64 10.0.19.9 78
#590 (>68.75%) #590 (>68.75%) 2x AMD Radeon HD 6900 2x AMD Radeon HD 6900 2830GB/s 4006MB 486GHz3800W Normal Desktop Windows x64 10.0.19.3 48
#608 (>67.80%) #608 (>67.80%) 2x AMD Radeon HD 5800 2x AMD Radeon HD 5800 2736GB/s 2048MB 377GHz3760W Normal Desktop Windows x64 10.0.20.4 31
#212 (>88.81%) #212 (>88.81%) AMD Radeon Vega Frontier Edition AMD Radeon Vega Frontier Edition 5536GB/s 16320MB 095GHz3750W Normal Desktop Windows x64 10.0.18.3 6
#180 (>90.50%) #180 (>90.50%) AMD Radeon Vega Frontier Edition AMD Radeon Vega Frontier Edition 6272GB/s 24448MB 100GHz3750W Normal Desktop Windows x64 11.0.22.2 2
#193 (>89.81%) #193 (>89.81%) AMD Radeon Vega Frontier Edition AMD Radeon Vega Frontier Edition 6018GB/s 16240MB 231GHz3750W Normal Desktop Windows x64 10.0.19.9 17
#486 (>74.27%) #486 (>74.27%) AMD Radeon HD 7900 AMD Radeon HD 7900 3511GB/s 3140MB 489GHz3750W Normal Desktop Windows x64 10.0.20.9 456
#884 (>53.16%) #884 (>53.16%) AMD Radeon HD 6900 AMD Radeon HD 6900 1696GB/s 1898MB 501GHz3750W Normal Desktop Windows x64 10.0.20.9 857
#679 (>64.03%) #679 (>64.03%) 2x NVIDIA GeForce GTX 260 2x NVIDIA GeForce GTX 260 2390GB/s 2240MB 208GHz3640W Normal Desktop Windows x64 10.0.5.231 4
#98 (>94.85%) #98 (>94.85%) 2x NVIDIA GeForce GTX 1080 2x NVIDIA GeForce GTX 1080 8270GB/s 16382MB 931GHz3600W Normal Desktop Windows x64 11.0.21.2 365
#112 (>94.11%) #112 (>94.11%) 2x nVidia NVIDIA GeForce GTX 1080 2x nVidia NVIDIA GeForce GTX 1080 7852GB/s 16384MB 903GHz3600W Normal Desktop Windows x64 10.0.20.9 2
#1062 (>43.71%) #1062 (>43.71%) 2x nVidia GeForce GTS 250 2x nVidia GeForce GTS 250 1244GB/s 2048MB 190GHz3600W Normal Desktop Windows x64 10.0.7.111 3
#416 (>77.98%) #416 (>77.98%) 2x AMD Radeon HD 7800 2x AMD Radeon HD 7800 3849GB/s 3426MB 394GHz3500W Normal Desktop Windows x64 10.0.20.9 35
75 - 89 (1427)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.