GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP (GPU) Cryptography (High Security) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Top General Processor (GP)
GP (GPU) Cryptography (High Security)
GP (GPU) Cryptography (High Security)
Benchmark GP (GPU) Cryptography (High Security)
Description Measures the cryptographic performance of GPGPU/GPCPU or other accelerators (GPAPU).
Result Interpretation Higher scores are better.
Type General Processor (GP)
Rank Type Global Rank
Aggregated Results 1957
Total Results 117423
Local Rank | Desktop | Laptop/Netbook | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Power State Platform Operating System Popularity
#128 (>93.51%) #128 (>93.51%) 3x Radeon RX 570 3x Radeon RX 570 9578GB/s 96CU 071GHz4500W Normal Desktop Windows x64 10.0.18.3 5
#41 (>97.96%) #41 (>97.96%) 3x Radeon RX 590 3x Radeon RX 590 17961GB/s 108CU 031GHz4500W Normal Desktop Windows x64 10.0.18.9 3
#14 (>99.34%) #14 (>99.34%) NVIDIA GeForce RTX 4090 NVIDIA GeForce RTX 4090 23385GB/s 127CU 252GHz4500W Normal Desktop Windows x64 11.0.25.2 254
#6 (>99.74%) #6 (>99.74%) NVIDIA GeForce RTX 4090 NVIDIA GeForce RTX 4090 27496GB/s 128CU 292GHz4500W OverClocked : 12% Desktop Windows x64 11.0.23.2 19
#11 (>99.49%) #11 (>99.49%) NVIDIA GeForce RTX 4090 NVIDIA GeForce RTX 4090 24439GB/s 128CU 258GHz4500W Normal Server/WorkStation Windows x64 11.0.24.2 16
#529 (>73.02%) #529 (>73.02%) 2x NVIDIA GeForce GTX 570 2x NVIDIA GeForce GTX 570 1906GB/s 30CU 077GHz4380W Normal Desktop Windows x64 10.0.18.9 3
#180 (>90.85%) #180 (>90.85%) 3x NVIDIA GeForce GTX 970 3x NVIDIA GeForce GTX 970 7785GB/s 39CU 105GHz4350W Normal Desktop Windows x64 10.0.19.9 2
#72 (>96.37%) #72 (>96.37%) 2x NVIDIA GeForce RTX 2070 SUPER 2x NVIDIA GeForce RTX 2070 SUPER 13741GB/s 80CU 161GHz4300W Normal Desktop Windows x64 11.0.23.2 7
#70 (>96.47%) #70 (>96.47%) 2x NVIDIA GeForce RTX 2080 2x NVIDIA GeForce RTX 2080 13938GB/s 92CU 150GHz4300W Normal Desktop Windows x64 10.0.20.9 12
#504 (>74.30%) #504 (>74.30%) 2x NVIDIA GeForce GTX 680 2x NVIDIA GeForce GTX 680 2124GB/s 16CU 111GHz3900W Normal Desktop Windows x64 10.0.19.9 8
#522 (>73.38%) #522 (>73.38%) 2x AMD Radeon HD 5800 2x AMD Radeon HD 5800 1950GB/s 37CU 054GHz3760W Normal Desktop Windows x64 10.0.21.2 9
#1002 (>48.85%) #1002 (>48.85%) AMD Radeon HD 6900 AMD Radeon HD 6900 1181GB/s 23CU 071GHz3750W Normal Desktop Windows x64 11.0.22.2 145
#108 (>94.53%) #108 (>94.53%) AMD Radeon Vega Frontier Edition AMD Radeon Vega Frontier Edition 10894GB/s 64CU 142GHz3750W Normal Desktop Windows x64 10.0.20.4 26
#495 (>74.76%) #495 (>74.76%) AMD Radeon HD 7900 AMD Radeon HD 7900 2204GB/s 30CU 074GHz3750W Normal Desktop Windows x64 11.0.22.2 79
56 - 70 (1957)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.