ASUS ROG Strix Z790-F Gaming WiFi Intel Z790 LGA 1700 ATX mothe… ASUS ROG Strix Z790-A Gaming WiFi D4, Intel Z790 LGA 1700 ATX m… MSI PRO Z690-A WIFI DDR4 Motherboard ATX - LGA 1700 - 14 Duet R…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP (GPU) Cryptography (High Security) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : If you have deleted a module, you can add it back using the 'Add New Module' wizard.
Top General Processor (GP)
GP (GPU) Cryptography (High Security)
GP (GPU) Cryptography (High Security)
Benchmark GP (GPU) Cryptography (High Security)
Description Measures the cryptographic performance of GPGPU/GPCPU or other accelerators (GPAPU).
Result Interpretation Higher scores are better.
Type General Processor (GP)
Rank Type Local Rank
Aggregated Results 1209
Total Results 86594
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1020 (>23.44%) #1020 (>23.44%) 2x NVIDIA GeForce GT 730 2x NVIDIA GeForce GT 730 404GB/s 4CU 078GHz760W Normal Desktop Windows x64 10.0.19.9 2
#931 (>30.13%) #931 (>30.13%) 2x NVIDIA GeForce GTS 450 2x NVIDIA GeForce GTS 450 587GB/s 8CU 082GHz2120W Normal Desktop Windows x64 10.0.19.9 3
#618 (>53.64%) #618 (>53.64%) 2x NVIDIA GeForce GTX 1050 2x NVIDIA GeForce GTX 1050 1445GB/s 10CU 135GHz1500W Normal Desktop Windows x64 10.0.18.9 2
#176 (>86.85%) #176 (>86.85%) 2x NVIDIA GeForce GTX 1060 6GB 2x NVIDIA GeForce GTX 1060 6GB 6220GB/s 20CU 167GHz2400W Normal Desktop Windows x64 10.0.22.2 6
#112 (>91.66%) #112 (>91.66%) 2x NVIDIA GeForce GTX 1070 2x NVIDIA GeForce GTX 1070 8990GB/s 29CU 165GHz3000W Normal Desktop Windows x64 11.0.22.2 43
#82 (>93.91%) #82 (>93.91%) 2x NVIDIA GeForce GTX 1070 Ti 2x NVIDIA GeForce GTX 1070 Ti 11064GB/s 38CU 169GHz3600W Normal Desktop Windows x64 10.0.20.9 14
#90 (>93.31%) #90 (>93.31%) 2x NVIDIA GeForce GTX 1080 2x NVIDIA GeForce GTX 1080 10438GB/s 40CU 173GHz40950W Normal Desktop Windows x64 11.0.25.2 99
#49 (>96.39%) #49 (>96.39%) 2x NVIDIA GeForce GTX 1080 Ti 2x NVIDIA GeForce GTX 1080 Ti 15384GB/s 55CU 171GHz5000W Normal Desktop Windows x64 11.0.22.2 104
#1038 (>22.09%) #1038 (>22.09%) 2x NVIDIA GeForce GTX 295 2x NVIDIA GeForce GTX 295 325GB/s 60CU 124GHz2880W Normal Desktop Windows x64 10.0.18.9 3
#971 (>27.12%) #971 (>27.12%) 2x NVIDIA GeForce GTX 550 Ti 2x NVIDIA GeForce GTX 550 Ti 503GB/s 5CU 090GHz2320W Normal Desktop Windows x64 10.0.20.9 3
#856 (>35.76%) #856 (>35.76%) 2x NVIDIA GeForce GTX 560 Ti 2x NVIDIA GeForce GTX 560 Ti 858GB/s 16CU 125GHz Normal Desktop Windows x64 10.0.19.3 8
#419 (>68.60%) #419 (>68.60%) 2x NVIDIA GeForce GTX 570 2x NVIDIA GeForce GTX 570 1906GB/s 30CU 077GHz4380W Normal Desktop Windows x64 10.0.18.9 3
#453 (>66.04%) #453 (>66.04%) 2x NVIDIA GeForce GTX 590 2x NVIDIA GeForce GTX 590 1635GB/s 32CU 062GHz7300W Normal Desktop Windows x64 7.0.1 3
#843 (>36.74%) #843 (>36.74%) 2x NVIDIA GeForce GTX 650 Ti 2x NVIDIA GeForce GTX 650 Ti 925GB/s 8CU 093GHz2200W Normal Desktop Windows x64 10.0.17.9 2
63 - 77 (1209)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.