AMD Ryzen 5 5600X Processor (6C/12T, 35MB Cache, up to 4.6 GHz … AMD Ryzen 5 4600G CPU, AM4, 3.7GHz (4.2 Turbo), 6-Core, 65W, 11… AMD Ryzen 7 5800X3D Desktop Processor (8-core/16-thread, 96MB L…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP (GPU) Cryptography (High Security) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To test the stability of your computer, a remote computer or VM and check for any weaknesses, use the 'Burn-in' wizard. Let it burn!
Top General Processor (GP)
GP (GPU) Cryptography (High Security)
GP (GPU) Cryptography (High Security)
Benchmark GP (GPU) Cryptography (High Security)
Description Measures the cryptographic performance of GPGPU/GPCPU or other accelerators (GPAPU).
Result Interpretation Higher scores are better.
Type General Processor (GP)
Rank Type Local Rank
Aggregated Results 1956
Total Results 117350
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1081 (>18.80%) #1081 (>18.80%) 2x NVIDIA Quadro K600 2x NVIDIA Quadro K600 215GB/s 2CU 088GHz Normal Desktop Windows x64 10.0.20.9 2
#822 (>38.27%) #822 (>38.27%) 2x NVIDIA Quadro K620 2x NVIDIA Quadro K620 1006GB/s 6CU 106GHz Normal Desktop Windows x64 11.0.21.2 5
#52 (>71.19%) #52 (>71.19%) 2x NVIDIA Quadro M4000 2x NVIDIA Quadro M4000 4171GB/s 26CU 077GHz Normal Server/WorkStation Windows x64 11.0.21.2 2
#1306 (>1.88%) #1306 (>1.88%) 2x NVIDIA Quadro NVS 420 2x NVIDIA Quadro NVS 420 022GB/s 2CU 140GHz Normal Desktop Windows x64 7.0.1 2
#210 (>84.29%) #210 (>84.29%) 2x NVIDIA Quadro P2200 2x NVIDIA Quadro P2200 5197GB/s 20CU 103GHz Normal Desktop Windows x64 11.0.21.2 2
#131 (>90.23%) #131 (>90.23%) 2x NVIDIA Quadro P4000 2x NVIDIA Quadro P4000 7932GB/s 28CU 120GHz Normal Desktop Windows x64 10.0.16.7 5
#15 (>96.84%) #15 (>96.84%) 2x NVIDIA RTX A3000 Laptop GPU 2x NVIDIA RTX A3000 Laptop GPU 4420GB/s 64CU 145GHz450W Normal Laptop/Netbook Windows x64 10.0.22.2 3
#29 (>97.89%) #29 (>97.89%) 2x NVIDIA RTX A4000 2x NVIDIA RTX A4000 18894GB/s 96CU 156GHz Normal Desktop Windows x64 10.0.22.2 6
#90 (>49.72%) #90 (>49.72%) 2x nVidia Tesla K10.G1.8GB 2x nVidia Tesla K10.G1.8GB 1402GB/s 16CU 075GHz Normal Server/WorkStation Windows x64 8.1 3
#63 (>64.97%) #63 (>64.97%) 2x nVidia Tesla K80 2x nVidia Tesla K80 2855GB/s 26CU 082GHz Normal Server/WorkStation Windows x64 10.0.19.3 21
#42 (>76.84%) #42 (>76.84%) 2x nVidia Tesla M60 2x nVidia Tesla M60 5828GB/s 32CU 118GHz Normal Server/WorkStation Windows x64 10.0.20.4 46
#50 (>96.32%) #50 (>96.32%) 2x NVIDIA TITAN X 2x NVIDIA TITAN X 15346GB/s 56CU 166GHz5000W Normal Desktop Windows x64 10.0.18.3 39
#43 (>96.84%) #43 (>96.84%) 2x NVIDIA TITAN Xp 2x NVIDIA TITAN Xp 16604GB/s 60CU 177GHz Normal Desktop Windows x64 10.0.18.3 10
#93 (>79.23%) #93 (>79.23%) 2x Radeon 540X 2x Radeon 540X 1266GB/s 16CU 105GHz Normal Laptop/Netbook Windows x64 10.0.20.4 2
168 - 182 (1956)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.