WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top .NET Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do you like our application? Please tell your friends and colleagues about it! Spread the Word!
Top Virtual Machine
.NET Arithmetic
.NET Arithmetic
Benchmark .NET Arithmetic
Description Measures the .NET CLR arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Global Rank
Aggregated Results 475
Total Results 4501
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#221 (>53.68%) #221 (>53.68%) AMD FX-8350 AMD FX-8350 2344GOPS 7CU 416GHz1488W Normal Desktop Windows x64 11.0.21.2 74
#174 (>63.58%) #174 (>63.58%) Intel Core i7-4770K Intel Core i7-4770K 3238GOPS 7CU 386GHz1951W Normal Desktop Windows x64 10.0.22.2 69
#236 (>50.53%) #236 (>50.53%) Intel Core i7-6700HQ Intel Core i7-6700HQ 2191GOPS 5CU 304GHz910W Normal Laptop/Netbook Windows x64 11.0.22.2 65
#165 (>65.47%) #165 (>65.47%) Intel Core i7-4790K Intel Core i7-4790K 3378GOPS 7CU 439GHz3283W Normal Desktop Windows x64 10.0.22.2 56
#392 (>17.68%) #392 (>17.68%) AMD A8-7650K Radeon R7 10 Compute Cores 4C+6G AMD A8-7650K Radeon R7 10 Compute Cores 4C+6G 814GOPS 2CU 295GHz1035W Normal Desktop Windows x64 10.0.19.3 54
#224 (>53.05%) #224 (>53.05%) Intel Core i7-4700MQ Intel Core i7-4700MQ 2320GOPS 6CU 339GHz588W Normal Laptop/Netbook Windows x64 11.0.25.2 53
#359 (>24.63%) #359 (>24.63%) Intel Core i5-3210M Intel Core i5-3210M 1010GOPS 2CU 299GHz1250W Normal Laptop/Netbook Windows x64 7.0.1 53
#147 (>69.26%) #147 (>69.26%) Intel Core i7-8750H Intel Core i7-8750H 4039GOPS 10CU 390GHz910W Normal Laptop/Netbook Windows x64 11.0.23.2 52
#111 (>76.84%) #111 (>76.84%) Intel Core i7-8700K Intel Core i7-8700K 5273GOPS 10CU 463GHz1479W Normal Desktop Windows x64 11.0.23.2 52
#365 (>23.37%) #365 (>23.37%) Intel Core i5-7200U Intel Core i5-7200U 956GOPS 3CU 304GHz250W Normal Laptop/Netbook Windows x64 10.0.22.2 52
#407 (>14.53%) #407 (>14.53%) Intel Celeron G540 Intel Celeron G540 742GOPS 2CU 249GHz950W Normal Desktop Windows x64 10.0.21.2 52
#334 (>29.89%) #334 (>29.89%) Intel Core 2 Quad Q8200 Intel Core 2 Quad Q8200 1283GOPS 4CU 233GHz950W Normal Desktop Windows x64 10.0.18.3 51
#36 (>92.63%) #36 (>92.63%) AMD Ryzen 9 5900X 12-Core AMD Ryzen 9 5900X 12-Core 11333GOPS 15CU 452GHz1050W Normal Desktop Windows x64 11.0.22.2 51
#107 (>77.68%) #107 (>77.68%) Intel Core i7-5930K Intel Core i7-5930K 5381GOPS 11CU 410GHz1680W Normal Desktop Windows x64 10.0.20.2 50
3 - 17 (475)  Begin ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.