ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top .NET Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do you like our application? Please tell your friends and colleagues about it! Spread the Word!
Top Virtual Machine
.NET Arithmetic
.NET Arithmetic
Benchmark .NET Arithmetic
Description Measures the .NET CLR arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Local Rank
Aggregated Results 1178
Total Results 122719
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1082 (>45.87%) #1082 (>45.87%) AMD Phenom II X4 840 AMD Phenom II X4 840 1057GOPS 3CU 321GHz798W Normal Desktop Windows x64 7.0.1 2
#783 (>60.84%) #783 (>60.84%) AMD Phenom II X4 840 AMD Phenom II X4 840 1413GOPS 4CU 316GHz1064W Normal Desktop Windows x64 10.0.19.9 105
#767 (>61.64%) #767 (>61.64%) AMD Phenom II X4 840T AMD Phenom II X4 840T 1446GOPS 4CU 306GHz1350W Normal Desktop Windows x64 10.0 7
#715 (>64.25%) #715 (>64.25%) AMD Phenom II X4 850 AMD Phenom II X4 850 1532GOPS 4CU 331GHz1070W Normal Desktop Windows x64 10.0.17.9 24
#1102 (>44.87%) #1102 (>44.87%) AMD Phenom II X4 905e AMD Phenom II X4 905e 1028GOPS 4CU 251GHz682W Normal Desktop Windows x64 10.0.17.9 17
#965 (>51.73%) #965 (>51.73%) AMD Phenom II X4 910 AMD Phenom II X4 910 1189GOPS 4CU 260GHz1007W Normal Desktop Windows x64 10.0.6.173 15
#1013 (>49.32%) #1013 (>49.32%) AMD Phenom II X4 910e AMD Phenom II X4 910e 1138GOPS 4CU 260GHz887W Normal Desktop Windows x64 10.0 6
#1007 (>49.62%) #1007 (>49.62%) AMD Phenom II X4 920 AMD Phenom II X4 920 1145GOPS 4CU 281GHz1404W Normal Desktop Windows x64 10.0.18.3 24
#962 (>51.88%) #962 (>51.88%) AMD Phenom II X4 925 AMD Phenom II X4 925 1193GOPS 4CU 277GHz1047W Normal Desktop Windows x64 10.0.19.3 103
#837 (>58.14%) #837 (>58.14%) AMD Phenom II X4 940 AMD Phenom II X4 940 1345GOPS 4CU 297GHz1456W Normal Desktop Windows x64 10.0.22.2 130
#850 (>57.49%) #850 (>57.49%) AMD Phenom II X4 945 AMD Phenom II X4 945 1320GOPS 4CU 299GHz1123W Normal Desktop Windows x64 10.0.19.3 374
#1214 (>39.26%) #1214 (>39.26%) AMD Phenom II X4 955 AMD Phenom II X4 955 891GOPS 3CU 261GHz878W Normal Desktop Windows x64 10.0.6.71 4
#778 (>61.09%) #778 (>61.09%) AMD Phenom II X4 955 AMD Phenom II X4 955 1423GOPS 4CU 319GHz1296W Normal Desktop Windows x64 10.0.21.2 1019
#855 (>57.24%) #855 (>57.24%) AMD Phenom II X4 960T AMD Phenom II X4 960T 1317GOPS 4CU 331GHz1350W Normal Desktop Windows x64 10.0.18.3 37
308 - 322 (1178)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.