WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Media (Audio/Video) Transcode (AVC/H.264) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : If you have deleted a module, you can add it back using the 'Add New Module' wizard.
Top Video Adapter
Media (Audio/Video) Transcode (AVC/H.264)
Media (Audio/Video) Transcode (AVC/H.264)
Benchmark Media (Audio/Video) Transcode (AVC/H.264)
Description Measures the transcoding performance of hardware or software media (video/audio) transcoders.
Result Interpretation Higher scores are better.
Type Video Adapter
Rank Type Local Rank
Aggregated Results 723
Total Results 31013
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#535 (>30.01%) #535 (>30.01%) Intel Core 2 Duo P9600 Intel Core 2 Duo P9600 040MB/s 2CU 259GHz Normal Laptop/Netbook Windows x64 10.0.5.231 2
#484 (>36.70%) #484 (>36.70%) Celeron T3500 Celeron T3500 051MB/s 2CU 210GHz Normal Laptop/Netbook Windows x86 10.0.17.9 3
#677 (>11.40%) #677 (>11.40%) Celeron T3500 Celeron T3500 016MB/s 2CU 210GHz Normal Laptop/Netbook Windows x64 10.0.18.9 10
#622 (>18.61%) #622 (>18.61%) Intel Core 2 Duo T5250 Intel Core 2 Duo T5250 024MB/s 2CU 150GHz Normal Laptop/Netbook Windows x64 10.0.18.3 8
#580 (>24.12%) #580 (>24.12%) Intel Core 2 Duo T5550 Intel Core 2 Duo T5550 031MB/s 2CU 183GHz Normal Laptop/Netbook Windows x64 10.0.7.117 9
#661 (>13.50%) #661 (>13.50%) Intel Core 2 Duo T5800 Intel Core 2 Duo T5800 018MB/s 2CU 200GHz Normal Laptop/Netbook Windows x86 10.0.5.231 7
#695 (>9.04%) #695 (>9.04%) Intel Core 2 Duo T5870 Intel Core 2 Duo T5870 013MB/s 2CU 210GHz Normal Laptop/Netbook Windows x86 10.0.6.71 4
#705 (>7.73%) #705 (>7.73%) Intel Core 2 Duo T6500 Intel Core 2 Duo T6500 012MB/s 2CU 210GHz Normal Laptop/Netbook Windows x86 10.0.18.3 8
#729 (>4.59%) #729 (>4.59%) Intel 575 Intel 575 008MB/s 1CU 200GHz Normal Laptop/Netbook Windows x86 10.0.6.71 3
#514 (>32.77%) #514 (>32.77%) Intel Core 2 Duo T7500 Intel Core 2 Duo T7500 044MB/s 2CU 227GHz521W Normal Laptop/Netbook Windows x64 10.0.17.9 13
#571 (>25.29%) #571 (>25.29%) Intel Core 2 Duo T7700 Intel Core 2 Duo T7700 033MB/s 2CU 239GHz Normal Laptop/Netbook Windows x64 10.0.5.231 2
#587 (>23.20%) #587 (>23.20%) Intel Core 2 Duo U9300 Intel Core 2 Duo U9300 031MB/s 2CU 133GHz Normal Laptop/Netbook Windows x64 10.0.5.231 3
#631 (>17.43%) #631 (>17.43%) Intel Core 2 Duo U9400 Intel Core 2 Duo U9400 022MB/s 2CU 150GHz Normal Laptop/Netbook Windows x86 10.0.5.231 2
#475 (>37.88%) #475 (>37.88%) AMD Phenom II N830 AMD Phenom II N830 053MB/s 3CU 210GHz307W Normal Laptop/Netbook Windows x64 10.0.20.4 8
201 - 215 (723)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.