Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Media (Audio/Video) Transcode (AVC/H.264) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do you like our application? Please tell your friends and colleagues about it! Spread the Word!
Top Video Adapter
Media (Audio/Video) Transcode (AVC/H.264)
Media (Audio/Video) Transcode (AVC/H.264)
Benchmark Media (Audio/Video) Transcode (AVC/H.264)
Description Measures the transcoding performance of hardware or software media (video/audio) transcoders.
Result Interpretation Higher scores are better.
Type Video Adapter
Rank Type Local Rank
Aggregated Results 723
Total Results 31013
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#551 (>27.92%) #551 (>27.92%) Intel Core 2 Duo T9600 Intel Core 2 Duo T9600 036MB/s 2CU 265GHz Normal Laptop/Netbook Windows x64 10.0.16.7 9
#481 (>37.09%) #481 (>37.09%) Intel Core 2 Duo T9800 Intel Core 2 Duo T9800 052MB/s 2CU 299GHz Normal : 2% Laptop/Netbook Windows x64 10.0.5.231 3
#606 (>20.71%) #606 (>20.71%) Intel Core 2 Duo T9900 Intel Core 2 Duo T9900 027MB/s 2CU 282GHz Normal Laptop/Netbook Windows x64 10.0.6.71 7
#587 (>23.20%) #587 (>23.20%) Intel Core 2 Duo U9300 Intel Core 2 Duo U9300 031MB/s 2CU 133GHz Normal Laptop/Netbook Windows x64 10.0.5.231 3
#631 (>17.43%) #631 (>17.43%) Intel Core 2 Duo U9400 Intel Core 2 Duo U9400 022MB/s 2CU 150GHz Normal Laptop/Netbook Windows x86 10.0.5.231 2
#599 (>21.63%) #599 (>21.63%) Intel Core 2 Duo U9400 Intel Core 2 Duo U9400 028MB/s 2CU 140GHz Normal Laptop/Netbook Windows x64 10.0.16.7 6
#539 (>29.49%) #539 (>29.49%) Intel Core 2 Duo U9600 Intel Core 2 Duo U9600 039MB/s 2CU 176GHz Normal Laptop/Netbook Windows x64 10.0.17.9 7
#194 (>74.71%) #194 (>74.71%) Intel Core 2 Extreme Q9300 Intel Core 2 Extreme Q9300 158MB/s 4CU 253GHz Normal Laptop/Netbook Windows x64 10.0.18.9 2
#351 (>54.13%) #351 (>54.13%) Intel Core 2 Quad Q9000 Intel Core 2 Quad Q9000 091MB/s 4CU 191GHz Normal Laptop/Netbook Windows x64 10.0.18.3 4
#735 (>3.80%) #735 (>3.80%) Intel Core 2 Solo U3500 Intel Core 2 Solo U3500 007MB/s 1CU 140GHz Normal Laptop/Netbook Windows x86 10.0.5.231 4
#710 (>7.08%) #710 (>7.08%) Intel Core 2 Solo U3500 Intel Core 2 Solo U3500 011MB/s 1CU 140GHz Normal Laptop/Netbook Windows x64 10.0.5.231 3
#700 (>8.39%) #700 (>8.39%) Intel Core 2 T5200 Intel Core 2 T5200 013MB/s 2CU 160GHz294W Normal Laptop/Netbook Windows x86 10.0.6.71 3
#695 (>9.04%) #695 (>9.04%) Intel Core 2 T5200 Intel Core 2 T5200 013MB/s 2CU 160GHz294W Normal Laptop/Netbook Windows x64 10.0.17.9 3
#572 (>25.16%) #572 (>25.16%) Intel Core 2 T5300 Intel Core 2 T5300 033MB/s 2CU 173GHz334W Normal Laptop/Netbook Windows x86 10.0.6.71 2
280 - 294 (723)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.