Corsair CO-9050072-WW LL120 120 mm Dual Light Loop RGB LED PWM … Corsair 120 mm Premium Magnetic Levitation RGB LED Fan - Black … Corsair CO-9050067-WW HD Series HD120 120 mm Low Noise High Pre…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Code Cache/Memory Latencies (In-Page Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard measurement units (e.g. MIPS, MFLOPS, MB/s, IOPS), not arbitrary/proprietary ones (e.g. 'marks', 'points', or no unit at all!)
Top Chipset/Memory
Code Cache/Memory Latencies (In-Page Random Access)
Code Cache/Memory Latencies (In-Page Random Access)
Benchmark Code Cache/Memory Latencies (In-Page Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type Chipset/Memory
Rank Type Global Rank
Aggregated Results 96
Total Results 377
Local Rank | Desktop | Laptop/Netbook | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#45 (>54.17%) #45 (>54.17%) AMD F17v7; 2x 8GB Kingston KHX3200C16D48GX DDR4 PC4-25600 AMD F17v7; 2x 8GB Kingston KHX3200C16D48GX DDR4 PC4-25600 210ns 1600GB 380GHz386W OverClocked : 19% Desktop Windows x64 10.0.19.3 2
#61 (>37.50%) #61 (>37.50%) AMD F15 HT; 2x 16GB G.Skill F3-1866C9-8GSR DIMM DDR3 PC3-14900 AMD F15 HT; 2x 16GB G.Skill F3-1866C9-8GSR DIMM DDR3 PC3-14900 289ns 3200GB 171GHz761W Normal Desktop Windows x64 10.0.19.9 4
#84 (>13.54%) #84 (>13.54%) AMD F12 APU Root Port; 8GB Crucial CT102464BF160BC16 DDR3 SODIMM PC3-12800 AMD F12 APU Root Port; 8GB Crucial CT102464BF160BC16 DDR3 SODIMM PC3-12800 743ns 800GB 133GHz167W Normal Laptop/Netbook Windows x64 10.0.19.9 4
#82 (>15.62%) #82 (>15.62%) Intel Core Mobile; 2x 3GB Kingston ACR16D3LFS1KBG2G DDR3 SODIMM PC3-12800 Intel Core Mobile; 2x 3GB Kingston ACR16D3LFS1KBG2G DDR3 SODIMM PC3-12800 620ns 600GB 106GHz126W Normal Laptop/Netbook Windows x64 10.0.19.9 3
#75 (>22.92%) #75 (>22.92%) Intel Mobile PM965/GM965/GL960; 2x 2GB Nanya NT2GT64U8HD0BN-3C DDR2 SODIMM PC2-5300 Intel Mobile PM965/GM965/GL960; 2x 2GB Nanya NT2GT64U8HD0BN-3C DDR2 SODIMM PC2-5300 463ns 400GB 067GHz183W Normal Laptop/Netbook Windows x64 10.0.19.9 19
#18 (>82.29%) #18 (>82.29%) Intel PCI 표준 호스트 브리지; 2x 8GB Corsair CMK16GX4M2B3000C15 DIMM DDR4 PC4-24000 Intel PCI 표준 호스트 브리지; 2x 8GB Corsair CMK16GX4M2B3000C15 DIMM DDR4 PC4-24000 129ns 1600GB 293GHz381W Normal Desktop Windows x64 10.0.19.9 2
#66 (>32.29%) #66 (>32.29%) Intel Core3E DMI2; 4x 4GB SanMax M393B5273CH0-CH9 ECC DIMM DDR3 PC3-10700 Intel Core3E DMI2; 4x 4GB SanMax M393B5273CH0-CH9 ECC DIMM DDR3 PC3-10700 349ns 1600GB 133GHz308W Normal Desktop Windows x64 10.0.19.9 2
#7 (>93.75%) #7 (>93.75%) Intel Core8S Registers; 2x 8Гб Kingston KHX2666C168G DIMM DDR4 PC4-21300 Intel Core8S Registers; 2x 8Гб Kingston KHX2666C168G DIMM DDR4 PC4-21300 103ns 1600GB 267GHz313W Normal Desktop Windows x64 10.0.19.9 2
#10 (>90.62%) #10 (>90.62%) Intel Core8S Registers; 2x 8GB Corsair CMK16GX4M2B3000C15 DIMM DDR4 PC4-24000 Intel Core8S Registers; 2x 8GB Corsair CMK16GX4M2B3000C15 DIMM DDR4 PC4-24000 117ns 1600GB 267GHz326W Normal Desktop Windows x64 10.0.19.9 6
#60 (>38.54%) #60 (>38.54%) Intel Core3E DMI2; 4x 4GB SanMax M393B5273CH0-CH9 ECC DIMM DDR3 PC3-10700 Intel Core3E DMI2; 4x 4GB SanMax M393B5273CH0-CH9 ECC DIMM DDR3 PC3-10700 287ns 1600GB 133GHz308W Normal Desktop Windows x64 10.0.19.9 3
#44 (>55.21%) #44 (>55.21%) AMD F17v7; 2x 8GB Corsair CMK16GX4M2B3000C15 DDR4 PC4-24000 AMD F17v7; 2x 8GB Corsair CMK16GX4M2B3000C15 DDR4 PC4-24000 208ns 1600GB 320GHz338W OverClocked : 6% Desktop Windows x64 10.0.19.9 6
#18 (>82.29%) #18 (>82.29%) Intel Core10S Registers; 2x 8GB Corsair CMK16GX4M2B3000C15 DIMM DDR4 PC4-24000 Intel Core10S Registers; 2x 8GB Corsair CMK16GX4M2B3000C15 DIMM DDR4 PC4-24000 129ns 1600GB 293GHz356W Normal Desktop Windows x64 10.0.19.9 3
#76 (>21.88%) #76 (>21.88%) AMD RS780/880; 2x 8GB G.Skill F3-14900CL8-4GBZM DIMM DDR3 PC3-14900 AMD RS780/880; 2x 8GB G.Skill F3-14900CL8-4GBZM DIMM DDR3 PC3-14900 467ns 1600GB 171GHz501W Normal Desktop Windows x64 10.0.19.9 6
#68 (>30.21%) #68 (>30.21%) Intel Core10U ULV Registers; 2x 8千百萬位元組(GB) Samsung M471A1K43EB1-CWE SODIMM DDR4 PC4-25600 Intel Core10U ULV Registers; 2x 8千百萬位元組(GB) Samsung M471A1K43EB1-CWE SODIMM DDR4 PC4-25600 396ns 1600GB 267GHz206W Normal Desktop Windows x64 10.0.20.2 3
38 - 52 (96)  Begin < Back ( 2 4 6 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.