GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Code Cache/Memory Latencies (In-Page Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : There is a comprehensive FAQ on our website. Just click on 'FAQ' in the main menu. We keep it up-to-date.
Top Chipset/Memory
Code Cache/Memory Latencies (In-Page Random Access)
Code Cache/Memory Latencies (In-Page Random Access)
Benchmark Code Cache/Memory Latencies (In-Page Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 121
Total Results 430
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#15 (>90.41%) #15 (>90.41%) Intel Core; 8GB G.Skill F3-14900CL10-8GBXL DIMM DDR3 PC3-14900 Intel Core; 8GB G.Skill F3-14900CL10-8GBXL DIMM DDR3 PC3-14900 105ns 800GB 181GHz130W Normal Desktop Windows x64 10.0.18.3 2
#141 (>4.11%) #141 (>4.11%) AMD F15v3 APU HT; 16GB Kingston KHX1866C10D38G DIMM DDR3 PC3-14900 AMD F15v3 APU HT; 16GB Kingston KHX1866C10D38G DIMM DDR3 PC3-14900 608ns 1600GB 130GHz899W Normal Desktop Windows x64 10.0.18.3 36
#39 (>73.97%) #39 (>73.97%) Intel Core Registers; 8GB Kingston KHX2400C158G DIMM DDR4 PC4-19200 Intel Core Registers; 8GB Kingston KHX2400C158G DIMM DDR4 PC4-19200 130ns 800GB 240GHz229W Normal Desktop Windows x64 10.0.18.3 3
#20 (>86.99%) #20 (>86.99%) AMD F17; 2x 8GB TEAMGROUP-UD4-3200 DDR4 PC4-27700 AMD F17; 2x 8GB TEAMGROUP-UD4-3200 DDR4 PC4-27700 113ns 1600GB 350GHz437W Normal : 1% Desktop Windows x64 10.0.18.3 2
#62 (>58.22%) #62 (>58.22%) Intel Xeon DMI3; 4x 8GB G.Skill F4-4266C19-8GTZA DIMM DDR4 PC4-34200 Intel Xeon DMI3; 4x 8GB G.Skill F4-4266C19-8GTZA DIMM DDR4 PC4-34200 153ns 3200GB 380GHz976W Normal Desktop Windows x64 10.0.18.3 3
#43 (>71.23%) #43 (>71.23%) Intel Core; 2x 16GB G.Skill F3-2400C10-8GTX DIMM DDR3 PC3-19200 Intel Core; 2x 16GB G.Skill F3-2400C10-8GTX DIMM DDR3 PC3-19200 134ns 3200GB 240GHz762W Normal Desktop Windows x64 10.0.18.3 3
#48 (>67.81%) #48 (>67.81%) Intel Core; 2x 8Гб Kingston KHX2133C11D38GX DIMM DDR3 PC3-17100 Intel Core; 2x 8Гб Kingston KHX2133C11D38GX DIMM DDR3 PC3-17100 142ns 1600GB 220GHz426W Normal : 3% Desktop Windows x64 10.0.18.3 5
#91 (>38.36%) #91 (>38.36%) 2x Intel Xeon DMI3; 4x 8GB Corsair CMK16GX4M2A2666C16 DIMM DDR4 PC4-21300 2x Intel Xeon DMI3; 4x 8GB Corsair CMK16GX4M2A2666C16 DIMM DDR4 PC4-21300 194ns 3200GB 267GHz Normal Desktop Windows x64 10.0.18.9 2
#68 (>54.11%) #68 (>54.11%) Intel Core; 2x 8Гб Kingston KHX1600C10D38GX DIMM DDR3 PC3-12800 Intel Core; 2x 8Гб Kingston KHX1600C10D38GX DIMM DDR3 PC3-12800 162ns 1600GB 147GHz366W Normal Desktop Windows x64 10.0.18.9 2
#6 (>96.58%) #6 (>96.58%) Intel Core Registers; 2x 16GB Kingston KHX3000C15D48GX DIMM DDR4 PC4-24000 Intel Core Registers; 2x 16GB Kingston KHX3000C15D48GX DIMM DDR4 PC4-24000 94ns 3200GB 207GHz482W Normal Desktop Windows x64 10.0.18.9 2
#23 (>84.93%) #23 (>84.93%) Intel Xeon DMI3; 4x 8GB Corsair CMD32GX4M4B3200C16 DIMM DDR4 PC4-25600 Intel Xeon DMI3; 4x 8GB Corsair CMD32GX4M4B3200C16 DIMM DDR4 PC4-25600 118ns 3200GB 320GHz783W Normal Desktop Windows x64 10.0.18.9 2
#35 (>76.71%) #35 (>76.71%) Intel Core8S Registers; 2x 16GB Corsair CMK32GX4M2B3000C15 DIMM DDR4 PC4-24000 Intel Core8S Registers; 2x 16GB Corsair CMK32GX4M2B3000C15 DIMM DDR4 PC4-24000 128ns 3200GB 300GHz623W Normal Desktop Windows x64 10.0.18.9 2
#80 (>45.89%) #80 (>45.89%) Intel Core8S Registers; 2x 4Гб Crucial CT4G4DFS824AC8FDD2 DIMM DDR4 PC4-19200 Intel Core8S Registers; 2x 4Гб Crucial CT4G4DFS824AC8FDD2 DIMM DDR4 PC4-19200 171ns 800GB 240GHz232W Normal Desktop Windows x64 10.0.18.9 2
#1 (>100.00%) #1 (>100.00%) Intel Core; 2x 8Гб SODIMM DDR4 PC4-32000 Intel Core; 2x 8Гб SODIMM DDR4 PC4-32000 70ns 1600GB 400GHz400W Normal Desktop Windows x64 10.0.18.9 5
63 - 77 (121)  Begin < Back ( 2 4 6 8 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.