Intel Nuc 12, NUC12WSHi7 Wall Street Canyon Mini PC Desktop, Wi… Intel NUC 13 Pro Mini PC, Intel i7-1360P (12 Cores, 16 Threads … Intel Mini PC, 8GB DDR4 + 256GB PCle SSD Intel NUC 11 Essential…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Mobile Device (Phone/Player) Transfer Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : There is a comprehensive FAQ on our website. Just click on 'FAQ' in the main menu. We keep it up-to-date.
Top Fixed Storage
Mobile Device (Phone/Player) Transfer
Mobile Device (Phone/Player) Transfer
Benchmark Mobile Device (Phone/Player) Transfer
Description Measures the performance of the connection between the computer and a mobile device.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 487
Total Results 8440
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#403 (>17.45%) #403 (>17.45%) Generic- Multi-Card Generic- Multi-Card 915IOPS 12797GB 480Mbps Normal Phone/Player Windows x64 10.0.6.167 3
#476 (>2.46%) #476 (>2.46%) Generic- xD/SD/M.S. Generic- xD/SD/M.S. 190IOPS 6087GB 480Mbps Normal Phone/Player Windows x86 10.0 3
#118 (>75.98%) #118 (>75.98%) Generic- USB3.0 CRW -SD Generic- USB3.0 CRW -SD 5269IOPS 6068GB 480Mbps Normal Phone/Player Windows x64 10.0 2
#215 (>56.06%) #215 (>56.06%) Generic- SD/MMC/MS PRO Generic- SD/MMC/MS PRO 2915IOPS 6061GB 480Mbps Normal Phone/Player Windows x64 10.0.6.71 2
#161 (>67.15%) #161 (>67.15%) Generic- SD/MMC/MS PRO Generic- SD/MMC/MS PRO 4099IOPS 3051GB 480Mbps Normal Phone/Player Windows x86 10.0.6.71 3
#61 (>87.68%) #61 (>87.68%) Generic- SD/MMC CRW Generic- SD/MMC CRW 8226IOPS 97631GB 480Mbps Normal Phone/Player Windows x64 11.0.21.2 2
#66 (>86.65%) #66 (>86.65%) Generic- SD/MMC CRW Generic- SD/MMC CRW 7933IOPS 12191GB 480Mbps Normal Phone/Player Windows x64 10.0.19.3 2
#451 (>7.60%) #451 (>7.60%) Generic- SD/MMC Generic- SD/MMC 477IOPS 6150GB 480Mbps Normal Phone/Player Windows x64 10.0.19.3 6
#443 (>9.24%) #443 (>9.24%) Generic- SD/MMC Generic- SD/MMC 538IOPS 6088GB 480Mbps Normal Phone/Player Windows x64 11.0.22.2 3
#343 (>29.77%) #343 (>29.77%) Generic- SD/MMC Generic- SD/MMC 1533IOPS 3068GB 480Mbps Normal Phone/Player Windows x64 10.0.20.9 8
#399 (>18.28%) #399 (>18.28%) Generic- SD/MMC Generic- SD/MMC 967IOPS 1523GB 480Mbps Normal Phone/Player Windows x64 10.0.19.3 6
#92 (>81.31%) #92 (>81.31%) Generic- SD Card Generic- SD Card 6267IOPS 12193GB 480Mbps Normal Phone/Player Windows x64 10.0.5.231 2
#197 (>59.75%) #197 (>59.75%) Generic- SD Generic- SD 3262IOPS 6087GB 480Mbps Normal Phone/Player Windows x64 10.0.18.3 2
#100 (>79.67%) #100 (>79.67%) Generic- Multiple Generic- Multiple 6030IOPS 12800GB 480Mbps Normal Phone/Player Windows x64 10.0.18.3 2
231 - 245 (487)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.