ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Mobile Device (Phone/Player) Transfer Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To monitor the environment of your computer, a remote computer or a VM, use the 'Environment Sensors' wizard.
Top Fixed Storage
Mobile Device (Phone/Player) Transfer
Mobile Device (Phone/Player) Transfer
Benchmark Mobile Device (Phone/Player) Transfer
Description Measures the performance of the connection between the computer and a mobile device.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 238
Total Results 7221
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#80 (>66.81%) #80 (>66.81%) Disk DEVICE Disk DEVICE 4066IOPS 3043GB 480Mbps Normal Phone/Player Windows x64 10.0.20.9 4
#81 (>66.39%) #81 (>66.39%) SanDisk Cruzer Blade SanDisk Cruzer Blade 4030IOPS 752GB 480Mbps Normal Phone/Player Windows x64 10.0.22.2 2
#82 (>65.97%) #82 (>65.97%) Intenso Slim Line Intenso Slim Line 4009IOPS 2957GB 480Mbps Normal Phone/Player Windows x64 10.0.18.3 2
#83 (>65.55%) #83 (>65.55%) SanDisk Extreme SanDisk Extreme 3867IOPS 5970GB 480Mbps Normal Phone/Player Windows x64 11.0.22.2 7
#84 (>65.13%) #84 (>65.13%) SanDisk Ultra USB 3.0 SanDisk Ultra USB 3.0 3637IOPS 5865GB 480Mbps Normal Phone/Player Windows x64 10.0.19.9 5
#85 (>64.71%) #85 (>64.71%) USB SanDisk 3.2Gen1 USB SanDisk 3.2Gen1 3628IOPS 23851GB 480Mbps Normal Phone/Player Windows x64 11.0.24.2 3
#86 (>64.29%) #86 (>64.29%) General UDisk General UDisk 3563IOPS 199994GB 480Mbps Normal Phone/Player Windows x64 10.0.18.3 2
#87 (>63.87%) #87 (>63.87%) Flash Disk Flash Disk 3556IOPS 5999GB 480Mbps Normal Phone/Player Windows x64 10.0.17.3 4
#88 (>63.45%) #88 (>63.45%) Disk DEVICE Disk DEVICE 3527IOPS 1519GB 480Mbps Normal Phone/Player Windows x64 10.0.19.9 3
#89 (>63.03%) #89 (>63.03%) LGE G7 ThinQ LGE G7 ThinQ 3364IOPS 4688GB 480Mbps Normal Phone/Player Windows x64 10.0.21.2 3
#90 (>62.61%) #90 (>62.61%) JetFlash Transcend 32GB JetFlash Transcend 32GB 3302IOPS 3011GB 480Mbps Normal Phone/Player Windows x64 11.0.22.2 3
#91 (>62.18%) #91 (>62.18%) SanDisk Extreme 55AE SanDisk Extreme 55AE 3270IOPS 95372GB 480Mbps Normal Phone/Player Windows x64 11.0.21.2 2
#92 (>61.76%) #92 (>61.76%) Generic- SD Generic- SD 3262IOPS 6087GB 480Mbps Normal Phone/Player Windows x64 10.0.18.3 2
#93 (>61.34%) #93 (>61.34%) ChipBank SD/MM ChipBank SD/MM 3168IOPS 195GB 480Mbps Normal Phone/Player Windows x64 10.0.18.3 2
79 - 93 (238)  Begin < Back ( 2 4 6 8 10 12 14 16 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.