ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Mobile Device (Phone/Player) Transfer Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do you like our application? Please tell your friends and colleagues about it! Spread the Word!
Top Fixed Storage
Mobile Device (Phone/Player) Transfer
Mobile Device (Phone/Player) Transfer
Benchmark Mobile Device (Phone/Player) Transfer
Description Measures the performance of the connection between the computer and a mobile device.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 238
Total Results 7221
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#192 (>19.75%) #192 (>19.75%) Multiple Card Multiple Card 725IOPS 761GB 480Mbps Normal Phone/Player Windows x64 10.0.18.9 3
#193 (>19.33%) #193 (>19.33%) Mass-Storage Mass-Storage 718IOPS 1524GB 480Mbps Normal Phone/Player Windows x86 7.0.1 2
#194 (>18.91%) #194 (>18.91%) motorola moto e5 motorola moto e5 718IOPS 12800GB 480Mbps Normal Phone/Player Windows x64 10.0.19.3 2
#195 (>18.49%) #195 (>18.49%) ChipsBnk Flash ChipsBnk Flash 675IOPS 5999GB 480Mbps Normal Phone/Player Windows x64 10.0.21.2 16
#196 (>18.07%) #196 (>18.07%) OCZ-AGILITY3 OCZ-AGILITY3 660IOPS 11445GB 480Mbps Normal Phone/Player Windows x64 10.0.21.2 109
#197 (>17.65%) #197 (>17.65%) Tchip roc_rk3328_cc Tchip roc_rk3328_cc 644IOPS 2807GB 480Mbps Normal Phone/Player Windows x64 10.0.19.9 71
#198 (>17.23%) #198 (>17.23%) Apple iPod Apple iPod 633IOPS 1539GB 480Mbps Normal Phone/Player Windows x64 10.0.19.9 108
#199 (>16.81%) #199 (>16.81%) LM915 LM915 614IOPS 11445GB 480Mbps Normal Phone/Player Windows x64 10.0.21.2 113
#200 (>16.39%) #200 (>16.39%) HTC U11 HTC U11 611IOPS 6008GB 480Mbps Normal Phone/Player Windows x64 10.0.18.3 2
#201 (>15.97%) #201 (>15.97%) SanDisk SDSSDP12 SanDisk SDSSDP12 609IOPS 12017GB 480Mbps Normal Phone/Player Windows x64 10.0.21.2 81
#202 (>15.55%) #202 (>15.55%) Patriot Patriot 602IOPS 24128GB 480Mbps Normal Phone/Player Windows x64 10.0.18.3 2
#203 (>15.13%) #203 (>15.13%) ASMedia USB 3.0 ASMedia USB 3.0 592IOPS 12208GB 480Mbps Normal Phone/Player Windows x64 10.0.20.2 199
#204 (>14.71%) #204 (>14.71%) Samsung SM-T510 Samsung SM-T510 580IOPS 5497GB 480Mbps Normal Phone/Player Windows x64 10.0.19.9 7
#205 (>14.29%) #205 (>14.29%) External External 579IOPS 11445GB 480Mbps Normal Phone/Player Windows x64 10.0.19.9 87
191 - 205 (238)  Begin < Back ( 2 4 6 8 10 12 14 16 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.