GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Memory Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To upgrade, please use 'Get More: Upgrade'. Get all the benefits and don't miss out by upgrading now!
Top Chipset/Memory
Memory Bandwidth
Memory Bandwidth
Benchmark Memory Bandwidth
Description Measures the bandwidth of the memory systems
Result Interpretation Higher scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 2636
Total Results 10985
Global Rank | Desktop | Laptop/Netbook | Latest | Most Popular | Best OverClock | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Speed Average Power State Platform Operating System Popularity
#1334 (>54.55%) #1334 (>54.55%) AMD F19v6M Root Complex; 16GB SK Hynix H9JCNNNCP3MLYR-N6E LP-DDR5 PC5-51200 AMD F19v6M Root Complex; 16GB SK Hynix H9JCNNNCP3MLYR-N6E LP-DDR5 PC5-51200 3592GB/s 1600GB 640GHz Normal Server/WorkStation Windows x64 11.0.22.2 2
#1265 (>56.90%) #1265 (>56.90%) AMD F19v6M Root Complex; 16千兆字节(GB) 49152 MT62F1G32D4DR-031 WT LP-DDR5 PC5-51200 AMD F19v6M Root Complex; 16千兆字节(GB) 49152 MT62F1G32D4DR-031 WT LP-DDR5 PC5-51200 3890GB/s 1600GB 640GHz Normal Server/WorkStation Windows x64 11.0.22.2 2
#931 (>68.29%) #931 (>68.29%) AMD PCI Standard-Host-CPU-Brücke; 32GB Micron MT62F2G32D4DS-026 WT LP-DDR5 PC5-51200 AMD PCI Standard-Host-CPU-Brücke; 32GB Micron MT62F2G32D4DS-026 WT LP-DDR5 PC5-51200 5604GB/s 3200GB 640GHz Normal Server/WorkStation Windows x64 11.0.23.2 3
#1251 (>57.38%) #1251 (>57.38%) AMD F19v6M Root Complex; 32GB Hynix H9JCNNNFA5MLYR-N6E LP-DDR5 PC5-51200 AMD F19v6M Root Complex; 32GB Hynix H9JCNNNFA5MLYR-N6E LP-DDR5 PC5-51200 3953GB/s 3200GB 640GHz Normal Server/WorkStation Windows x64 11.0.21.2 6
#1282 (>56.32%) #1282 (>56.32%) AMD F19v6M Root Complex; 32GB Hynix MT62F2G32D8DR-031 WT LP-DDR5 PC5-51200 AMD F19v6M Root Complex; 32GB Hynix MT62F2G32D8DR-031 WT LP-DDR5 PC5-51200 3810GB/s 3200GB 640GHz Normal Server/WorkStation Windows x64 11.0.22.2 4
#1288 (>56.12%) #1288 (>56.12%) AMD F19v6M Root Complex; 32GB Micron MT62F2G32D8DR-031 WT LP-DDR5 PC5-51200 AMD F19v6M Root Complex; 32GB Micron MT62F2G32D8DR-031 WT LP-DDR5 PC5-51200 3777GB/s 3200GB 640GHz Normal Server/WorkStation Windows x64 11.0.23.2 10
#1256 (>57.21%) #1256 (>57.21%) AMD F19v6M Root Complex; 32GB Samsung H58G66AK6BX070N LP-DDR5 PC5-51200 AMD F19v6M Root Complex; 32GB Samsung H58G66AK6BX070N LP-DDR5 PC5-51200 3931GB/s 3200GB 640GHz Normal Server/WorkStation Windows x64 11.0.22.2 2
#1312 (>55.30%) #1312 (>55.30%) AMD F19v6M Root Complex; 32GB SK Hynix H9JCNNNFA5MLYR-N6E LP-DDR5 PC5-51200 AMD F19v6M Root Complex; 32GB SK Hynix H9JCNNNFA5MLYR-N6E LP-DDR5 PC5-51200 3670GB/s 3200GB 640GHz Normal Server/WorkStation Windows x64 11.0.23.2 6
#1016 (>65.39%) #1016 (>65.39%) AMD PCI standard host bridge; 8千兆字节(GB) H9JCNNNBK3MLYR-N6E LP-DDR5 PC5-51200 AMD PCI standard host bridge; 8千兆字节(GB) H9JCNNNBK3MLYR-N6E LP-DDR5 PC5-51200 5273GB/s 800GB 640GHz Normal Server/WorkStation Windows x64 11.0.22.2 4
#973 (>66.86%) #973 (>66.86%) AMD Pont processeur hôte standard PCI; 16Go MT62F1G32D4DR-031 WT LP-DDR5 PC5-51200 AMD Pont processeur hôte standard PCI; 16Go MT62F1G32D4DR-031 WT LP-DDR5 PC5-51200 5414GB/s 1600GB 640GHz Normal Server/WorkStation Windows x64 11.0.22.2 5
#1252 (>57.35%) #1252 (>57.35%) AMD PCI standart ana bilgisayar köprüsü; 16GB Hynix MT62F1G32D4DR-031 WT LP-DDR5 PC5-51200 AMD PCI standart ana bilgisayar köprüsü; 16GB Hynix MT62F1G32D4DR-031 WT LP-DDR5 PC5-51200 3950GB/s 1600GB 640GHz Normal Server/WorkStation Windows x64 10.0.21.2 2
#1246 (>57.55%) #1246 (>57.55%) AMD PCI 標準ホスト ブリッジ; 16GB Hynix MT62F1G32D4DR-031 WT LP-DDR5 PC25600 AMD PCI 標準ホスト ブリッジ; 16GB Hynix MT62F1G32D4DR-031 WT LP-DDR5 PC25600 3985GB/s 1600GB 640GHz Normal Server/WorkStation Windows x64 11.0.22.2 4
#1268 (>56.80%) #1268 (>56.80%) AMD PCI 標準ホスト ブリッジ; 16GB Hynix MT62F1G32D4DR-031 WT LP-DDR5 PC25600 AMD PCI 標準ホスト ブリッジ; 16GB Hynix MT62F1G32D4DR-031 WT LP-DDR5 PC25600 3861GB/s 1600GB 640GHz Normal Server/WorkStation Windows x64 11.0.21.2 2
#1249 (>57.45%) #1249 (>57.45%) AMD PCI 標準ホスト ブリッジ; 16GB Hynix MT62F1G32D4DR-031 WT LP-DDR5 PC5-51200 AMD PCI 標準ホスト ブリッジ; 16GB Hynix MT62F1G32D4DR-031 WT LP-DDR5 PC5-51200 3956GB/s 1600GB 640GHz Normal Server/WorkStation Windows x64 11.0.21.2 2
30 - 44 (2636)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.