ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Memory Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do you like our application? Please tell your friends and colleagues about it! Spread the Word!
Top Chipset/Memory
Memory Bandwidth
Memory Bandwidth
Benchmark Memory Bandwidth
Description Measures the bandwidth of the memory systems
Result Interpretation Higher scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 11008
Total Results 55295
Global Rank | Desktop | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#3703 (>67.12%) #3703 (>67.12%) Intel Core6H Mobile Registers; 2x 8GB Samsung M471A1K43BB0-CPB SODIMM DDR4 PC4-17100 Intel Core6H Mobile Registers; 2x 8GB Samsung M471A1K43BB0-CPB SODIMM DDR4 PC4-17100 2166GB/s 1600GB 213GHz323W Normal Laptop/Netbook Windows x64 11.0.25.2 44
#5871 (>47.87%) #5871 (>47.87%) Intel Core; 2x 4GB Samsung M471B5173DB0-YK0 DDR3 SODIMM PC3-12800 Intel Core; 2x 4GB Samsung M471B5173DB0-YK0 DDR3 SODIMM PC3-12800 1623GB/s 800GB 158GHz176W Normal Laptop/Netbook Windows x64 10.0.19.3 43
#4135 (>63.29%) #4135 (>63.29%) Intel Core ULV Registers; 2x 4GB Samsung M471A5244CB0-CRC SODIMM DDR4 PC4-19200 Intel Core ULV Registers; 2x 4GB Samsung M471A5244CB0-CRC SODIMM DDR4 PC4-19200 2027GB/s 800GB 200GHz123W Normal Laptop/Netbook Windows x64 10.0.19.3 43
#8114 (>27.95%) #8114 (>27.95%) Intel Xeon E3-1200 v6/7th Gen Core Registers; 8GB Samsung M471A1K43CB1-CRC SODIMM DDR4 PC4-19200 Intel Xeon E3-1200 v6/7th Gen Core Registers; 8GB Samsung M471A1K43CB1-CRC SODIMM DDR4 PC4-19200 1209GB/s 800GB 240GHz110W Normal Laptop/Netbook Windows x64 10.0.19.3 42
#582 (>94.84%) #582 (>94.84%) Intel Xeon DMI2; 4x 8GB Corsair CMK16GX4M2B3000C15 DIMM DDR4 PC4-24000 Intel Xeon DMI2; 4x 8GB Corsair CMK16GX4M2B3000C15 DIMM DDR4 PC4-24000 4875GB/s 3200GB 300GHz695W Normal Laptop/Netbook Windows x64 10.0.20.4 42
#9471 (>15.90%) #9471 (>15.90%) Intel Core; 8GB Hynix HMT41GS6AFR8A-PB DDR3 SODIMM PC3-12800 Intel Core; 8GB Hynix HMT41GS6AFR8A-PB DDR3 SODIMM PC3-12800 910GB/s 800GB 160GHz203W Normal Laptop/Netbook Windows x64 10.0.19.3 42
#5388 (>52.16%) #5388 (>52.16%) Intel Core; 2x 8GB Hynix HMT41GS6BFR8A-PB DDR3 SODIMM PC3-12800 Intel Core; 2x 8GB Hynix HMT41GS6BFR8A-PB DDR3 SODIMM PC3-12800 1715GB/s 1600GB 160GHz252W Normal Laptop/Netbook Windows x64 10.0.18.9 42
#3653 (>67.57%) #3653 (>67.57%) AMD F17; 2x 12GB Samsung M471A5244CB0-CRC DDR4 PC4-19200 AMD F17; 2x 12GB Samsung M471A5244CB0-CRC DDR4 PC4-19200 2183GB/s 2400GB 120GHz118W Normal Laptop/Netbook Windows x64 10.0.19.9 42
#6627 (>41.15%) #6627 (>41.15%) Intel Core5U; 2x 4GB Hynix HMT451S6BFR8A-PB DDR3 SODIMM PC3-12800 Intel Core5U; 2x 4GB Hynix HMT451S6BFR8A-PB DDR3 SODIMM PC3-12800 1470GB/s 800GB 160GHz132W Normal Laptop/Netbook Windows x64 10.0.20.9 41
#8515 (>24.39%) #8515 (>24.39%) Intel Core ULV Registers; 8GB Samsung M471A1K43BB1-CRC SODIMM DDR4 PC4-19200 Intel Core ULV Registers; 8GB Samsung M471A1K43BB1-CRC SODIMM DDR4 PC4-19200 1123GB/s 800GB 211GHz120W Normal Laptop/Netbook Windows x64 10.0.19.3 41
#10063 (>10.64%) #10063 (>10.64%) Intel Core Mobile; 2x 4GB DDR3 SODIMM PC3-8500 Intel Core Mobile; 2x 4GB DDR3 SODIMM PC3-8500 802GB/s 800GB 106GHz141W Normal Laptop/Netbook Windows x64 10.0.20.4 41
#9093 (>19.25%) #9093 (>19.25%) Intel Core Mobile; 2x 2GB Nanya NT2GC64B88B0NS-CG DDR3 SODIMM PC3-10700 Intel Core Mobile; 2x 2GB Nanya NT2GC64B88B0NS-CG DDR3 SODIMM PC3-10700 972GB/s 400GB 116GHz153W Normal Laptop/Netbook Windows x64 10.0.20.4 41
#10741 (>4.62%) #10741 (>4.62%) Intel PM45 Mobile; 2x 2GB Samsung M4 70T5663QZ3-CF7 DDR3 SODIMM PC3-6400 Intel PM45 Mobile; 2x 2GB Samsung M4 70T5663QZ3-CF7 DDR3 SODIMM PC3-6400 475GB/s 400GB 080GHz94W Normal Laptop/Netbook Windows x64 10.0.20.4 40
#10795 (>4.14%) #10795 (>4.14%) Intel PM45 Mobile; 2x 2GB Samsung M4 70T5663EH3-CF7 DDR3 SODIMM PC3-6400 Intel PM45 Mobile; 2x 2GB Samsung M4 70T5663EH3-CF7 DDR3 SODIMM PC3-6400 426GB/s 400GB 080GHz94W Normal Laptop/Netbook Windows x64 10.0.19.9 40
84 - 98 (11008)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.