ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top File System I/O Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To compare and contrast the complete performance of your computer with others, use the 'Overall Score' wizard. Enable the Ranker to submit your scores.
Top Fixed Storage
File System I/O
File System I/O
Benchmark File System I/O
Description Measures the performance of removable file systems connected to ports and hubs.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Global Rank
Aggregated Results 16783
Total Results 321791
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Power State Platform Operating System Popularity
#1062 (>93.68%) #1062 (>93.68%) INTEL SSDPEKKW256G8 INTEL SSDPEKKW256G8 257994IOPS 25606GB 2709Gbps90W Normal Laptop/Netbook Windows x64 11.0.23.2 95
#1028 (>93.88%) #1028 (>93.88%) Avant 500GB M.2 NVME Avant 500GB M.2 NVME 261415IOPS 50011GB 2720Gbps90W Normal Desktop Windows x64 10.0.18.9 7
#2940 (>82.49%) #2940 (>82.49%) ADATA_IM2P33F8-128GD ADATA_IM2P33F8-128GD 153592IOPS 12804GB 3200Gbps90W Normal Desktop Windows x64 10.0.18.9 2
#3010 (>82.07%) #3010 (>82.07%) BIWIN SSD BIWIN SSD 151873IOPS 51211GB 2600Gbps90W Normal Desktop Windows x64 11.0.21.2 5
#12042 (>28.25%) #12042 (>28.25%) Hitachi HCP725032GLA380 Hitachi HCP725032GLA380 4841IOPS 32007GB 300Gbps90W Normal Desktop Windows x64 10.0 2
#11090 (>33.93%) #11090 (>33.93%) Hitachi HCP725050GLA380 Hitachi HCP725050GLA380 6595IOPS 50011GB 300Gbps90W Normal Desktop Windows x64 6.2 6
#1069 (>93.64%) #1069 (>93.64%) KINGSTON SA2000M81000G KINGSTON SA2000M81000G 257536IOPS 100021GB 2574Gbps90W Normal Laptop/Netbook Windows x64 11.0.22.2 117
#1663 (>90.10%) #1663 (>90.10%) KINGSTON SA2000M8250G KINGSTON SA2000M8250G 211004IOPS 25006GB 2594Gbps90W Normal Laptop/Netbook Windows x64 11.0.22.2 94
#1672 (>90.04%) #1672 (>90.04%) Crucial CT1000P1SSD8 Crucial CT1000P1SSD8 210339IOPS 100021GB 2705Gbps90W Normal Laptop/Netbook Windows x64 11.0.23.2 238
#1005 (>94.02%) #1005 (>94.02%) Crucial CT1000P1SSD8 Crucial CT1000P1SSD8 263453IOPS 100021GB 300Gbps90W Normal Laptop/Netbook Windows x64 10.0.20.9 4
#1351 (>91.96%) #1351 (>91.96%) KINGSTON SA2000M8500G KINGSTON SA2000M8500G 232866IOPS 50011GB 2682Gbps90W Normal Laptop/Netbook Windows x64 11.0.23.2 195
#1971 (>88.26%) #1971 (>88.26%) KINGSTON SA2000M8R250G KINGSTON SA2000M8R250G 194309IOPS 25006GB 3200Gbps90W Normal Laptop/Netbook Windows x64 11.0.22.2 2
#1379 (>91.79%) #1379 (>91.79%) AMD Radeon R5MP240G8 AMD Radeon R5MP240G8 230740IOPS 24006GB 2743Gbps90W Normal Desktop Windows x64 10.0.20.9 7
#395 (>97.65%) #395 (>97.65%) Crucial CT2000P1SSD8 Crucial CT2000P1SSD8 351635IOPS 200040GB 3200Gbps90W Normal Laptop/Netbook Windows x64 10.0.21.1 10
139 - 153 (16783)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.