ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top File System I/O Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard benchmarks (e.g. Dhrystone, Whetstone, STREAM), not arbitrary/proprietary ones (e.g. 'memories', 'photos', etc.)
Top Fixed Storage
File System I/O
File System I/O
Benchmark File System I/O
Description Measures the performance of removable file systems connected to ports and hubs.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 16779
Total Results 321724
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#80 (>98.74%) #80 (>98.74%) Samsung SSD 990 PRO Heatsink 1TB Samsung SSD 990 PRO Heatsink 1TB 473008IOPS 100021GB 6400Gbps Normal Desktop Windows x64 11.0.23.2 3
#3 (>97.59%) #3 (>97.59%) Disk Disk 472263IOPS 285GB Normal Virtualised Windows x64 11.0.22.2 12
#4 (>96.39%) #4 (>96.39%) Disk Disk 471273IOPS 629GB Normal Virtualised Windows x64 10.0.6.71 2
#81 (>98.73%) #81 (>98.73%) Seagate ST2000DM008-2FR102 Seagate ST2000DM008-2FR102 471109IOPS 204841GB 600Gbps Normal Desktop Windows x64 11.0.21.2 7
#82 (>98.71%) #82 (>98.71%) LG BD/DVD-RW CH10LS28 LG BD/DVD-RW CH10LS28 469923IOPS 102422GB 150Gbps Normal Desktop Windows x64 10.0.19.3 2
#83 (>98.69%) #83 (>98.69%) PIONEER BD-RW BDR-211M PIONEER BD-RW BDR-211M 469691IOPS 102422GB 150Gbps Normal Desktop Windows x64 10.0.19.9 2
#20 (>99.15%) #20 (>99.15%) AVAGO MR9361-24i AVAGO MR9361-24i 469605IOPS 999500GB Normal Server/WorkStation Windows x64 10.0.20.9 3
#5 (>95.18%) #5 (>95.18%) Disk Disk 469337IOPS 99910GB 500Gbps Normal Virtualised Windows x64 10.0.20.9 6
#84 (>98.68%) #84 (>98.68%) WD WD PC SN560 SDDPNQE-1T00-1102 WD WD PC SN560 SDDPNQE-1T00-1102 468808IOPS 102421GB 6400Gbps50W Normal Desktop Windows x64 11.0.23.2 2
#19 (>99.74%) #19 (>99.74%) INTEL SSDPEKKW512G8 INTEL SSDPEKKW512G8 468286IOPS 51211GB 400Gbps90W Normal Laptop/Netbook Windows x64 10.0.18.9 7
#20 (>99.73%) #20 (>99.73%) HGST HTS541515A9E630 HGST HTS541515A9E630 467450IOPS 25607GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.20.9 4
#85 (>98.66%) #85 (>98.66%) Samsung SSD 980 PRO 1TB Samsung SSD 980 PRO 1TB 466821IOPS 100021GB Normal Desktop Windows x64 10.0.7.217 4
#21 (>99.71%) #21 (>99.71%) Crucial CT500P2SSD8 Crucial CT500P2SSD8 465142IOPS 50011GB Normal Laptop/Netbook Windows x64 10.0.7.217 2
#21 (>99.10%) #21 (>99.10%) AVAGO MR9361-8i AVAGO MR9361-8i 464957IOPS 153471GB 256Gbps Normal Server/WorkStation Windows x64 10.0.5.231 2
122 - 136 (16779)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.