ASUS ROG Strix Z790-F Gaming WiFi Intel Z790 LGA 1700 ATX mothe… ASUS ROG Strix Z790-A Gaming WiFi D4, Intel Z790 LGA 1700 ATX m… MSI PRO Z690-A WIFI DDR4 Motherboard ATX - LGA 1700 - 14 Duet R…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Physical Disks (Write) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : If you have deleted a module, you can add it back using the 'Add New Module' wizard.
Top Fixed Storage
Physical Disks (Write)
Physical Disks (Write)
Benchmark Physical Disks (Write)
Description Measures the performance of hard disks, SSDs and other storage adapters.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Global Rank
Aggregated Results 61
Total Results 290
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#58 (>6.56%) #58 (>6.56%) IBM ServeRAID M1015 IBM ServeRAID M1015 4872MB/s 50800GB 720Gbps Normal Server/WorkStation Windows x64 6.1.1 2
#52 (>16.39%) #52 (>16.39%) Hitachi HUA722010CLA330 Hitachi HUA722010CLA330 11227MB/s 100021GB 720Gbps Normal Desktop Windows x64 6.1.1 2
#31 (>50.82%) #31 (>50.82%) Crucial_CT512M550SSD3 Crucial_CT512M550SSD3 48526MB/s 51211GB Normal Tablet/Pad Windows x64 6.1.1 3
#29 (>54.10%) #29 (>54.10%) Crucial_CT500MX200SSD1 Crucial_CT500MX200SSD1 48726MB/s 50011GB Normal Laptop/Netbook Windows x64 6.1.1 2
#8 (>88.52%) #8 (>88.52%) Intel SSDPEBKF256G8 Intel SSDPEBKF256G8 127036MB/s 25606GB Normal Desktop Windows x64 10.0 4
#6 (>91.80%) #6 (>91.80%) INTEL SSDPED1D14 INTEL SSDPED1D14 152369MB/s 14004GB Normal Desktop Windows x64 10.0 19
#21 (>67.21%) #21 (>67.21%) INTEL SSDPEK1W060GA INTEL SSDPEK1W060GA 51458MB/s 5898GB Normal Desktop Windows x64 10.0 8
#11 (>83.61%) #11 (>83.61%) INTEL SSDPEDMW40 INTEL SSDPEDMW40 99769MB/s 40009GB Normal Desktop Windows x64 6.1.1 4
#20 (>68.85%) #20 (>68.85%) INTEL SSDPEDMD80 INTEL SSDPEDMD80 52175MB/s 40009GB Normal Desktop Windows x64 6.3 2
#3 (>96.72%) #3 (>96.72%) INTEL SSDPED1D960GA INTEL SSDPED1D960GA 210874MB/s 96020GB Normal Desktop Windows x64 10.0 29
#4 (>95.08%) #4 (>95.08%) INTEL SSDPED1D96 INTEL SSDPED1D96 206510MB/s 96020GB Normal Desktop Windows x64 10.0 4
#5 (>93.44%) #5 (>93.44%) INTEL SSDPED1D480GA INTEL SSDPED1D480GA 203249MB/s 48010GB Normal Desktop Windows x64 10.0 25
#1 (>100.00%) #1 (>100.00%) INTEL SSDPED1D280GAQ INTEL SSDPED1D280GAQ 218896MB/s 28007GB Normal Desktop Windows x64 10.0 5
#2 (>98.36%) #2 (>98.36%) INTEL SSDPED1D280GA INTEL SSDPED1D280GA 214369MB/s 28007GB Normal Desktop Windows x64 10.0 17
25 - 39 (61)  Begin < Back ( 2 4 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.