MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Data Cache/Memory Latencies (Full Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To upgrade, please use 'Get More: Upgrade'. Get all the benefits and don't miss out by upgrading now!
Top Chipset/Memory
Data Cache/Memory Latencies (Full Random Access)
Data Cache/Memory Latencies (Full Random Access)
Benchmark Data Cache/Memory Latencies (Full Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 40
Total Results 135
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#19 (>60.87%) #19 (>60.87%) AMD F17; 2x 8GB SanMax M471A5244BB0-CRC DDR4 PC4-19200 AMD F17; 2x 8GB SanMax M471A5244BB0-CRC DDR4 PC4-19200 1170ns 1600GB 120GHz79W Normal Laptop/Netbook Windows x64 10.0.18.3 2
#20 (>58.70%) #20 (>58.70%) Intel Core10H Mobile Registers; 2x 16GB Hynix 16ATF2G64HZ-3G2J1 SODIMM DDR4 PC4-25600 Intel Core10H Mobile Registers; 2x 16GB Hynix 16ATF2G64HZ-3G2J1 SODIMM DDR4 PC4-25600 1185ns 3200GB 293GHz431W Normal Laptop/Netbook Windows x64 10.0.21.2 7
#21 (>56.52%) #21 (>56.52%) Intel Core10U ULV Registers; 2x 8GB SODIMM LP-DDR4 PC4-34100 Intel Core10U ULV Registers; 2x 8GB SODIMM LP-DDR4 PC4-34100 1223ns 1600GB 293GHz284W Normal Laptop/Netbook Windows x64 11.0.22.2 5
#22 (>54.35%) #22 (>54.35%) AMD F17v8; 2x 16GB Samsung M471A1K43DB1-CWE DDR4 PC4-25600 AMD F17v8; 2x 16GB Samsung M471A1K43DB1-CWE DDR4 PC4-25600 1231ns 3200GB 240GHz416W Normal Laptop/Netbook Windows x64 10.0.19.9 4
#23 (>52.17%) #23 (>52.17%) Intel Core ULV Registers; 4Гб Micron 4ATF51264HZ-2G3B1 SODIMM DDR4 PC4-19200 Intel Core ULV Registers; 4Гб Micron 4ATF51264HZ-2G3B1 SODIMM DDR4 PC4-19200 1233ns 400GB 213GHz86W Normal Laptop/Netbook Windows x64 7.0.1 2
#24 (>50.00%) #24 (>50.00%) Intel Core8U ULV Registers; 2x 4GB SK Hynix HMA851S6CJR6N-VK SODIMM DDR4 PC4-21300 Intel Core8U ULV Registers; 2x 4GB SK Hynix HMA851S6CJR6N-VK SODIMM DDR4 PC4-21300 1246ns 800GB 187GHz112W Normal Laptop/Netbook Windows x64 11.0.22.2 6
#25 (>47.83%) #25 (>47.83%) AMD F17v8; 16Гб SK Hynix HMA81GS6DJR8N-XN DDR4 PC4-25600 AMD F17v8; 16Гб SK Hynix HMA81GS6DJR8N-XN DDR4 PC4-25600 1277ns 1600GB 160GHz104W Normal Laptop/Netbook Windows x64 10.0.21.2 3
#26 (>45.65%) #26 (>45.65%) Intel Core7U ULV Registers; 2x 4GB Teikon TMA851S6AFR6N-UHHC SODIMM DDR4 PC4-19200 Intel Core7U ULV Registers; 2x 4GB Teikon TMA851S6AFR6N-UHHC SODIMM DDR4 PC4-19200 1312ns 800GB 173GHz123W Normal Laptop/Netbook Windows x64 10.0.20.4 3
#27 (>43.48%) #27 (>43.48%) Intel Core4U; 2x 3GB Smart Modular SF564563FJ8NWRNFQS DDR3 SODIMM PC3-12800 Intel Core4U; 2x 3GB Smart Modular SF564563FJ8NWRNFQS DDR3 SODIMM PC3-12800 1347ns 600GB 160GHz112W Normal Laptop/Netbook Windows x64 10.0.19.3 2
#28 (>41.30%) #28 (>41.30%) Intel Core8U ULV Registers; 2x 16GB KINGBOX Tech/Samsung SODIMM DDR4 PC4-21300 Intel Core8U ULV Registers; 2x 16GB KINGBOX Tech/Samsung SODIMM DDR4 PC4-21300 1393ns 3200GB 133GHz203W Normal Laptop/Netbook Windows x64 11.0.22.2 3
#29 (>39.13%) #29 (>39.13%) Intel PM45 Mobile; 2x 1.5Гб Kingston HYMP112S64CP6-S6 DDR3 SODIMM PC3-6400 Intel PM45 Mobile; 2x 1.5Гб Kingston HYMP112S64CP6-S6 DDR3 SODIMM PC3-6400 1405ns 300GB 080GHz89W Normal Laptop/Netbook Windows x86 7.0.1 4
#29 (>39.13%) #29 (>39.13%) Intel Core Mobile; 2x 3GB Samsung M471B5273EB0-CK0 DDR3 SODIMM PC3-12800 Intel Core Mobile; 2x 3GB Samsung M471B5273EB0-CK0 DDR3 SODIMM PC3-12800 1405ns 600GB 160GHz179W Normal Laptop/Netbook Windows x64 10.0.19.3 2
#31 (>34.78%) #31 (>34.78%) Intel Core4U; 2x 6Гб Kingston ACR16D3LS1KFG8G SODIMM DDR3 PC3-12800 Intel Core4U; 2x 6Гб Kingston ACR16D3LS1KFG8G SODIMM DDR3 PC3-12800 1430ns 1200GB 160GHz170W Normal Laptop/Netbook Windows x64 10.0.20.4 2
#32 (>32.61%) #32 (>32.61%) Intel Core ULV Registers; 2x 3Гб Ramaxel RMSA3270MB76H8F2400 SODIMM DDR4 PC4-19200 Intel Core ULV Registers; 2x 3Гб Ramaxel RMSA3270MB76H8F2400 SODIMM DDR4 PC4-19200 1442ns 600GB 213GHz106W Normal Laptop/Netbook Windows x64 10.0.18.3 2
12 - 26 (40)  Begin ( 2 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.