GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Data Cache/Memory Latencies (Full Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : If you have deleted a module, you can add it back using the 'Add New Module' wizard.
Top Chipset/Memory
Data Cache/Memory Latencies (Full Random Access)
Data Cache/Memory Latencies (Full Random Access)
Benchmark Data Cache/Memory Latencies (Full Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 349
Total Results 1199
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#284 (>36.97%) #284 (>36.97%) Intel Core10S Registers; 2x 32GB Kingston KHX3200C16D416GX DIMM DDR4 PC4-25600 Intel Core10S Registers; 2x 32GB Kingston KHX3200C16D416GX DIMM DDR4 PC4-25600 994ns 6400GB 320GHz1154W Normal Desktop Windows x64 10.0.19.9 2
#12 (>97.55%) #12 (>97.55%) Intel Core10S Registers; 2x 8GB MMX3A2K16GD432C16W DIMM DDR4 PC4-25600 Intel Core10S Registers; 2x 8GB MMX3A2K16GD432C16W DIMM DDR4 PC4-25600 478ns 1600GB 307GHz443W Normal Desktop Windows x64 10.0.20.4 2
#249 (>44.77%) #249 (>44.77%) Intel Core10W Registers; 2x 16GB G.Skill F4-3200C14-16GTZ DIMM DDR4 PC4-25600 Intel Core10W Registers; 2x 16GB G.Skill F4-3200C14-16GTZ DIMM DDR4 PC4-25600 946ns 3200GB 293GHz590W Normal Desktop Windows x64 10.0.20.4 3
#22 (>95.32%) #22 (>95.32%) Intel Core11S Registers; 2x 16GB Corsair CMK32GX4M2B3200C16 DIMM DDR4 PC4-25600 Intel Core11S Registers; 2x 16GB Corsair CMK32GX4M2B3200C16 DIMM DDR4 PC4-25600 562ns 3200GB 320GHz659W Normal Desktop Windows x64 10.0.20.9 2
#29 (>93.76%) #29 (>93.76%) Intel Core11S Registers; 2x 16GB Corsair/Samsung CMK32GX4M2B3200C16 DIMM DDR4 PC4-25600 Intel Core11S Registers; 2x 16GB Corsair/Samsung CMK32GX4M2B3200C16 DIMM DDR4 PC4-25600 585ns 3200GB 320GHz659W Normal Desktop Windows x64 10.0.21.2 2
#73 (>83.96%) #73 (>83.96%) Intel Core12S Registers; 4x 8千兆字节(GB) Monolithic Memories D5U1662360B DIMM DDR5 PC5-49600 Intel Core12S Registers; 4x 8千兆字节(GB) Monolithic Memories D5U1662360B DIMM DDR5 PC5-49600 694ns 3200GB 626GHz88W Normal : 1% Desktop Windows x64 11.0.22.2 3
#120 (>73.50%) #120 (>73.50%) Intel Core13S Registers; 4x 8GB G Skill Intl/SK Hynix F5-6800J3445G16G DIMM DDR5 PC5-54400 Intel Core13S Registers; 4x 8GB G Skill Intl/SK Hynix F5-6800J3445G16G DIMM DDR5 PC5-54400 751ns 3200GB 600GHz60W Normal Desktop Windows x64 11.0.22.2 2
#306 (>32.07%) #306 (>32.07%) Intel Core2; 2x 6GB Kingston 9905471-017A00LF DDR3 PC3-10700 Intel Core2; 2x 6GB Kingston 9905471-017A00LF DDR3 PC3-10700 1023ns 1200GB 133GHz315W Normal Desktop Windows x64 10.0.21.2 2
#327 (>27.39%) #327 (>27.39%) Intel Core3; 2x 16Гб Kingston KHX2133C11D38GX DDR3 PC3-17100 Intel Core3; 2x 16Гб Kingston KHX2133C11D38GX DDR3 PC3-17100 1074ns 3200GB 213GHz682W Normal Desktop Windows x64 10.0.21.2 2
#341 (>24.28%) #341 (>24.28%) Intel Core3; 2x 8GB Kingston KHX1866C10D38G DIMM DDR3 PC3-14900 Intel Core3; 2x 8GB Kingston KHX1866C10D38G DIMM DDR3 PC3-14900 1095ns 1600GB 187GHz385W Normal Desktop Windows x64 10.0.19.9 4
#70 (>84.63%) #70 (>84.63%) Intel Core4; 2x 4Гб Crucial BLE4G3D1869DE1TX0 DIMM DDR3 PC3-14900 Intel Core4; 2x 4Гб Crucial BLE4G3D1869DE1TX0 DIMM DDR3 PC3-14900 683ns 800GB 160GHz270W Normal Desktop Windows x64 10.0.20.4 2
#374 (>16.93%) #374 (>16.93%) Intel Core4; 4GB G.Skill F3-12800CL9-4GBRL DIMM DDR3 PC3-12800 Intel Core4; 4GB G.Skill F3-12800CL9-4GBRL DIMM DDR3 PC3-12800 1163ns 400GB 133GHz219W Normal Desktop Windows x64 10.0.20.9 3
#63 (>86.19%) #63 (>86.19%) Intel Core6D Registers; 2x 8Гб Kingston/Micron KHX2666C15D48G DIMM DDR4 PC4-21300 Intel Core6D Registers; 2x 8Гб Kingston/Micron KHX2666C15D48G DIMM DDR4 PC4-21300 663ns 1600GB 267GHz402W Normal Desktop Windows x64 10.0.21.2 2
#370 (>17.82%) #370 (>17.82%) Intel Core7 Registers; 2x 8GB Crucial/Micron BLS8G4D32AESEKM8FE DIMM DDR4 PC4-19200 Intel Core7 Registers; 2x 8GB Crucial/Micron BLS8G4D32AESEKM8FE DIMM DDR4 PC4-19200 1151ns 1600GB 240GHz380W Normal Desktop Windows x64 10.0.21.2 5
169 - 183 (349)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.