AMD Ryzen 5 5600X Processor (6C/12T, 35MB Cache, up to 4.6 GHz … AMD Ryzen 5 4600G CPU, AM4, 3.7GHz (4.2 Turbo), 6-Core, 65W, 11… AMD Ryzen 7 5800X3D Desktop Processor (8-core/16-thread, 96MB L…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Data Cache/Memory Latencies (Full Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Create a report using the 'Create Report' wizard. You can then save, print, fax, e-mail, post or insert into a database. Whichever works best for you!
Top Chipset/Memory
Data Cache/Memory Latencies (Full Random Access)
Data Cache/Memory Latencies (Full Random Access)
Benchmark Data Cache/Memory Latencies (Full Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 137
Total Results 472
Global Rank | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#119 (>33.71%) #119 (>33.71%) AMD F17v7; 2x 16GB G.Skill F4-3600C16-16GVKC DDR4 PC4-28800 AMD F17v7; 2x 16GB G.Skill F4-3600C16-16GVKC DDR4 PC4-28800 1009ns 3200GB 362GHz679W Normal Desktop Windows x64 10.0.19.9 2
#133 (>25.84%) #133 (>25.84%) AMD F17v7; 2x 16GB Kingston KHX3200C16D416GX DDR4 PC4-25600 AMD F17v7; 2x 16GB Kingston KHX3200C16D416GX DDR4 PC4-25600 1100ns 3200GB 320GHz594W Normal Desktop Windows x64 10.0.19.9 4
#50 (>72.47%) #50 (>72.47%) AMD F17v7; 2x 8GB G.Skill F4-3600C16-8GTZNC DDR4 PC4-28800 AMD F17v7; 2x 8GB G.Skill F4-3600C16-8GTZNC DDR4 PC4-28800 695ns 1600GB 340GHz376W Normal Desktop Windows x64 10.0.19.9 2
#35 (>80.90%) #35 (>80.90%) Intel Core Registers; 2x 8GB Corsair CMK16GX4M2B3000C15 DIMM DDR4 PC4-24000 Intel Core Registers; 2x 8GB Corsair CMK16GX4M2B3000C15 DIMM DDR4 PC4-24000 636ns 1600GB 240GHz378W Normal Desktop Windows x64 10.0.19.3 2
#127 (>29.21%) #127 (>29.21%) Intel 82945G; 2x 2GB Kingston 99U5429-007A00LF DIMM DDR2 PC2-6400 Intel 82945G; 2x 2GB Kingston 99U5429-007A00LF DIMM DDR2 PC2-6400 1067ns 400GB 067GHz267W Normal Desktop Windows x64 10.0.19.9 2
#19 (>89.89%) #19 (>89.89%) Intel Core Registers; 2x 8GB G.Skill F4-3600C16-8GTZR DIMM DDR4 PC4-28800 Intel Core Registers; 2x 8GB G.Skill F4-3600C16-8GTZR DIMM DDR4 PC4-28800 555ns 1600GB 360GHz479W Normal Desktop Windows x64 10.0.19.9 3
#163 (>8.99%) #163 (>8.99%) AMD RS780/880; 2x 8GB G.Skill F3-14900CL8-4GBZM DIMM DDR3 PC3-14900 AMD RS780/880; 2x 8GB G.Skill F3-14900CL8-4GBZM DIMM DDR3 PC3-14900 1357ns 1600GB 171GHz501W Normal Desktop Windows x64 10.0.19.9 4
#159 (>11.24%) #159 (>11.24%) Intel Core; 4GB Kingston 99P5474-013A00LF DIMM DDR3 PC3-12800 Intel Core; 4GB Kingston 99P5474-013A00LF DIMM DDR3 PC3-12800 1317ns 400GB 160GHz219W Normal Desktop Windows x64 10.0.18.3 3
#46 (>74.72%) #46 (>74.72%) AMD F17v1; 2x 16Гб G.Skill F4-3600C16-8GTZR DDR4 PC4-28800 AMD F17v1; 2x 16Гб G.Skill F4-3600C16-8GTZR DDR4 PC4-28800 672ns 3200GB 320GHz520W Normal Desktop Windows x64 10.0.19.9 2
#71 (>60.67%) #71 (>60.67%) AMD F17; 2x 16GB G.Skill F4-3600C19-16GSXKB DDR4 PC4-28800 AMD F17; 2x 16GB G.Skill F4-3600C19-16GSXKB DDR4 PC4-28800 798ns 3200GB 341GHz912W Normal Desktop Windows x64 10.0.19.3 13
#157 (>12.36%) #157 (>12.36%) AMD F15 HT; 8Go Kingston KHX2400C11D38GX DIMM DDR3 PC3-19200 AMD F15 HT; 8Go Kingston KHX2400C11D38GX DIMM DDR3 PC3-19200 1283ns 800GB 120GHz251W Normal Desktop Windows x64 7.0.1 3
#152 (>15.17%) #152 (>15.17%) AMD Matisse 24: Function; 16GB G.Skill F4-3200C16-8GFX DIMM DDR4 PC4-25600 AMD Matisse 24: Function; 16GB G.Skill F4-3200C16-8GFX DIMM DDR4 PC4-25600 1214ns 1600GB 320GHz264W Normal Desktop Windows x64 10.0.19.9 2
#51 (>71.91%) #51 (>71.91%) AMD F17; 2x 8GB Team Group TEAMGROUP-UD4-4000 DDR4 PC4-32000 AMD F17; 2x 8GB Team Group TEAMGROUP-UD4-4000 DDR4 PC4-32000 697ns 1600GB 349GHz542W Normal Desktop Windows x64 10.0.19.3 7
#117 (>34.83%) #117 (>34.83%) AMD F17; 2x 8GB G.Skill F4-2666C15-4GRR DDR4 PC4-21300 AMD F17; 2x 8GB G.Skill F4-2666C15-4GRR DDR4 PC4-21300 1007ns 1600GB 267GHz337W Normal Desktop Windows x64 10.0.19.3 2
77 - 91 (137)  Begin < Back ( 2 4 6 8 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.