ASUS ROG Strix Z790-F Gaming WiFi Intel Z790 LGA 1700 ATX mothe… ASUS ROG Strix Z790-A Gaming WiFi D4, Intel Z790 LGA 1700 ATX m… MSI PRO Z690-A WIFI DDR4 Motherboard ATX - LGA 1700 - 14 Duet R…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Data Cache/Memory Latencies (Full Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : SiSoftware Sandra is one of the earliest benchmarks, launched way back in 1997; it contains over 20 years of expertise! The original and best! ;)
Top Chipset/Memory
Data Cache/Memory Latencies (Full Random Access)
Data Cache/Memory Latencies (Full Random Access)
Benchmark Data Cache/Memory Latencies (Full Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 372
Total Results 1260
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Speed Average Power State Platform Operating System Popularity
#279 (>38.90%) #279 (>38.90%) Intel Xeon DMI2; 4x 8GB Crucial BLE8G4D26AFEA16FBD DIMM DDR4 PC4-21300 Intel Xeon DMI2; 4x 8GB Crucial BLE8G4D26AFEA16FBD DIMM DDR4 PC4-21300 981ns 3200GB 213GHz479W Normal Desktop Windows x64 10.0.17.3 2
#65 (>85.93%) #65 (>85.93%) Intel Core; 2x 4Go Corsair CMD8GX3M2B2133C9 DIMM DDR3 PC3-17100 Intel Core; 2x 4Go Corsair CMD8GX3M2B2133C9 DIMM DDR3 PC3-17100 666ns 800GB 213GHz176W Normal Desktop Windows x64 10.0.5.231 2
#331 (>27.47%) #331 (>27.47%) Intel Core3; 2x 16Гб Kingston KHX2133C11D38GX DDR3 PC3-17100 Intel Core3; 2x 16Гб Kingston KHX2133C11D38GX DDR3 PC3-17100 1074ns 3200GB 213GHz682W Normal Desktop Windows x64 10.0.21.2 2
#266 (>41.76%) #266 (>41.76%) Intel Xeon DMI2; 4x 4GB Micron 9ASF51272PZ-2G3B1 ECC DIMM DDR4 PC4-19200 Intel Xeon DMI2; 4x 4GB Micron 9ASF51272PZ-2G3B1 ECC DIMM DDR4 PC4-19200 963ns 1600GB 213GHz450W Normal Desktop Windows x64 7.0.1 3
#238 (>47.91%) #238 (>47.91%) Intel Core Registers; 8GB Kingston KHX2400C15D48G DIMM DDR4 PC4-19200 Intel Core Registers; 8GB Kingston KHX2400C15D48G DIMM DDR4 PC4-19200 928ns 800GB 213GHz218W Normal Desktop Windows x64 10.0.5.231 2
#39 (>91.65%) #39 (>91.65%) Intel Core DMI2; 4x 2GB G.Skill F3-19200CL9-4GBZMD DIMM DDR3 PC3-19200 Intel Core DMI2; 4x 2GB G.Skill F3-19200CL9-4GBZMD DIMM DDR3 PC3-19200 609ns 800GB 213GHz186W Normal Desktop Windows x64 7.0.1 6
#305 (>33.19%) #305 (>33.19%) Intel Core Mobile Registers; 2x 8GB Micron 16ATF1G64HZ-2G1A2 SODIMM DDR4 PC4-17100 Intel Core Mobile Registers; 2x 8GB Micron 16ATF1G64HZ-2G1A2 SODIMM DDR4 PC4-17100 1014ns 1600GB 213GHz231W Normal Desktop Windows x64 10.0.5.231 2
#299 (>34.51%) #299 (>34.51%) AMD F15 HT; 2x 8GB AMD R938G2401U2S DIMM DDR3 PC3-18300 AMD F15 HT; 2x 8GB AMD R938G2401U2S DIMM DDR3 PC3-18300 1008ns 1600GB 213GHz335W Normal Desktop Windows x64 10.0.17.3 2
#255 (>44.18%) #255 (>44.18%) Intel Core Registers; 2x 4GB Corsair CMK8GX4M2A2133C13 DIMM DDR4 PC4-17100 Intel Core Registers; 2x 4GB Corsair CMK8GX4M2A2133C13 DIMM DDR4 PC4-17100 951ns 800GB 213GHz281W Normal Desktop Windows x64 10.0.17.3 2
#362 (>20.66%) #362 (>20.66%) Intel Core Registers; 2x 8GB AMI CMV8GX4M1A2133C15 DIMM DDR4 PC4-17100 Intel Core Registers; 2x 8GB AMI CMV8GX4M1A2133C15 DIMM DDR4 PC4-17100 1127ns 1600GB 213GHz346W Normal Desktop Windows x64 8.1 2
#204 (>55.38%) #204 (>55.38%) Intel Core Registers; 2x 8GB Corsair CMK16GX4M2B3200C16 DIMM DDR4 PC4-25600 Intel Core Registers; 2x 8GB Corsair CMK16GX4M2B3200C16 DIMM DDR4 PC4-25600 884ns 1600GB 213GHz366W Normal Desktop Windows x64 10.0.5.231 2
#381 (>16.48%) #381 (>16.48%) Intel Core Registers; 2x 8GB Kingston KHX2400C15D48G DIMM DDR4 PC4-19200 Intel Core Registers; 2x 8GB Kingston KHX2400C15D48G DIMM DDR4 PC4-19200 1166ns 1600GB 213GHz366W Normal Desktop Windows x64 10.0.17.9 2
#438 (>3.96%) #438 (>3.96%) Intel Core Registers; 2x 8GB Samsung M378A1G43EB1-CPB DIMM DDR4 PC4-17100 Intel Core Registers; 2x 8GB Samsung M378A1G43EB1-CPB DIMM DDR4 PC4-17100 1705ns 1600GB 213GHz306W Normal Desktop Windows x64 10.0.17.9 7
#405 (>11.21%) #405 (>11.21%) AMD F17; 2x 16GB G.Skill F4-3200C16-8GTZR DDR4 PC4-25600 AMD F17; 2x 16GB G.Skill F4-3200C16-8GTZR DDR4 PC4-25600 1286ns 3200GB 213GHz770W Normal Desktop Windows x64 10.0.20.4 2
174 - 188 (372)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.