Corsair Vengeance RGB PRO SL 32GB (2 x 16 GB) DDR4 3600MHz C18,… Corsair VENGEANCE RGB PRO DDR4 RAM 32GB (2x16GB) 3600MHz CL18 A… Patriot Viper Steel RGB DDR4 64GB (2 x 32GB) 3600MHz Kit
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the World of SiSoftware and thank you for placing your trust in us. By choosing Sandra, you have opted for a unique, award-winning application. Enjoy!
Top Processor
Processor Arithmetic
Processor Arithmetic
Benchmark Processor Arithmetic
Description Measures the arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 50
Total Results 802
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#37 (>49.30%) #37 (>49.30%) Intel Atom x5-Z8300 Intel Atom x5-Z8300 1523GOPS 4CU 160GHz88W Normal Tablet/Pad Windows x64 10.0.18.9 3
#36 (>50.70%) #36 (>50.70%) Intel Atom x5-Z8350 Intel Atom x5-Z8350 1617GOPS 4CU 179GHz146W Normal Tablet/Pad Windows x64 10.0.18.9 15
#27 (>63.38%) #27 (>63.38%) Intel Atom x7-Z8700 Intel Atom x7-Z8700 2409GOPS 4CU 240GHz78W Normal Tablet/Pad Windows x64 10.0.18.3 29
#47 (>35.21%) #47 (>35.21%) Intel Celeron J3060 Intel Celeron J3060 1088GOPS 2CU 248GHz Normal Tablet/Pad Windows x64 10.0.20.4 2
#38 (>47.89%) #38 (>47.89%) Intel Celeron J3355 Intel Celeron J3355 1457GOPS 2CU 399GHz140W Normal Tablet/Pad Windows x64 10.0.22.2 4
#49 (>32.39%) #49 (>32.39%) Intel Celeron N2815 Intel Celeron N2815 1078GOPS 2CU 213GHz31W Normal Tablet/Pad Windows x64 10.0.19.9 5
#45 (>38.03%) #45 (>38.03%) Intel Celeron N3010 Intel Celeron N3010 1120GOPS 2CU 224GHz39W Normal Tablet/Pad Windows x64 10.0.19.3 3
#51 (>29.58%) #51 (>29.58%) Intel Celeron N3050 Intel Celeron N3050 978GOPS 2CU 216GHz60W Normal Tablet/Pad Windows x64 10.0.21.2 28
#40 (>45.07%) #40 (>45.07%) Intel Celeron N3350 Intel Celeron N3350 1359GOPS 2CU 287GHz140W Normal Tablet/Pad Windows x64 10.0.22.2 60
#33 (>54.93%) #33 (>54.93%) Intel Celeron N4000 Intel Celeron N4000 1785GOPS 2CU 288GHz150W Normal Tablet/Pad Windows x64 11.0.21.2 50
#34 (>53.52%) #34 (>53.52%) Intel Celeron N4020 Intel Celeron N4020 1783GOPS 2CU 260GHz140W Normal Tablet/Pad Windows x64 11.0.24.2 41
#56 (>22.54%) #56 (>22.54%) Intel U7300 Intel U7300 861GOPS 2CU 130GHz100W Normal Tablet/Pad Windows x64 10.0.19.3 3
#39 (>46.48%) #39 (>46.48%) Intel Atom C3338 Intel Atom C3338 1369GOPS 2CU 284GHz140W Normal Tablet/Pad Windows x64 11.0.24.2 11
#48 (>33.80%) #48 (>33.80%) Intel Atom E3930 Intel Atom E3930 1086GOPS 2CU 266GHz140W Normal Tablet/Pad Windows x64 10.0.19.9 11
24 - 38 (50)  Begin < Back ( 2 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.