MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : While Sandra Lite is completely free for personal/educational use, we do ask commercial users to buy a licence. Discounts are always available!
Top Processor
Processor Arithmetic
Processor Arithmetic
Benchmark Processor Arithmetic
Description Measures the arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 824
Total Results 24442
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#520 (>42.72%) #520 (>42.72%) Intel Celeron 3955U Intel Celeron 3955U 2666GOPS 2CU 199GHz150W Normal Laptop/Netbook Windows x64 10.0.16.7 3
#883 (>2.65%) #883 (>2.65%) Intel Celeron 900 Intel Celeron 900 723GOPS 1CU 219GHz350W Normal Laptop/Netbook Windows x64 10.0.18.3 16
#709 (>21.85%) #709 (>21.85%) Intel Core i3-4005U Intel Core i3-4005U 1707GOPS 2CU 160GHz250W Normal Laptop/Netbook Windows x64 10.0.20.2 25
#846 (>6.73%) #846 (>6.73%) AMD Athlon X2 QL-65 AMD Athlon X2 QL-65 1060GOPS 2CU 210GHz327W Normal Laptop/Netbook Windows x64 7.0.1 15
#597 (>34.22%) #597 (>34.22%) Intel Core i3-4012Y Intel Core i3-4012Y 2242GOPS 3CU 150GHz150W Normal Laptop/Netbook Windows x64 11.0.23.2 7
#671 (>26.05%) #671 (>26.05%) Intel Core i3-4030U Intel Core i3-4030U 1869GOPS 2CU 190GHz150W Normal Laptop/Netbook Windows x64 10.0.16.7 3
#415 (>54.30%) #415 (>54.30%) AMD PRO A10-8700B R6 10 Compute Cores 4C+6G AMD PRO A10-8700B R6 10 Compute Cores 4C+6G 3741GOPS 4CU 320GHz150W Normal Laptop/Netbook Windows x64 10.0.20.4 2
#681 (>24.94%) #681 (>24.94%) Intel Core i5-4210H Intel Core i5-4210H 1835GOPS 1CU 289GHz827W Normal Laptop/Netbook Windows x64 8.1 11
#554 (>38.96%) #554 (>38.96%) AMD PRO A4-3350B APU Radeon R4 Graphics AMD PRO A4-3350B APU Radeon R4 Graphics 2505GOPS 4CU 240GHz150W Normal Laptop/Netbook Windows x64 10.0.20.2 3
#894 (>1.43%) #894 (>1.43%) AMD E-300 APU Radeon HD Graphics AMD E-300 APU Radeon HD Graphics 596GOPS 2CU 130GHz174W Normal Laptop/Netbook Windows x64 10.0.18.3 28
#781 (>13.91%) #781 (>13.91%) Intel Core i5-4250U Intel Core i5-4250U 1396GOPS 1CU 260GHz250W Normal Laptop/Netbook Windows x64 8.1 3
#905 (>0.22%) #905 (>0.22%) AMD E-350 AMD E-350 368GOPS 1CU 160GHz148W Normal Laptop/Netbook Windows x64 7.0.1 6
#468 (>48.45%) #468 (>48.45%) Intel Core i7-2637M Intel Core i7-2637M 3089GOPS 4CU 279GHz213W Normal Laptop/Netbook Windows x64 10.0.18.3 6
#881 (>2.87%) #881 (>2.87%) AMD E-350 AMD E-350 755GOPS 2CU 160GHz180W Normal Laptop/Netbook Windows x64 10.0.20.4 12
300 - 314 (824)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.