GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To test the stability of your computer, a remote computer or VM and check for any weaknesses, use the 'Burn-in' wizard. Let it burn!
Top Processor
Processor Arithmetic
Processor Arithmetic
Benchmark Processor Arithmetic
Description Measures the arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 824
Total Results 24428
Global Rank | Desktop | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#101 (>88.96%) #101 (>88.96%) AMD Ryzen 7 4800U Radeon Graphics AMD Ryzen 7 4800U Radeon Graphics 18466GOPS 13CU 355GHz250W Normal Laptop/Netbook Windows x64 11.0.23.2 45
#299 (>67.11%) #299 (>67.11%) Intel Core i7-3612QM Intel Core i7-3612QM 6594GOPS 5CU 259GHz770W Normal Laptop/Netbook Windows x64 10.0.22.2 47
#622 (>31.46%) #622 (>31.46%) Intel Core i7-3612QM Intel Core i7-3612QM 2088GOPS 1CU 309GHz770W Normal Laptop/Netbook Windows x64 10.0.22.2 2
#333 (>63.36%) #333 (>63.36%) Intel Core i7-3612QM Intel Core i7-3612QM 5306GOPS 4CU 294GHz770W Normal Laptop/Netbook Windows x64 10.0.22.2 4
#334 (>63.25%) #334 (>63.25%) 13th Gen Intel Core i7-1355U 13th Gen Intel Core i7-1355U 5282GOPS 2CU 251GHz150W Normal Laptop/Netbook Windows x64 11.0.23.2 2
#569 (>37.31%) #569 (>37.31%) Intel Core i5-4200U Intel Core i5-4200U 2424GOPS 2CU 234GHz250W Normal Laptop/Netbook Windows x64 10.0.22.2 8
#763 (>15.89%) #763 (>15.89%) Intel Core i5-4200U Intel Core i5-4200U 1491GOPS 1CU 215GHz150W Normal Laptop/Netbook Windows x64 10.0.22.2 5
#866 (>4.53%) #866 (>4.53%) Intel Core2 Duo T7100 Intel Core2 Duo T7100 906GOPS 2CU 130GHz350W Normal Laptop/Netbook Windows x64 10.0.15.11 2
#817 (>9.93%) #817 (>9.93%) Pentium T4300 Pentium T4300 1227GOPS 2CU 210GHz350W Normal Laptop/Netbook Windows x64 10.0.22.2 34
#849 (>6.40%) #849 (>6.40%) Intel Core 2 Duo T7100 Intel Core 2 Duo T7100 1047GOPS 2CU 193GHz350W Normal Laptop/Netbook Windows x64 10.0.20.4 27
#796 (>12.25%) #796 (>12.25%) Intel Core2 Duo T7300 Intel Core2 Duo T7300 1351GOPS 2CU 199GHz400W Normal Laptop/Netbook Windows x64 8.1 8
#756 (>16.67%) #756 (>16.67%) Intel Core2 Duo T8300 Intel Core2 Duo T8300 1513GOPS 2CU 227GHz250W Normal Laptop/Netbook Windows x64 10.0.22.2 9
#571 (>37.09%) #571 (>37.09%) Intel Core i3-2310M Intel Core i3-2310M 2417GOPS 3CU 178GHz950W Normal Laptop/Netbook Windows x64 10.0.21.2 94
#823 (>9.27%) #823 (>9.27%) Intel Core2 Duo T7250 Intel Core2 Duo T7250 1198GOPS 2CU 192GHz350W Normal Laptop/Netbook Windows x64 10.0.19.9 172
335 - 349 (824)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.