Corsair SPEC-DELTA Carbide Series, RGB Tempered Glass Mid-Tower… Corsair CC-9011101-WW Crystal Series 460X RGB Windowed Compact … Corsair CC-9011135-WW 280X Crystal RGB Tempered Glass Micro ATX…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Control the kind of information any module displays using 'Module - Options'.
Top Processor
Processor Arithmetic
Processor Arithmetic
Benchmark Processor Arithmetic
Description Measures the arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 824
Total Results 24412
Global Rank | Desktop | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#261 (>71.30%) #261 (>71.30%) Intel Core i7-2920XM Intel Core i7-2920XM 7679GOPS 8CU 335GHz2180W Normal Laptop/Netbook Windows x64 10.0.18.3 27
#620 (>31.68%) #620 (>31.68%) AMD Ryzen 5 3500U Radeon Vega Mobile Gfx AMD Ryzen 5 3500U Radeon Vega Mobile Gfx 2090GOPS 2CU 241GHz180W Normal Laptop/Netbook Windows x64 11.0.23.2 27
#498 (>45.14%) #498 (>45.14%) Intel Core i5 M 520 Intel Core i5 M 520 2820GOPS 4CU 226GHz870W Normal Laptop/Netbook Windows x64 10.0.22.2 27
#849 (>6.40%) #849 (>6.40%) Intel Core 2 Duo T7100 Intel Core 2 Duo T7100 1047GOPS 2CU 193GHz350W Normal Laptop/Netbook Windows x64 10.0.20.4 27
#98 (>89.29%) #98 (>89.29%) 12th Gen Intel Core i5-1240P 12th Gen Intel Core i5-1240P 18828GOPS 12CU 411GHz450W Normal Laptop/Netbook Windows x64 11.0.24.2 27
#767 (>15.45%) #767 (>15.45%) Intel Core i5-3210M Intel Core i5-3210M 1445GOPS 1CU 309GHz350W Normal Laptop/Netbook Windows x64 10.0.20.4 27
#462 (>49.12%) #462 (>49.12%) Intel Core i7-3520M Intel Core i7-3520M 3138GOPS 2CU 324GHz770W Normal Laptop/Netbook Windows x64 10.0.22.2 26
#642 (>29.25%) #642 (>29.25%) Intel Pentium B970 Intel Pentium B970 2002GOPS 2CU 230GHz950W Normal Laptop/Netbook Windows x64 10.0.20.9 26
#253 (>72.19%) #253 (>72.19%) Intel Core i7-3720QM Intel Core i7-3720QM 7853GOPS 6CU 301GHz1250W Normal Laptop/Netbook Windows x64 11.0.23.2 25
#552 (>39.18%) #552 (>39.18%) AMD A8-7410 APU AMD Radeon R5 Graphics AMD A8-7410 APU AMD Radeon R5 Graphics 2512GOPS 4CU 237GHz191W Normal Laptop/Netbook Windows x64 10.0.22.2 25
#733 (>19.21%) #733 (>19.21%) Intel Celeron 2957U Intel Celeron 2957U 1605GOPS 2CU 140GHz150W Normal Laptop/Netbook Windows x64 10.0.20.9 25
#73 (>92.05%) #73 (>92.05%) Intel Core i7-10875H Intel Core i7-10875H 22137GOPS 13CU 445GHz1350W Normal Laptop/Netbook Windows x64 11.0.25.2 25
#709 (>21.85%) #709 (>21.85%) Intel Core i3-4005U Intel Core i3-4005U 1707GOPS 2CU 160GHz250W Normal Laptop/Netbook Windows x64 10.0.20.2 25
#663 (>26.93%) #663 (>26.93%) Intel Pentium B940 Intel Pentium B940 1904GOPS 2CU 200GHz440W Normal Laptop/Netbook Windows x64 10.0.19.9 25
194 - 208 (824)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.