MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra is also available for other platforms and devices. You can now analyse, diagnose and benchmark both your computers and devices. Do it for fun!
Top Processor
Processor Arithmetic
Processor Arithmetic
Benchmark Processor Arithmetic
Description Measures the arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 860
Total Results 24623
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#51 (>94.48%) #51 (>94.48%) Intel Intel 24143GOPS 28CU 388GHz280W Normal Laptop/Netbook Windows x64 11.0.22.2 9
#122 (>86.64%) #122 (>86.64%) Intel Intel 16368GOPS 36CU 416GHz450W Normal Laptop/Netbook Windows x64 11.0.22.2 7
#673 (>25.83%) #673 (>25.83%) Intel Atom E3845 Intel Atom E3845 1859GOPS 4CU 192GHz100W Normal Laptop/Netbook Windows x64 7.0.1 4
#378 (>58.39%) #378 (>58.39%) Intel Atom x7433RE Intel Atom x7433RE 4313GOPS 4CU 221GHz90W Normal Laptop/Netbook Windows x64 11.0.24.2 8
#688 (>24.17%) #688 (>24.17%) Intel Celeron 1000M Intel Celeron 1000M 1794GOPS 2CU 180GHz350W Normal Laptop/Netbook Windows x64 10.0.20.9 30
#683 (>24.72%) #683 (>24.72%) Intel Celeron 1005M Intel Celeron 1005M 1830GOPS 2CU 190GHz350W Normal Laptop/Netbook Windows x64 8.1 12
#762 (>16.00%) #762 (>16.00%) Intel Celeron 1007U Intel Celeron 1007U 1492GOPS 2CU 150GHz770W Normal Laptop/Netbook Windows x64 10.0.22.2 43
#693 (>23.62%) #693 (>23.62%) Intel Celeron 1037U Intel Celeron 1037U 1786GOPS 2CU 180GHz170W Normal Laptop/Netbook Windows x64 10.0.20.9 12
#719 (>20.75%) #719 (>20.75%) Intel Celeron 2955U Intel Celeron 2955U 1655GOPS 2CU 130GHz150W Normal Laptop/Netbook Windows x64 10.0.20.9 21
#733 (>19.21%) #733 (>19.21%) Intel Celeron 2957U Intel Celeron 2957U 1605GOPS 2CU 140GHz150W Normal Laptop/Netbook Windows x64 10.0.20.9 25
#614 (>32.34%) #614 (>32.34%) Intel Celeron 3855U Intel Celeron 3855U 2111GOPS 2CU 161GHz250W Normal Laptop/Netbook Windows x64 10.0.17.9 2
#601 (>33.77%) #601 (>33.77%) Intel Celeron 3865U Intel Celeron 3865U 2190GOPS 2CU 180GHz150W Normal Laptop/Netbook Windows x64 10.0.19.3 3
#520 (>42.72%) #520 (>42.72%) Intel Celeron 3955U Intel Celeron 3955U 2666GOPS 2CU 199GHz150W Normal Laptop/Netbook Windows x64 10.0.16.7 3
#518 (>42.94%) #518 (>42.94%) Intel Celeron 3965U Intel Celeron 3965U 2671GOPS 2CU 221GHz150W Normal Laptop/Netbook Windows x64 10.0.18.9 8
335 - 349 (860)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.